![]() |
Pepperdine at. UC Santa Barbara
@ Santa Barbara, Calif (Thunderdome)
3/14/2012 at 7:00
@ Santa Barbara, Calif (Thunderdome)
3/14/2012 at 7:00
|
(7) Pepperdine
3 |
(14)
UC Santa Barbara
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pepperdine (11-9, 7-8) | 25 | 25 | 26 | 3 |
| UC Santa Barbara (5-14, 3-12) | 17 | 15 | 24 | 0 |
Pepperdine | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 1 | 19 | .632 | ||
| 2 | 14 | 6 | 26 | .308 | ||
| 3 | 19 | 5 | 32 | .438 | ||
UC Santa Barbara | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 28 | .071 | ||
| 2 | 4 | 7 | 20 | -.150 | ||
| 3 | 14 | 3 | 27 | .407 | ||
Pepperdine | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt West * | 3 | 0 | 0 | 0 | .000 | 44 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Matt Pollock * | 3 | 4 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Matt Tarantino * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 11 | Chase Ross * | 3 | 9 | 1 | 16 | .500 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Maurice Torres * | 3 | 16 | 6 | 24 | .417 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 18.0 |
| 14 | Josh Taylor * | 3 | 14 | 3 | 22 | .500 | 0 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 17.0 |
| 2 | Mike McMahon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ryan Leung | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 12 | 77 | .442 | 45 | 3 | 14 | 0 | 20 | 4 | 8 | 0 | 0 | 57.0 | ||
UC Santa Barbara | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Oliver Deutschman * | 1 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Austin Kingi * | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ryan Thompson * | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Miles Evans * | 3 | 9 | 4 | 17 | .294 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Dylan Davis * | 3 | 5 | 0 | 6 | .833 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 17 | Matt Marsh * | 1 | 1 | 5 | 7 | -.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Grant Goswiller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bryce Miller | 2 | 1 | 0 | 1 | 1.000 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Chris Hartig | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Evan Licht | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chad Kingi ^ | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jake Staahl | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Kevin Donohue | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Blaine Nielsen | 2 | 4 | 2 | 9 | .222 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 30 | 20 | 75 | .133 | 30 | 0 | 7 | 3 | 17 | 1 | 4 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Arena: Thunderdome Attendance: 205 Time: 1:10 1st Referee: Tony Chan 2nd Referee: Rick Olmstead Scorer: Andrew Wagner |
* = Starter
^ = Libero
