![]() |
UC Santa Barbara at. UC Irvine
@ Irvine, Calif. (Crawford Court)
3/30/2012 at 7:00 pm
@ Irvine, Calif. (Crawford Court)
3/30/2012 at 7:00 pm
|
(15)
UC Santa Barbara
0 |
(1) UC Irvine
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UC Santa Barbara (5-17,3-14) | 16 | 22 | 22 | 0 |
| UC Irvine (19-3,15-3) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| UCSB | -- 1st -- | UCI |
|---|---|---|
| UCSB starters: Deutschman, Oliver; Thompson, Ryan; Davis, Dylan; Marsh, Matt; Evans, Miles; Nielsen, Blaine; libero Kingi, Chad. | ||
| UCI starters: Chris Austin; Kevin Tillie; Dan McDonnell; Carson Clark; Scott Kevorken; Jeremy Dejno; libero Michael Brinkley. | ||
| 1-0 | [Kevin Tillie] Service error. Point UCSB | |
| [Davis, Dylan] Kill by Dan McDonnell (from Chris Austin). Point UCI | 1-1 | |
| [Dan McDonnell] Kill by Jeremy Dejno (from Chris Austin). Point UCI | 1-2 | |
| 2-2 | [Dan McDonnell] Service error. Point UCSB | |
| [Deutschman, Oliver] Kill by Scott Kevorken (from Chris Austin). Point UCI | 2-3 | |
| 3-3 | [Carson Clark] Attack error by Carson Clark. Point UCSB | |
| [Evans, Miles] Service error. Point UCI | 3-4 | |
| 4-4 | [Jeremy Dejno] Kill by Thompson, Ryan (from Deutschman, Oliver). Point UCSB | |
| [Thompson, Ryan] Kill by Jeremy Dejno (from Chris Austin). Point UCI | 4-5 | |
| [Scott Kevorken] Kill by Dan McDonnell (from Chris Austin). Point UCI | 4-6 | |
| 5-6 | [Scott Kevorken] Kill by Marsh, Matt (from Deutschman, Oliver). Point UCSB | |
| [Marsh, Matt] Service error. Point UCI | 5-7 | |
| 6-7 | [Chris Austin] Kill by Nielsen, Blaine (from Evans, Miles). Point UCSB | |
| [Nielsen, Blaine] Service error. Point UCI | 6-8 | |
| [Kevin Tillie] Service ace (Nielsen, Blaine). Point UCI | 6-9 | |
| 7-9 | [Kevin Tillie] Kill by Evans, Miles (from Deutschman, Oliver). Point UCSB | |
| 8-9 | [Davis, Dylan] Attack error by Dan McDonnell (block by Thompson, Ryan; Evans, Miles). Point UCSB | |
| [Davis, Dylan] Service error. Point UCI | 8-10 | |
| [Dan McDonnell] Service ace (Evans, Miles). Point UCI | 8-11 | |
| 9-11 | [Dan McDonnell] Service error. Point UCSB | |
| 10-11 | [Deutschman, Oliver] Kill by Evans, Miles. Point UCSB | |
| [Deutschman, Oliver] Kill by Carson Clark (from Chris Austin). Point UCI | 10-12 | |
| [Carson Clark] Kill by Jeremy Dejno (from Kevin Tillie). Point UCI | 10-13 | |
| [Carson Clark] Attack error by Marsh, Matt (block by Scott Kevorken; Chris Austin). Point UCI | 10-14 | |
| 11-14 | [Carson Clark] Kill by Thompson, Ryan (from Deutschman, Oliver). Point UCSB | |
| 12-14 | [Evans, Miles] Attack error by Kevin Tillie. Point UCSB | |
| [Evans, Miles] Kill by Carson Clark (from Chris Austin). Point UCI | 12-15 | |
| [Jeremy Dejno] Attack error by Marsh, Matt. Point UCI | 12-16 | |
| [Jeremy Dejno] Attack error by Nielsen, Blaine. Point UCI | 12-17 | |
| 13-17 | [Jeremy Dejno] Kill by Marsh, Matt (from Deutschman, Oliver). Point UCSB | |
| 14-17 | [Thompson, Ryan] Attack error by Jeremy Dejno (block by Davis, Dylan). Point UCSB | |
| [Thompson, Ryan] Kill by Jeremy Dejno (from Chris Austin). Point UCI | 14-18 | |
| [Scott Kevorken] Service ace (Kingi, Chad). Point UCI | 14-19 | |
| Timeout UC Santa Barbara. | ||
| [Scott Kevorken] Attack error by Nielsen, Blaine. Point UCI | 14-20 | |
| [Scott Kevorken] Kill by Kevin Tillie (from Dan McDonnell). Point UCI | 14-21 | |
| 15-21 | [Scott Kevorken] Kill by Nielsen, Blaine (from Deutschman, Oliver). Point UCSB | |
| [Marsh, Matt] Kill by Carson Clark (from Chris Austin). Point UCI | 15-22 | |
| [Chris Austin] Attack error by Davis, Dylan. Point UCI | 15-23 | |
| Timeout UC Santa Barbara. | ||
| 16-23 | [Chris Austin] Kill by Nielsen, Blaine (from Kingi, Chad). Point UCSB | |
| [Nielsen, Blaine] Service error. Point UCI | 16-24 | |
| [Kevin Tillie] Service ace (Kingi, Chad). Point UCI | 16-25 | |
| back to top | ||
| UCSB | -- 2nd -- | UCI |
| UCSB starters: Nielsen, Blaine; Evans, Miles; Deutschman, Oliver; Davis, Dylan; Marsh, Matt; Thompson, Ryan; libero Kingi, Chad. | ||
| UCI starters: Carson Clark; Kevin Tillie; Chris Austin; Dan McDonnell; Scott Kevorken; Jeremy Dejno; libero Michael Brinkley. | ||
| 1-0 | [Evans, Miles] Kill by Marsh, Matt (from Deutschman, Oliver). Point UCSB | |
| [Evans, Miles] Kill by Jeremy Dejno (from Chris Austin). Point UCI | 1-1 | |
| [Kevin Tillie] Attack error by Thompson, Ryan. Point UCI | 1-2 | |
| 2-2 | [Kevin Tillie] Service error. Point UCSB | |
| 3-2 | [Thompson, Ryan] Attack error by Dan McDonnell (block by Davis, Dylan; Nielsen, Blaine). Point UCSB | |
| [Thompson, Ryan] Kill by Carson Clark (from Chris Austin). Point UCI | 3-3 | |
| [Dan McDonnell] Kill by Jeremy Dejno (from Chris Austin). Point UCI | 3-4 | |
| 4-4 | [Dan McDonnell] Kill by Davis, Dylan (from Deutschman, Oliver). Point UCSB | |
| [Marsh, Matt] Service error. Point UCI | 4-5 | |
| 5-5 | [Carson Clark] Kill by Marsh, Matt (from Deutschman, Oliver). Point UCSB | |
| [Nielsen, Blaine] Kill by Chris Austin (from Michael Brinkley). Point UCI | 5-6 | |
| 6-6 | [Jeremy Dejno] Service error. Point UCSB | |
| [Davis, Dylan] Kill by Jeremy Dejno (from Chris Austin). Point UCI | 6-7 | |
| [Scott Kevorken] Attack error by Thompson, Ryan. Point UCI | 6-8 | |
| [Scott Kevorken] Kill by Carson Clark (from Chris Austin). Point UCI | 6-9 | |
| Timeout UC Santa Barbara. | ||
| 7-9 | [Scott Kevorken] Kill by Evans, Miles (from Deutschman, Oliver). Point UCSB | |
| 8-9 | [Deutschman, Oliver] Attack error by Kevin Tillie. Point UCSB | |
| [Deutschman, Oliver] Kill by Kevin Tillie (from Chris Austin). Point UCI | 8-10 | |
| 9-10 | [Chris Austin] Service error. Point UCSB | |
| [Evans, Miles] Kill by Dan McDonnell (from Chris Austin). Point UCI | 9-11 | |
| 10-11 | [Kevin Tillie] Kill by Marsh, Matt (from Deutschman, Oliver). Point UCSB | |
| [Thompson, Ryan] Kill by Dan McDonnell (from Chris Austin). Point UCI | 10-12 | |
| 11-12 | [Dan McDonnell] Kill by Davis, Dylan (from Deutschman, Oliver). Point UCSB | |
| [Marsh, Matt] Kill by Jeremy Dejno (from Chris Austin). Point UCI | 11-13 | |
| [Carson Clark] Attack error by Davis, Dylan. Point UCI | 11-14 | |
| [Carson Clark] Service ace (Nielsen, Blaine). Point UCI | 11-15 | |
| Timeout UC Santa Barbara. | ||
| 12-15 | [Carson Clark] Service error. Point UCSB | |
| [Nielsen, Blaine] Attack error by Nielsen, Blaine. Point UCI | 12-16 | |
| 13-16 | [Jeremy Dejno] Attack error by Jeremy Dejno. Point UCSB | |
| 14-16 | [Davis, Dylan] Attack error by Carson Clark. Point UCSB | |
| 15-16 | [Davis, Dylan] Attack error by Kevin Tillie. Point UCSB | |
| 16-16 | [Davis, Dylan] Attack error by Kevin Tillie (block by Deutschman, Oliver). Point UCSB | |
| Timeout UC Irvine. | ||
| [Davis, Dylan] Kill by Carson Clark (from Chris Austin). Point UCI | 16-17 | |
| 17-17 | [Scott Kevorken] Kill by Marsh, Matt (from Deutschman, Oliver). Point UCSB | |
| 18-17 | [Deutschman, Oliver] Kill by Evans, Miles (from Deutschman, Oliver). Point UCSB | |
| [Deutschman, Oliver] Kill by Dan McDonnell (from Chris Austin). Point UCI | 18-18 | |
| [Chris Austin] Kill by Carson Clark (from Chris Austin). Point UCI | 18-19 | |
| [Chris Austin] Kill by Kevin Tillie (from Chris Austin). Point UCI | 18-20 | |
| 19-20 | [Chris Austin] Kill by Evans, Miles (from Deutschman, Oliver). Point UCSB | |
| [Evans, Miles] Attack error by Nielsen, Blaine (block by Carson Clark; Kevin Tillie; Dan McDonnell). Point UCI | 19-21 | |
| Triple block by UCI. | ||
| [Kevin Tillie] Attack error by Nielsen, Blaine (block by Dan McDonnell; Carson Clark). Point UCI | 19-22 | |
| 20-22 | [Kevin Tillie] Kill by Marsh, Matt (from Deutschman, Oliver). Point UCSB | |
| UCSB subs: Licht, Evan. | ||
| [Licht, Evan] Kill by Carson Clark (from Chris Austin). Point UCI | 20-23 | |
| UCSB subs: Thompson, Ryan. | ||
| 21-23 | [Dan McDonnell] Service error. Point UCSB | |
| 22-23 | [Marsh, Matt] Kill by Nielsen, Blaine (from Deutschman, Oliver). Point UCSB | |
| Timeout UC Irvine. | ||
| [Marsh, Matt] Service error. Point UCI | 22-24 | |
| [Carson Clark] Attack error by Evans, Miles (block by Scott Kevorken; Jeremy Dejno). Point UCI | 22-25 | |
| back to top | ||
| UCSB | -- 3rd -- | UCI |
| UCSB starters: Davis, Dylan; Nielsen, Blaine; Thompson, Ryan; Evans, Miles; Marsh, Matt; Deutschman, Oliver; libero Kingi, Chad. | ||
| UCI starters: Chris Austin; Dan McDonnell; Scott Kevorken; Carson Clark; Kevin Tillie; Jeremy Dejno; libero Michael Brinkley. | ||
| [Kevin Tillie] Kill by Dan McDonnell (from Chris Austin). Point UCI | 0-1 | |
| [Kevin Tillie] Kill by Carson Clark (from Chris Austin). Point UCI | 0-2 | |
| 1-2 | [Kevin Tillie] Kill by Marsh, Matt (from Kingi, Chad). Point UCSB | |
| [Evans, Miles] Kill by Jeremy Dejno (from Michael Brinkley). Point UCI | 1-3 | |
| [Dan McDonnell] Attack error by Marsh, Matt (block by Jeremy Dejno; Scott Kevorken). Point UCI | 1-4 | |
| 2-4 | [Dan McDonnell] Service error. Point UCSB | |
| [Thompson, Ryan] Kill by Jeremy Dejno (from Chris Austin). Point UCI | 2-5 | |
| 3-5 | [Carson Clark] Service error. Point UCSB | |
| [Marsh, Matt] Kill by Jeremy Dejno (from Chris Austin). Point UCI | 3-6 | |
| [Jeremy Dejno] Kill by Carson Clark (from Chris Austin). Point UCI | 3-7 | |
| 4-7 | [Jeremy Dejno] Service error. Point UCSB | |
| [Nielsen, Blaine] Service error. Point UCI | 4-8 | |
| [Scott Kevorken] Kill by Jeremy Dejno (from Chris Austin). Point UCI | 4-9 | |
| [Scott Kevorken] Kill by Dan McDonnell. Point UCI | 4-10 | |
| Timeout UC Santa Barbara. | ||
| 5-10 | [Scott Kevorken] Kill by Deutschman, Oliver (from Nielsen, Blaine). Point UCSB | |
| 6-10 | [Davis, Dylan] Attack error by Kevin Tillie (block by Deutschman, Oliver; Thompson, Ryan). Point UCSB | |
| [Davis, Dylan] Attack error by Evans, Miles (block by Chris Austin; Dan McDonnell; Kevin Tillie). Point UCI | 6-11 | |
| Triple block by UCI. | ||
| UCI subs: Austin D'Amore. | ||
| [Chris Austin] Kill by Carson Clark (from Michael Brinkley). Point UCI | 6-12 | |
| [Chris Austin] Kill by Kevin Tillie (from Chris Austin). Point UCI | 6-13 | |
| [Chris Austin] Attack error by Evans, Miles (block by Carson Clark; Austin D'Amore). Point UCI | 6-14 | |
| Timeout UC Santa Barbara. | ||
| 7-14 | [Chris Austin] Kill by Marsh, Matt (from Deutschman, Oliver). Point UCSB | |
| 8-14 | [Deutschman, Oliver] Attack error by Austin D'Amore (block by Thompson, Ryan). Point UCSB | |
| [Deutschman, Oliver] Kill by Kevin Tillie. Point UCI | 8-15 | |
| 9-15 | [Kevin Tillie] Kill by Marsh, Matt (from Deutschman, Oliver). Point UCSB | |
| 10-15 | [Evans, Miles] Attack error by Kevin Tillie. Point UCSB | |
| [Evans, Miles] Service error. Point UCI | 10-16 | |
| 11-16 | [Austin D'Amore] Service error. Point UCSB | |
| UCSB subs: Licht, Evan. | ||
| 12-16 | [Licht, Evan] Kill by Marsh, Matt (from Deutschman, Oliver). Point UCSB | |
| [Licht, Evan] Kill by Scott Kevorken (from Chris Austin). Point UCI | 12-17 | |
| UCSB subs: Thompson, Ryan. | ||
| UCI subs: Zachary La Cavera. | ||
| 13-17 | [Zachary La Cavera] Kill by Davis, Dylan (from Deutschman, Oliver). Point UCSB | |
| [Marsh, Matt] Kill by Jeremy Dejno (from Michael Brinkley). Point UCI | 13-18 | |
| 14-18 | [Jeremy Dejno] Service error. Point UCSB | |
| [Nielsen, Blaine] Service error. Point UCI | 14-19 | |
| 15-19 | [Scott Kevorken] Service error. Point UCSB | |
| [Davis, Dylan] Attack error by Evans, Miles. Point UCI | 15-20 | |
| 16-20 | [Chris Austin] Kill by Evans, Miles (from Deutschman, Oliver). Point UCSB | |
| 17-20 | [Deutschman, Oliver] Attack error by Jeremy Dejno. Point UCSB | |
| [Deutschman, Oliver] Kill by Kevin Tillie (from Chris Austin). Point UCI | 17-21 | |
| 18-21 | [Kevin Tillie] Kill by Evans, Miles (from Deutschman, Oliver). Point UCSB | |
| [Evans, Miles] Service error. Point UCI | 18-22 | |
| 19-22 | [Austin D'Amore] Kill by Marsh, Matt (from Deutschman, Oliver). Point UCSB | |
| 20-22 | [Thompson, Ryan] Attack error by Zachary La Cavera (block by Nielsen, Blaine; Davis, Dylan). Point UCSB | |
| Timeout UC Irvine. | ||
| [Thompson, Ryan] Kill by Zachary La Cavera (from Chris Austin). Point UCI | 20-23 | |
| 21-23 | [Zachary La Cavera] Kill by Marsh, Matt (from Deutschman, Oliver). Point UCSB | |
| [Marsh, Matt] Kill by Jeremy Dejno (from Chris Austin). Point UCI | 21-24 | |
| 22-24 | [Jeremy Dejno] Kill by Marsh, Matt (from Deutschman, Oliver). Point UCSB | |
| [Nielsen, Blaine] Service error. Point UCI | 22-25 | |
| back to top | ||
