![]() |
Hawaii at. UC Santa Barbara
@ Santa Barbara, Calif (Thunderdome)
4/6/2012 at 7:00 pm
@ Santa Barbara, Calif (Thunderdome)
4/6/2012 at 7:00 pm
|
Hawaii
0 |
UC Santa Barbara
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hawaii (7-19, 4-17) | 21 | 13 | 26 | 0 |
| UC Santa Barbara (6-17, 4-15) | 25 | 25 | 28 | 3 |
| Set: 1st | 2nd | 3rd | ||
| HAWAII | -- 1st -- | UCSB |
|---|---|---|
| HAWAII starters: Hartley, Scott; Biscaro, Sam; Hunt, Steven; West, Nick; Lofy, Jarrod; Carroll, Harrison; libero Castello, Nick. | ||
| UCSB starters: Deutschman, Oliver; Thompson, Ryan; Evans, Miles; Davis, Dylan; Donohue, Kevin; Nielsen, Blaine; libero Kingi, Chad. | ||
| 1-0 | [Deutschman, Oliver] Kill by West, Nick (from Biscaro, Sam). Point HAWAII | |
| 2-0 | [Hartley, Scott] Attack error by Donohue, Kevin (block by Hunt, Steven; West, Nick). Point HAWAII | |
| 3-0 | [Hartley, Scott] Attack error by Evans, Miles (block by West, Nick; Hunt, Steven). Point HAWAII | |
| 4-0 | [Hartley, Scott] Attack error by Donohue, Kevin (block by Biscaro, Sam; West, Nick). Point HAWAII | |
| [Hartley, Scott] Kill by Evans, Miles (from Deutschman, Oliver). Point UCSB | 4-1 | |
| 5-1 | [Evans, Miles] Kill by Hunt, Steven (from Biscaro, Sam). Point HAWAII | |
| [West, Nick] Kill by Nielsen, Blaine (from Deutschman, Oliver). Point UCSB | 5-2 | |
| 6-2 | [Thompson, Ryan] Kill by Biscaro, Sam (from Hartley, Scott). Point HAWAII | |
| [Biscaro, Sam] Attack error by Carroll, Harrison (block by Nielsen, Blaine; Davis, Dylan). Point UCSB | 6-3 | |
| 7-3 | [Donohue, Kevin] Kill by Hunt, Steven (from Biscaro, Sam). Point HAWAII | |
| [Hunt, Steven] Kill by Davis, Dylan (from Deutschman, Oliver). Point UCSB | 7-4 | |
| [Nielsen, Blaine] Service ace (Castello, Nick). Point UCSB | 7-5 | |
| 8-5 | [Nielsen, Blaine] Service error. Point HAWAII | |
| [Lofy, Jarrod] Kill by Donohue, Kevin (from Deutschman, Oliver). Point UCSB | 8-6 | |
| 9-6 | [Davis, Dylan] Kill by West, Nick (from Biscaro, Sam). Point HAWAII | |
| [Carroll, Harrison] Kill by Evans, Miles (from Deutschman, Oliver). Point UCSB | 9-7 | |
| [Deutschman, Oliver] Attack error by Hartley, Scott (block by Donohue, Kevin; Thompson, Ryan). Point UCSB | 9-8 | |
| [Deutschman, Oliver] Kill by Evans, Miles (from Donohue, Kevin). Point UCSB | 9-9 | |
| 10-9 | [Deutschman, Oliver] Attack error by Evans, Miles. Point HAWAII | |
| [Hartley, Scott] Kill by Donohue, Kevin (from Deutschman, Oliver). Point UCSB | 10-10 | |
| 11-10 | [Evans, Miles] Kill by Hunt, Steven (from Biscaro, Sam). Point HAWAII | |
| HAWAII subs: Lofy, Jarrod. | ||
| 12-10 | [West, Nick] Kill by Hunt, Steven (from Biscaro, Sam). Point HAWAII | |
| 13-10 | [West, Nick] Attack error by Nielsen, Blaine (block by Hunt, Steven). Point HAWAII | |
| 14-10 | [West, Nick] Service ace (TEAM). Point HAWAII | |
| Timeout UC Santa Barbara. | ||
| [West, Nick] Kill by Donohue, Kevin (from Deutschman, Oliver). Point UCSB | 14-11 | |
| UCSB subs: Silver, Matt. | ||
| 15-11 | [Silver, Matt] Attack error by Evans, Miles. Point HAWAII | |
| [Biscaro, Sam] Attack error by Biscaro, Sam (block by Davis, Dylan). Point UCSB | 15-12 | |
| 16-12 | [Donohue, Kevin] Kill by Carroll, Harrison (from Biscaro, Sam). Point HAWAII | |
| [Hunt, Steven] Service error. Point UCSB | 16-13 | |
| [Nielsen, Blaine] Kill by Deutschman, Oliver. Point UCSB | 16-14 | |
| [Nielsen, Blaine] Attack error by Lofy, Jarrod. Point UCSB | 16-15 | |
| [Nielsen, Blaine] Attack error by Hartley, Scott (block by Davis, Dylan; Deutschman, Oliver). Point UCSB | 16-16 | |
| Timeout Hawaii. | ||
| HAWAII subs: Marks, JP. | ||
| [Nielsen, Blaine] Attack error by Hartley, Scott (block by Deutschman, Oliver; Davis, Dylan). Point UCSB | 16-17 | |
| [Nielsen, Blaine] Attack error by Carroll, Harrison. Point UCSB | 16-18 | |
| [Nielsen, Blaine] Attack error by Marks, JP. Point UCSB | 16-19 | |
| Timeout Hawaii. | ||
| HAWAII subs: Sedore, Brook. | ||
| 17-19 | [Nielsen, Blaine] Kill by Lofy, Jarrod (from Biscaro, Sam). Point HAWAII | |
| [Sedore, Brook] Kill by Evans, Miles (from Deutschman, Oliver). Point UCSB | 17-20 | |
| HAWAII subs: West, Nick; Carroll, Harrison; Marks, JP; Hunt, Steven. | ||
| [Davis, Dylan] Attack error by Marks, JP. Point UCSB | 17-21 | |
| 18-21 | [Davis, Dylan] Kill by Carroll, Harrison (from Biscaro, Sam). Point HAWAII | |
| [Carroll, Harrison] Kill by Donohue, Kevin (from Deutschman, Oliver). Point UCSB | 18-22 | |
| 19-22 | [Deutschman, Oliver] Kill by Marks, JP (from Biscaro, Sam). Point HAWAII | |
| [Marks, JP] Kill by Thompson, Ryan (from Deutschman, Oliver). Point UCSB | 19-23 | |
| 20-23 | [Evans, Miles] Service error. Point HAWAII | |
| [West, Nick] Kill by Donohue, Kevin (from Deutschman, Oliver). Point UCSB | 20-24 | |
| 21-24 | [Thompson, Ryan] Kill by Hunt, Steven (from Biscaro, Sam). Point HAWAII | |
| HAWAII subs: Averill, Taylor. | ||
| [Biscaro, Sam] Kill by Davis, Dylan (from Deutschman, Oliver). Point UCSB | 21-25 | |
| back to top | ||
| HAWAII | -- 2nd -- | UCSB |
| HAWAII starters: Biscaro, Sam; Hunt, Steven; Averill, Taylor; Lofy, Jarrod; Marks, JP; West, Nick; libero Castello, Nick. | ||
| UCSB starters: Deutschman, Oliver; Evans, Miles; Davis, Dylan; Nielsen, Blaine; Thompson, Ryan; Donohue, Kevin; libero Kingi, Chad. | ||
| [Marks, JP] Kill by Donohue, Kevin (from Deutschman, Oliver), block error by West, Nick. Point UCSB | 0-1 | |
| 1-1 | [Evans, Miles] Service error. Point HAWAII | |
| [West, Nick] Attack error by Hunt, Steven. Point UCSB | 1-2 | |
| [Thompson, Ryan] Attack error by Averill, Taylor. Point UCSB | 1-3 | |
| [Thompson, Ryan] Attack error by Hunt, Steven (block by Donohue, Kevin; Davis, Dylan). Point UCSB | 1-4 | |
| [Thompson, Ryan] Attack error by Hunt, Steven. Point UCSB | 1-5 | |
| 2-5 | [Thompson, Ryan] Service error. Point HAWAII | |
| 3-5 | [Biscaro, Sam] Service ace (Evans, Miles). Point HAWAII | |
| 4-5 | [Biscaro, Sam] Kill by Hunt, Steven (from Biscaro, Sam). Point HAWAII | |
| 5-5 | [Biscaro, Sam] Attack error by Donohue, Kevin (block by Hunt, Steven). Point HAWAII | |
| Timeout UC Santa Barbara. | ||
| [Biscaro, Sam] Kill by Nielsen, Blaine (from Deutschman, Oliver). Point UCSB | 5-6 | |
| [Donohue, Kevin] Kill by Nielsen, Blaine (from Deutschman, Oliver). Point UCSB | 5-7 | |
| [Donohue, Kevin] Kill by Donohue, Kevin (from Deutschman, Oliver). Point UCSB | 5-8 | |
| [Donohue, Kevin] Kill by Nielsen, Blaine (from Deutschman, Oliver). Point UCSB | 5-9 | |
| [Donohue, Kevin] Kill by Evans, Miles (from Deutschman, Oliver). Point UCSB | 5-10 | |
| Timeout Hawaii. | ||
| [Donohue, Kevin] Bad set by Hunt, Steven. Point UCSB | 5-11 | |
| [Donohue, Kevin] Service ace (Hunt, Steven). Point UCSB | 5-12 | |
| 6-12 | [Donohue, Kevin] Service error. Point HAWAII | |
| [Hunt, Steven] Service error. Point UCSB | 6-13 | |
| [Nielsen, Blaine] Attack error by Averill, Taylor (block by Evans, Miles; Davis, Dylan). Point UCSB | 6-14 | |
| [Nielsen, Blaine] Attack error by Hunt, Steven. Point UCSB | 6-15 | |
| Timeout Hawaii. | ||
| [Nielsen, Blaine] Attack error by Marks, JP (block by Deutschman, Oliver; Davis, Dylan). Point UCSB | 6-16 | |
| 7-16 | [Nielsen, Blaine] Attack error by Evans, Miles (block by Averill, Taylor; Lofy, Jarrod; Marks, JP). Point HAWAII | |
| [Lofy, Jarrod] Kill by Donohue, Kevin (from Deutschman, Oliver). Point UCSB | 7-17 | |
| [Davis, Dylan] Attack error by Marks, JP. Point UCSB | 7-18 | |
| [Davis, Dylan] Attack error by West, Nick (block by Thompson, Ryan). Point UCSB | 7-19 | |
| [Davis, Dylan] Service ace (TEAM). Point UCSB | 7-20 | |
| HAWAII subs: Hartley, Scott; Biscaro, Sam; West, Nick. | ||
| [Davis, Dylan] Kill by Evans, Miles (from Deutschman, Oliver). Point UCSB | 7-21 | |
| 8-21 | [Davis, Dylan] Attack error by Evans, Miles (block by Averill, Taylor; Hunt, Steven). Point HAWAII | |
| HAWAII subs: Lile, Dominic; Carroll, Harrison. | ||
| 9-21 | [Lile, Dominic] Kill by Hunt, Steven (from Lile, Dominic). Point HAWAII | |
| 10-21 | [Lile, Dominic] Kill by Hunt, Steven (from Lile, Dominic). Point HAWAII | |
| 11-21 | [Lile, Dominic] Attack error by Evans, Miles. Point HAWAII | |
| Timeout UC Santa Barbara. | ||
| [Lile, Dominic] Kill by Thompson, Ryan (from Deutschman, Oliver). Point UCSB | 11-22 | |
| 12-22 | [Deutschman, Oliver] Kill by West, Nick (from Lile, Dominic). Point HAWAII | |
| [Hartley, Scott] Kill by Nielsen, Blaine (from Deutschman, Oliver). Point UCSB | 12-23 | |
| 13-23 | [Evans, Miles] Kill by Carroll, Harrison (from Lile, Dominic). Point HAWAII | |
| [West, Nick] Kill by Thompson, Ryan (from Deutschman, Oliver). Point UCSB | 13-24 | |
| UCSB subs: Silver, Matt. | ||
| [Silver, Matt] Attack error by Hunt, Steven (block by Davis, Dylan; Donohue, Kevin). Point UCSB | 13-25 | |
| back to top | ||
| HAWAII | -- 3rd -- | UCSB |
| UCSB starters: Thompson, Ryan; Nielsen, Blaine; Davis, Dylan; Deutschman, Oliver; Evans, Miles; Donohue, Kevin; libero Kingi, Chad. | ||
| HAWAII starters: Hartley, Scott; Lofy, Jarrod; Lile, Dominic; Sedore, Brook; West, Nick; Hinkle, Stanley; libero Crutchfield, Troy. | ||
| [Deutschman, Oliver] Kill by Evans, Miles (from Deutschman, Oliver). Point UCSB | 0-1 | |
| 1-1 | [Deutschman, Oliver] Kill by Lofy, Jarrod (from Lile, Dominic). Point HAWAII | |
| [Hartley, Scott] Kill by Evans, Miles (from Deutschman, Oliver). Point UCSB | 1-2 | |
| [Evans, Miles] Attack error by Sedore, Brook (block by Donohue, Kevin). Point UCSB | 1-3 | |
| [Evans, Miles] Service ace (Hartley, Scott). Point UCSB | 1-4 | |
| [Evans, Miles] Attack error by Hinkle, Stanley (block by Thompson, Ryan; Nielsen, Blaine). Point UCSB | 1-5 | |
| Timeout Hawaii. | ||
| 2-5 | [Evans, Miles] Attack error by Nielsen, Blaine. Point HAWAII | |
| [Lofy, Jarrod] Kill by Donohue, Kevin (from Deutschman, Oliver). Point UCSB | 2-6 | |
| [Thompson, Ryan] Attack error by (block by Davis, Dylan; Donohue, Kevin). Point UCSB | 2-7 | |
| 3-7 | [Thompson, Ryan] Attack error by Nielsen, Blaine. Point HAWAII | |
| [Hinkle, Stanley] Attack error by West, Nick. Point UCSB | 3-8 | |
| [Donohue, Kevin] Service ace (Hartley, Scott). Point UCSB | 3-9 | |
| 4-9 | [Donohue, Kevin] Service error. Point HAWAII | |
| [Sedore, Brook] Kill by Donohue, Kevin (from Deutschman, Oliver). Point UCSB | 4-10 | |
| 5-10 | [Nielsen, Blaine] Kill by West, Nick (from Lile, Dominic). Point HAWAII | |
| 6-10 | [West, Nick] Attack error by Evans, Miles. Point HAWAII | |
| [West, Nick] Service error. Point UCSB | 6-11 | |
| [Davis, Dylan] Kill by Donohue, Kevin (from Deutschman, Oliver). Point UCSB | 6-12 | |
| 7-12 | [Davis, Dylan] Attack error by Thompson, Ryan. Point HAWAII | |
| [Lile, Dominic] Kill by Evans, Miles (from Donohue, Kevin). Point UCSB | 7-13 | |
| [Deutschman, Oliver] Attack error by Hinkle, Stanley. Point UCSB | 7-14 | |
| 8-14 | [Deutschman, Oliver] Kill by Hinkle, Stanley (from Lile, Dominic). Point HAWAII | |
| [Hartley, Scott] Attack error by Sedore, Brook (block by Evans, Miles; Thompson, Ryan). Point UCSB | 8-15 | |
| 9-15 | [Evans, Miles] Kill by Sedore, Brook (from Lile, Dominic). Point HAWAII | |
| [Lofy, Jarrod] Service error. Point UCSB | 9-16 | |
| 10-16 | [Thompson, Ryan] Kill by West, Nick (from Lile, Dominic), block error by Davis, Dylan. Point HAWAII | |
| HAWAII subs: Carroll, Harrison; Biscaro, Sam. | ||
| 11-16 | [Biscaro, Sam] Kill by Hartley, Scott (from Sedore, Brook). Point HAWAII | |
| 12-16 | [Biscaro, Sam] Bad set by Davis, Dylan. Point HAWAII | |
| Timeout UC Santa Barbara. | ||
| 13-16 | [Biscaro, Sam] Attack error by Donohue, Kevin. Point HAWAII | |
| 14-16 | [Biscaro, Sam] Attack error by Donohue, Kevin (block by West, Nick). Point HAWAII | |
| Timeout UC Santa Barbara. | ||
| [Biscaro, Sam] Kill by Davis, Dylan (from Deutschman, Oliver). Point UCSB | 14-17 | |
| [Donohue, Kevin] Service ace (Hartley, Scott). Point UCSB | 14-18 | |
| 15-18 | [Donohue, Kevin] Attack error by Donohue, Kevin (block by West, Nick; Carroll, Harrison). Point HAWAII | |
| [Sedore, Brook] Kill by Davis, Dylan (from Deutschman, Oliver). Point UCSB | 15-19 | |
| [Nielsen, Blaine] Attack error by Hartley, Scott. Point UCSB | 15-20 | |
| HAWAII subs: Hunt, Steven. | ||
| 16-20 | [Nielsen, Blaine] Kill by Carroll, Harrison (from Biscaro, Sam). Point HAWAII | |
| 17-20 | [West, Nick] Kill by Carroll, Harrison (from Biscaro, Sam). Point HAWAII | |
| 18-20 | [West, Nick] Attack error by Donohue, Kevin. Point HAWAII | |
| [West, Nick] Kill by Evans, Miles (from Deutschman, Oliver). Point UCSB | 18-21 | |
| 19-21 | [Davis, Dylan] Kill by Hunt, Steven (from Biscaro, Sam). Point HAWAII | |
| [Carroll, Harrison] Service error. Point UCSB | 19-22 | |
| 20-22 | [Deutschman, Oliver] Kill by Hunt, Steven (from Biscaro, Sam). Point HAWAII | |
| [Hunt, Steven] Kill by Evans, Miles (from Deutschman, Oliver). Point UCSB | 20-23 | |
| 21-23 | [Evans, Miles] Kill by Lofy, Jarrod (from Biscaro, Sam). Point HAWAII | |
| 22-23 | [Lofy, Jarrod] Attack error by Donohue, Kevin (block by Sedore, Brook; West, Nick). Point HAWAII | |
| 23-23 | [Lofy, Jarrod] Attack error by Donohue, Kevin (block by Sedore, Brook). Point HAWAII | |
| [Lofy, Jarrod] Kill by Nielsen, Blaine (from Deutschman, Oliver). Point UCSB | 23-24 | |
| UCSB subs: Silver, Matt. | ||
| 24-24 | [Silver, Matt] Service error. Point HAWAII | |
| UCSB subs: Thompson, Ryan. | ||
| [Biscaro, Sam] Attack error by Hunt, Steven. Point UCSB | 24-25 | |
| 25-25 | [Donohue, Kevin] Attack error by Deutschman, Oliver. Point HAWAII | |
| 26-25 | [Sedore, Brook] Attack error by Nielsen, Blaine (block by Carroll, Harrison; West, Nick). Point HAWAII | |
| [Sedore, Brook] Service error. Point UCSB | 26-26 | |
| [Nielsen, Blaine] Attack error by Sedore, Brook. Point UCSB | 26-27 | |
| HAWAII subs: Castello, Nick. | ||
| [Nielsen, Blaine] Attack error by Carroll, Harrison (block by Evans, Miles). Point UCSB | 26-28 | |
| back to top | ||
