![]() |
Dylan Davis | #13 | MB | UC Santa Barbara
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 26 | 1.67 | .334 | 0.08 | 1.16 | 0.09 | 0.30 |
| Recent Games | ||
|---|---|---|
| Mar 30 | at UC Irvine | L, 3-0 |
| Mar 31 | at UC San Diego | L, 3-0 |
| Apr 6 | Hawaii | W, 3-0 |
| Apr 7 | Hawaii | W, 3-1 |
| Apr 13 | at Stanford | L, 3-0 |
| Apr 14 | at University of the Pacific | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 22 | ||
| Sets | 93 | 78 | ||
| Kills | 155 | 135 | ||
| Kills per set | 1.67 | 1.73 | ||
| Errors | 43 | 38 | ||
| Total Attacks | 335 | 292 | ||
| Hitting Percentage | .334 | .332 | ||
| Assists | 7 | 7 | ||
| Assists per set | 0.08 | 0.09 | ||
| Service Aces | 8 | 5 | ||
| Service Errors | 27 | 20 | ||
| Service Aces per set | 0.09 | 0.06 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 28 | 22 | ||
| Digs per set | 0.30 | 0.28 | ||
| Block Solo | 16 | 14 | ||
| Block Assist | 90 | 73 | ||
| Block Total | 108 | 89 | ||
| Blocks per set | 1.16 | 1.14 | ||
| Block Errors | 6 | 5 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 224.0 | 190.5 | ||
| Points per set | 2.4 | 2.4 | ||
