![]() |
Evan Licht | #6 | MB | UC Santa Barbara
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 21 | 1.27 | .396 | 0.02 | 0.51 | 0.22 | 0.39 |
| Recent Games | ||
|---|---|---|
| Mar 30 | at UC Irvine | L, 3-0 |
| Mar 31 | at UC San Diego | L, 3-0 |
| Apr 6 | Hawaii | W, 3-0 |
| Apr 7 | Hawaii | W, 3-1 |
| Apr 13 | at Stanford | L, 3-0 |
| Apr 14 | at University of the Pacific | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 18 | ||
| Sets | 59 | 51 | ||
| Kills | 75 | 60 | ||
| Kills per set | 1.27 | 1.18 | ||
| Errors | 22 | 17 | ||
| Total Attacks | 134 | 108 | ||
| Hitting Percentage | .396 | .398 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.02 | 0.02 | ||
| Service Aces | 13 | 11 | ||
| Service Errors | 38 | 33 | ||
| Service Aces per set | 0.22 | 0.22 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 23 | 20 | ||
| Digs per set | 0.39 | 0.39 | ||
| Block Solo | 3 | 3 | ||
| Block Assist | 27 | 20 | ||
| Block Total | 30 | 23 | ||
| Blocks per set | 0.51 | 0.45 | ||
| Block Errors | 2 | 2 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 104.5 | 84.0 | ||
| Points per set | 1.8 | 1.6 | ||
