![]() |
Evan Licht | #6 | MB | UC Santa Barbara
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 21 | 1.27 | .396 | 0.02 | 0.51 | 0.22 | 0.39 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | Manitoba | L, 3-2 | 5 | 13 | 7 | 31 | .194 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Jan 6 | Ohio St. | L, 3-2 | 5 | 7 | 3 | 12 | .333 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 9.5 |
| Jan 6 | Cal State Northridge | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Brigham Young | L, 3-0 | 1 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Jan 11 | Cal Baptist | W, 3-0 | 2 | 4 | 1 | 6 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 7.0 |
| Jan 20 | University of the Pacific | L, 3-1 | 4 | 5 | 2 | 9 | .333 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Jan 21 | Stanford | L, 3-1 | 4 | 12 | 3 | 17 | .529 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Jan 27 | at UCLA | L, 3-0 | 3 | 5 | 1 | 9 | .444 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Feb 1 | at USC | L, 3-0 | 2 | 2 | 4 | 8 | -.250 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 3 | at Pepperdine | W, 3-1 | 2 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 10 | UCLA | L, 3-1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 15 | Cal State Northridge | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Long Beach St. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Brigham Young | L, 3-1 | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 5.5 |
| Feb 25 | at Brigham Young | W, 3-2 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 29 | at Cal State Northridge | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Long Beach St. | L, 3-2 | 5 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 7 | UC Irvine | L, 3-0 | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Mar 9 | UC San Diego | L, 3-1 | 4 | 10 | 2 | 15 | .533 | 0 | 1 | 4 | 0 | 4 | 1 | 6 | 0 | 7 | 0 | 15.0 |
| Mar 14 | Pepperdine | L, 3-0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 16 | USC | L, 3-0 | 2 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Mar 30 | at UC Irvine | L, 3-0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 31 | at UC San Diego | L, 3-0 | 3 | 5 | 1 | 11 | .364 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Apr 6 | Hawaii | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Hawaii | W, 3-1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 13 | at Stanford | L, 3-0 | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Apr 14 | at University of the Pacific | L, 3-2 | 5 | 8 | 0 | 17 | .471 | 0 | 0 | 2 | 0 | 4 | 1 | 6 | 0 | 7 | 0 | 12.0 |
