![]() |
Oliver Deutschman | #1 | S | UC Santa Barbara
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 24 | 0.24 | .250 | 9.52 | 0.43 | 0.01 | 1.31 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | Manitoba | L, 3-2 | 5 | 2 | 0 | 3 | .667 | 54 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Jan 6 | Ohio St. | L, 3-2 | 5 | 0 | 2 | 3 | -.667 | 42 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 1.5 |
| Jan 6 | Cal State Northridge | W, 3-1 | 4 | 2 | 0 | 2 | 1.000 | 41 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 0 | 3.5 |
| Jan 7 | Brigham Young | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Cal Baptist | W, 3-0 | 3 | 0 | 0 | 0 | - | 38 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Jan 20 | University of the Pacific | L, 3-1 | 4 | 1 | 0 | 1 | 1.000 | 42 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Jan 21 | Stanford | L, 3-1 | 4 | 3 | 0 | 4 | .750 | 48 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Jan 27 | at UCLA | L, 3-0 | 3 | 0 | 0 | 1 | .000 | 27 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Feb 1 | at USC | L, 3-0 | 1 | 0 | 0 | 0 | - | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 3 | at Pepperdine | W, 3-1 | 4 | 2 | 0 | 5 | .400 | 42 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 4 | 0 | 4.5 |
| Feb 10 | UCLA | L, 3-1 | 4 | 1 | 2 | 3 | -.333 | 32 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Feb 15 | Cal State Northridge | W, 3-0 | 3 | 0 | 0 | 1 | .000 | 37 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Feb 17 | at Long Beach St. | L, 3-1 | 4 | 1 | 1 | 3 | .000 | 38 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 3.0 |
| Feb 24 | at Brigham Young | L, 3-1 | 4 | 1 | 0 | 2 | .500 | 38 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 2 | 0 | 3.5 |
| Feb 25 | at Brigham Young | W, 3-2 | 2 | 0 | 0 | 0 | - | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 29 | at Cal State Northridge | L, 3-2 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 2 | Long Beach St. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | UC Irvine | L, 3-0 | 1 | 0 | 0 | 0 | - | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 9 | UC San Diego | L, 3-1 | 3 | 0 | 0 | 0 | - | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 14 | Pepperdine | L, 3-0 | 1 | 0 | 0 | 0 | - | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 16 | USC | L, 3-0 | 2 | 1 | 0 | 1 | 1.000 | 19 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 2.0 |
| Mar 30 | at UC Irvine | L, 3-0 | 3 | 1 | 0 | 2 | .500 | 26 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 2.5 |
| Mar 31 | at UC San Diego | L, 3-0 | 2 | 2 | 0 | 2 | 1.000 | 19 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Apr 6 | Hawaii | W, 3-0 | 3 | 1 | 1 | 3 | .000 | 33 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3 | 0 | 2.5 |
| Apr 7 | Hawaii | W, 3-1 | 4 | 2 | 0 | 4 | .500 | 41 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Apr 13 | at Stanford | L, 3-0 | 3 | 0 | 0 | 1 | .000 | 27 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Apr 14 | at University of the Pacific | L, 3-2 | 5 | 0 | 2 | 2 | -1.000 | 60 | 0 | 0 | 0 | 7 | 0 | 1 | 3 | 1 | 0 | 0.5 |
