UCLA at UC Santa Barbara
@ Santa Barbara, Calif (Rob Gym)
1/18/2013 at 7:00
@ Santa Barbara, Calif (Rob Gym)
1/18/2013 at 7:00
(5) UCLA
3 |
(8)
UC Santa Barbara
1 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
UCLA (6-3, 2-1) | 21 | 25 | 25 | 25 | 0 | 3 |
UC Santa Barbara (3-3, 1-2) | 25 | 17 | 17 | 19 | 0 | 1 |
UCLA |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 4 | 25 | .320 |
2 | 14 | 1 | 24 | .542 |
3 | 15 | 2 | 28 | .464 |
4 | 14 | 2 | 22 | .545 |
5 | 0 | 0 | 0 | .000 |
UC Santa Barbara |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 1 | 23 | .391 |
2 | 11 | 4 | 25 | .280 |
3 | 6 | 3 | 22 | .136 |
4 | 13 | 6 | 24 | .292 |
5 | 0 | 0 | 0 | .000 |
UCLA |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Clayton Paullin * | 4 | 6 | 0 | 8 | .750 | 0 | 1 | 5 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 |
10 | Connor Bannan * | 4 | 0 | 0 | 0 | .000 | 47 | 1 | 6 | 0 | 4 | 0 | 3 | 0 | 0 | 2.5 |
15 | Robart Page * | 4 | 15 | 2 | 31 | .419 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 17.0 |
17 | Spencer Rowe * | 4 | 8 | 1 | 13 | .538 | 1 | 0 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
23 | Gonzalo Quiroga * | 4 | 12 | 4 | 27 | .296 | 0 | 2 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 15.5 |
28 | Kene Izuchukwu * | 4 | 14 | 2 | 20 | .600 | 1 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 18.5 |
3 | Evan Mottram | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
32 | Michael Beals | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 55 | 9 | 99 | .465 | 51 | 10 | 24 | 4 | 30 | 2 | 13 | 0 | 1 | 73.5 |
UC Santa Barbara |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
7 | Austin Kingi * | 4 | 6 | 2 | 23 | .174 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 6.0 |
8 | Weston Nielsen * | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 3.0 |
13 | Dylan Davis * | 4 | 6 | 0 | 9 | .667 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8.0 |
17 | Matt Marsh * | 4 | 16 | 3 | 33 | .394 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 17.5 |
20 | Ryan Hardy * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
22 | Jonah Seif * | 3 | 0 | 0 | 1 | .000 | 21 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
2 | Grant Goswiller | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
4 | Andrew Kocur | 2 | 2 | 0 | 2 | 1.000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
10 | Chad Kingi | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
11 | Miles Evans | 2 | 3 | 4 | 8 | -.125 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
12 | Jake Staahl | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
15 | Kevin Donohue | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
25 | Matt Silver | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 40 | 14 | 94 | .277 | 39 | 4 | 16 | 10 | 33 | 1 | 2 | 1 | 1 | 46.0 |
Other Information |
---|
Arena: Rob Gym Attendance: 671 Time: 1:50 1st Referee: Tony Chan 2nd Referee: Rick Olmstead Scorer: Nicole Auerbach |
* = Starter