![]() |
UC Santa Barbara at. Pepperdine
@ Malibu, Calif. (Firestone Fieldhouse)
2/19/2013 at 7 PM
@ Malibu, Calif. (Firestone Fieldhouse)
2/19/2013 at 7 PM
|
UC Santa Barbara
0 |
(4) Pepperdine
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UC Santa Barbara (5-11, 3-9 MPSF) | 17 | 22 | 20 | 0 |
| Pepperdine (8-4, 8-4 MPSF) | 25 | 25 | 25 | 3 |
UC Santa Barbara | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 9 | 26 | -.038 | ||
| 2 | 14 | 5 | 26 | .346 | ||
| 3 | 10 | 5 | 28 | .179 | ||
Pepperdine | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 24 | .333 | ||
| 2 | 14 | 2 | 24 | .500 | ||
| 3 | 13 | 4 | 21 | .429 | ||
UC Santa Barbara | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Miles Evans * | 2 | 2 | 6 | 13 | -.308 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Jake Staahl * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 6.5 |
| 13 | Dylan Davis * | 3 | 7 | 3 | 15 | .267 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 15 | Kevin Donohue * | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 9.5 |
| 17 | Matt Marsh * | 3 | 6 | 5 | 17 | .059 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Jonah Seif * | 3 | 1 | 0 | 1 | 1.000 | 29 | 1 | 3 | 0 | 2 | 0 | 3 | 1 | 0 | 3.5 |
| 7 | Austin Kingi | 1 | 3 | 1 | 6 | .333 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Chad Kingi ^ | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Matt Silver | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 19 | 80 | .162 | 31 | 5 | 12 | 4 | 14 | 2 | 11 | 4 | 0 | 44.5 | ||
Pepperdine | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt West * | 3 | 3 | 1 | 4 | .500 | 33 | 0 | 2 | 0 | 7 | 0 | 4 | 0 | 0 | 5.0 |
| 3 | Nikola Antonijevic * | 3 | 1 | 3 | 5 | -.400 | 2 | 1 | 1 | 0 | 2 | 0 | 6 | 1 | 0 | 5.0 |
| 10 | Scott Rhein * | 3 | 9 | 3 | 17 | .353 | 0 | 1 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 12.5 |
| 12 | Maurice Torres * | 3 | 18 | 2 | 26 | .615 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 19.5 |
| 13 | Parker Kalmbach * | 3 | 3 | 0 | 6 | .500 | 1 | 2 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 9.5 |
| 14 | Josh Taylor * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 8.0 |
| 20 | Ryan Plueger | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 11 | 69 | .420 | 39 | 4 | 10 | 5 | 22 | 1 | 29 | 2 | 0 | 59.5 | ||
| Other Information |
|---|
|
Arena: Firestone Fieldhouse Attendance: 327 Time: 1:20 1st Referee: Tony Chan 2nd Referee: Louis Ventura Scorer: Dena Meiste |
* = Starter
^ = Libero
