Pacific at UC Santa Barbara
@ Santa Barbara, Calif (Rob Gym)
3/9/2013 at 4:00
@ Santa Barbara, Calif (Rob Gym)
3/9/2013 at 4:00
Pacific
0 |
UC Santa Barbara
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Pacific (5-10, 3-10) | 21 | 16 | 24 | 0 |
UC Santa Barbara (9-12, 7-10) | 25 | 25 | 26 | 3 |
Pacific |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 3 | 30 | .267 |
2 | 8 | 9 | 28 | -.036 |
3 | 15 | 3 | 38 | .316 |
UC Santa Barbara |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 6 | 38 | .316 |
2 | 12 | 4 | 23 | .348 |
3 | 18 | 6 | 41 | .293 |
Pacific |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Marty Ross * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
2 | Javier Caceres | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
3 | Peter Edwards | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Matthew Houlihan | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
6 | Patrick Tunnell | 1 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
7 | Marco Grasso * | 2 | 1 | 0 | 2 | .500 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
9 | Adam Troy * | 3 | 4 | 2 | 19 | .105 | 1 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
10 | Tommy Carmody * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
12 | Taylor Hughes * | 3 | 17 | 3 | 34 | .412 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 18.5 |
17 | Christian Franceschi * | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 4.0 |
20 | Christian Ahlin | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 34 | 15 | 96 | .198 | 33 | 1 | 9 | 3 | 35 | 0 | 14 | 0 | 0 | 42.0 |
UC Santa Barbara |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Grant Goswiller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Austin Kingi * | 3 | 12 | 4 | 21 | .381 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
10 | Chad Kingi | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
11 | Miles Evans * | 3 | 9 | 3 | 27 | .222 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
12 | Jake Staahl * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
13 | Dylan Davis * | 3 | 6 | 3 | 12 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 9.5 |
22 | Jonah Seif * | 3 | 0 | 0 | 1 | .000 | 41 | 1 | 3 | 0 | 11 | 0 | 3 | 0 | 0 | 2.5 |
24 | Evan Licht * | 3 | 18 | 3 | 33 | .455 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 18.5 |
Totals | 48 | 16 | 102 | .314 | 45 | 3 | 10 | 1 | 42 | 0 | 12 | 1 | 0 | 57.0 |
Other Information |
---|
Arena: Rob Gym Attendance: 235 Time: 1:27 1st Referee: Brandt Lee 2nd Referee: Rick Olmstead Scorer: Scott Ferguson |
* = Starter