Hawai'i at UC Santa Barbara
@ Santa Barbara, Calif (Rob Gym)
1/30/2014 at 7:00 PM
@ Santa Barbara, Calif (Rob Gym)
1/30/2014 at 7:00 PM
Hawai'i
1 |
UC Santa Barbara
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Hawai'i (5-3, 3-2) | 19 | 25 | 22 | 23 | 1 |
UC Santa Barbara (4-2. 3-2) | 25 | 21 | 25 | 25 | 3 |
Hawai'i |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 25 | .200 |
2 | 11 | 7 | 31 | .129 |
3 | 13 | 3 | 29 | .345 |
4 | 13 | 9 | 35 | .114 |
UC Santa Barbara |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 5 | 26 | .346 |
2 | 8 | 10 | 31 | -.065 |
3 | 15 | 4 | 37 | .297 |
4 | 13 | 5 | 31 | .258 |
Hawai'i |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Joby Ramos * | 4 | 1 | 0 | 1 | 1.000 | 40 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 1.5 |
3 | Scott Hartley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Kolby Kanetake | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
7 | Johann Timmer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Hendrik Mol | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | J. Franciskovic | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Brook Sedore * | 4 | 19 | 6 | 39 | .333 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 19.5 |
13 | Taylor Averill * | 4 | 7 | 3 | 18 | .222 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 |
16 | Sinisa Zarkovic * | 4 | 12 | 8 | 35 | .114 | 0 | 0 | 1 | 3 | 8 | 1 | 2 | 0 | 0 | 14.0 |
18 | Davis Holt * | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
22 | Jace Olsen * | 4 | 6 | 6 | 20 | .000 | 3 | 0 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
Totals | 47 | 24 | 120 | .192 | 47 | 0 | 13 | 7 | 40 | 3 | 8 | 0 | 1 | 54.0 |
UC Santa Barbara |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Matt Hanley | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
7 | Austin Kingi * | 4 | 13 | 6 | 30 | .233 | 1 | 1 | 2 | 0 | 10 | 0 | 3 | 0 | 0 | 15.5 |
11 | Weston Nielsen * | 2 | 4 | 4 | 13 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
9 | Ryan Thompson * | 4 | 8 | 3 | 11 | .455 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 11.5 |
10 | Chad Kingi | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
12 | Jake Staahl * | 4 | 5 | 2 | 10 | .300 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
15 | Kevin Donohue | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Jacob Delson | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
22 | Jonah Seif * | 4 | 4 | 1 | 6 | .500 | 44 | 1 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
24 | Evan Licht * | 4 | 7 | 5 | 30 | .067 | 0 | 2 | 2 | 0 | 7 | 1 | 4 | 0 | 0 | 12.0 |
Totals | 50 | 24 | 125 | .208 | 47 | 7 | 18 | 0 | 41 | 3 | 18 | 0 | 0 | 69.0 |
Other Information |
---|
Arena: Rob Gym Attendance: 284 Time: 2:09 1st Referee: John Martin 2nd Referee: Rick Olmstead Scorer: Scott Ferguson |
* = Starter