UCLA at UC Santa Barbara
@ Santa Barbara, Calif (Rob Gym)
4/19/2014 at 7:00 PM
@ Santa Barbara, Calif (Rob Gym)
4/19/2014 at 7:00 PM
UCLA
2 |
UC Santa Barbara
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
UCLA (18-11) | 25 | 20 | 25 | 20 | 12 | 2 |
UC Santa Barbara (18-8) | 23 | 25 | 18 | 25 | 15 | 3 |
Set: 1st | 2nd | 3rd | 4th | 5th | ||
UCLA | -- 1st -- | UCSB |
---|---|---|
UCLA starters: Kersten, Trent; Page, Robart; O'Dell, Steve; Rowe, Spencer; Quiroga, Gonzalo; Stahl, Mitch; libero Bantle, Jackson. | ||
UCSB starters: Seif, Jonah; Staahl, Jake; Nielsen, Weston; Licht, Evan; Thompson, Ryan; Hanley, Matt; libero Kingi, Chad. | ||
1-0 | [Licht, Evan] Service error. Point UCLA | |
2-0 | [O'Dell, Steve] Attack error by Nielsen, Weston (block by Rowe, Spencer). Point UCLA | |
3-0 | [O'Dell, Steve] Attack error by Nielsen, Weston (block by Kersten, Trent; Rowe, Spencer). Point UCLA | |
4-0 | [O'Dell, Steve] Attack error by Licht, Evan (block by Page, Robart; Kersten, Trent). Point UCLA | |
Timeout UC Santa Barbara. | ||
5-0 | [O'Dell, Steve] Attack error by Staahl, Jake (block by Kersten, Trent; Rowe, Spencer). Point UCLA | |
[O'Dell, Steve] Service error. Point UCSB | 5-1 | |
6-1 | [Nielsen, Weston] Kill by Quiroga, Gonzalo. Point UCLA | |
[Page, Robart] Kill by Licht, Evan (from Seif, Jonah). Point UCSB | 6-2 | |
[Staahl, Jake] Attack error by Rowe, Spencer. Point UCSB | 6-3 | |
7-3 | [Staahl, Jake] Kill by Quiroga, Gonzalo (from O'Dell, Steve). Point UCLA | |
8-3 | [Kersten, Trent] Kill by Page, Robart (from O'Dell, Steve). Point UCLA | |
[Kersten, Trent] Kill by Licht, Evan (from Seif, Jonah). Point UCSB | 8-4 | |
[Seif, Jonah] Attack error by Page, Robart. Point UCSB | 8-5 | |
[Seif, Jonah] Service ace (O'Dell, Steve). Point UCSB | 8-6 | |
9-6 | [Seif, Jonah] Service error. Point UCLA | |
10-6 | [Rowe, Spencer] Attack error by Hanley, Matt. Point UCLA | |
11-6 | [Rowe, Spencer] Attack error by Nielsen, Weston. Point UCLA | |
12-6 | [Rowe, Spencer] Kill by Rowe, Spencer (from O'Dell, Steve). Point UCLA | |
[Rowe, Spencer] Kill by Hanley, Matt (from Seif, Jonah). Point UCSB | 12-7 | |
[Hanley, Matt] Attack error by Quiroga, Gonzalo. Point UCSB | 12-8 | |
[Hanley, Matt] Attack error by Stahl, Mitch. Point UCSB | 12-9 | |
Timeout UCLA. | ||
13-9 | [Hanley, Matt] Kill by Quiroga, Gonzalo (from O'Dell, Steve). Point UCLA | |
[Quiroga, Gonzalo] Kill by Hanley, Matt (from Seif, Jonah). Point UCSB | 13-10 | |
14-10 | [Thompson, Ryan] Kill by Quiroga, Gonzalo (from O'Dell, Steve). Point UCLA | |
[Stahl, Mitch] Kill by Nielsen, Weston (from Seif, Jonah). Point UCSB | 14-11 | |
15-11 | [Licht, Evan] Kill by Page, Robart (from Kersten, Trent). Point UCLA | |
16-11 | [O'Dell, Steve] Kill by Kersten, Trent (from O'Dell, Steve). Point UCLA | |
[O'Dell, Steve] Service error. Point UCSB | 16-12 | |
[Nielsen, Weston] Kill by Hanley, Matt (from Seif, Jonah). Point UCSB | 16-13 | |
17-13 | [Nielsen, Weston] Service error. Point UCLA | |
18-13 | [Page, Robart] Attack error by Hanley, Matt (block by Kersten, Trent; Rowe, Spencer). Point UCLA | |
Timeout UC Santa Barbara. | ||
[Page, Robart] Kill by Licht, Evan (from Seif, Jonah). Point UCSB | 18-14 | |
[Staahl, Jake] Attack error by Rowe, Spencer (block by Hanley, Matt; Thompson, Ryan). Point UCSB | 18-15 | |
19-15 | [Staahl, Jake] Kill by Quiroga, Gonzalo (from O'Dell, Steve). Point UCLA | |
[Kersten, Trent] Kill by Thompson, Ryan (from Seif, Jonah). Point UCSB | 19-16 | |
[Seif, Jonah] Service ace (Page, Robart). Point UCSB | 19-17 | |
20-17 | [Seif, Jonah] Kill by Rowe, Spencer (from O'Dell, Steve). Point UCLA | |
[Rowe, Spencer] Kill by Licht, Evan (from Seif, Jonah). Point UCSB | 20-18 | |
[Hanley, Matt] Service ace (Bantle, Jackson). Point UCSB | 20-19 | |
Timeout UCLA. | ||
21-19 | [Hanley, Matt] Kill by Rowe, Spencer (from O'Dell, Steve). Point UCLA | |
[Quiroga, Gonzalo] Kill by Licht, Evan (from Hanley, Matt). Point UCSB | 21-20 | |
22-20 | [Thompson, Ryan] Kill by Page, Robart (from O'Dell, Steve). Point UCLA | |
UCLA subs: Paullin, Clayton. | ||
23-20 | [Paullin, Clayton] Attack error by Nielsen, Weston (block by O'Dell, Steve). Point UCLA | |
[Paullin, Clayton] Kill by Staahl, Jake (from Seif, Jonah). Point UCSB | 23-21 | |
24-21 | [Licht, Evan] Kill by Kersten, Trent (from O'Dell, Steve). Point UCLA | |
[O'Dell, Steve] Kill by Nielsen, Weston (from Seif, Jonah). Point UCSB | 24-22 | |
[Nielsen, Weston] Kill by Staahl, Jake (from Seif, Jonah). Point UCSB | 24-23 | |
25-23 | [Nielsen, Weston] Kill by Quiroga, Gonzalo (from O'Dell, Steve). Point UCLA | |
back to top | ||
UCLA | -- 2nd -- | UCSB |
UCLA starters: Kersten, Trent; Page, Robart; O'Dell, Steve; Rowe, Spencer; Stahl, Mitch; Quiroga, Gonzalo; libero Bantle, Jackson. | ||
UCSB starters: Staahl, Jake; Nielsen, Weston; Licht, Evan; Seif, Jonah; Hanley, Matt; Thompson, Ryan; libero Kingi, Chad. | ||
[Stahl, Mitch] Kill by Licht, Evan (from Seif, Jonah). Point UCSB | 0-1 | |
[Licht, Evan] Attack error by Rowe, Spencer. Point UCSB | 0-2 | |
1-2 | [Licht, Evan] Kill by Rowe, Spencer (from O'Dell, Steve). Point UCLA | |
[O'Dell, Steve] Kill by Seif, Jonah (from Nielsen, Weston). Point UCSB | 1-3 | |
2-3 | [Nielsen, Weston] Service error. Point UCLA | |
[Page, Robart] Kill by Licht, Evan (from Seif, Jonah). Point UCSB | 2-4 | |
UCLA subs: Paullin, Clayton. | ||
[] Kill by Buckley, Spencer (from Zant, Grady). Point UCSB | 2-5 | |
[Paullin, Clayton] Kill by Licht, Evan (from Seif, Jonah). Point UCSB | 2-6 | |
[Seif, Jonah] Attack error by Stahl, Mitch. Point UCSB | 2-7 | |
3-7 | [Seif, Jonah] Kill by Quiroga, Gonzalo (from O'Dell, Steve). Point UCLA | |
[Rowe, Spencer] Service error. Point UCSB | 3-8 | |
[Hanley, Matt] Kill by Licht, Evan (from Seif, Jonah). Point UCSB | 3-9 | |
[Hanley, Matt] Kill by Licht, Evan. Point UCSB | 3-10 | |
Timeout UCLA. | ||
4-10 | [Hanley, Matt] Attack error by Nielsen, Weston. Point UCLA | |
[Quiroga, Gonzalo] Kill by Licht, Evan (from Seif, Jonah). Point UCSB | 4-11 | |
[Thompson, Ryan] Attack error by Quiroga, Gonzalo. Point UCSB | 4-12 | |
5-12 | [Thompson, Ryan] Kill by Page, Robart (from O'Dell, Steve). Point UCLA | |
[Stahl, Mitch] Service error. Point UCSB | 5-13 | |
6-13 | [Licht, Evan] Service error. Point UCLA | |
[O'Dell, Steve] Kill by Seif, Jonah (from Hanley, Matt). Point UCSB | 6-14 | |
[Nielsen, Weston] Attack error by Quiroga, Gonzalo (block by Seif, Jonah; Staahl, Jake). Point UCSB | 6-15 | |
Timeout UCLA. | ||
7-15 | [Nielsen, Weston] Service error. Point UCLA | |
8-15 | [Page, Robart] Kill by Paullin, Clayton (from O'Dell, Steve). Point UCLA | |
[Page, Robart] Kill by Hanley, Matt (from Seif, Jonah). Point UCSB | 8-16 | |
9-16 | [Staahl, Jake] Kill by Paullin, Clayton (from O'Dell, Steve). Point UCLA | |
10-16 | [Paullin, Clayton] Attack error by Licht, Evan (block by Stahl, Mitch; Quiroga, Gonzalo). Point UCLA | |
Timeout UC Santa Barbara. | ||
[Paullin, Clayton] Service error. Point UCSB | 10-17 | |
[Seif, Jonah] Attack error by Rowe, Spencer (block by Hanley, Matt). Point UCSB | 10-18 | |
11-18 | [Seif, Jonah] Kill by Stahl, Mitch (from O'Dell, Steve). Point UCLA | |
[Rowe, Spencer] Kill by Thompson, Ryan (from Seif, Jonah). Point UCSB | 11-19 | |
[Hanley, Matt] Kill by Nielsen, Weston. Point UCSB | 11-20 | |
12-20 | [Hanley, Matt] Service error. Point UCLA | |
13-20 | [Quiroga, Gonzalo] Attack error by Licht, Evan. Point UCLA | |
[Quiroga, Gonzalo] Service error. Point UCSB | 13-21 | |
UCSB subs: Delson, Jacob. | ||
[Delson, Jacob] Kill by Staahl, Jake. Point UCSB | 13-22 | |
UCLA subs: Beals, Michael. | ||
14-22 | [Delson, Jacob] Service error. Point UCLA | |
[Stahl, Mitch] Kill by Hanley, Matt (from Seif, Jonah). Point UCSB | 14-23 | |
15-23 | [Licht, Evan] Kill by Quiroga, Gonzalo (from Beals, Michael). Point UCLA | |
[Beals, Michael] Service error. Point UCSB | 15-24 | |
16-24 | [Nielsen, Weston] Kill by Paullin, Clayton (from Beals, Michael). Point UCLA | |
17-24 | [Page, Robart] Service ace (TEAM). Point UCLA | |
18-24 | [Page, Robart] Attack error by Hanley, Matt. Point UCLA | |
Timeout UC Santa Barbara. | ||
[Page, Robart] Service error. Point UCSB | 18-25 | |
UCSB subs: Kingi, Austin. | ||
19-25 | [Kingi, Austin] Kill by Quiroga, Gonzalo (from Beals, Michael). Point UCLA | |
[Paullin, Clayton] Kill by Seif, Jonah (from Kingi, Chad). Point UCSB | 19-26 | |
back to top | ||
UCLA | -- 3rd -- | UCSB |
UCLA starters: O'Dell, Steve; Stahl, Mitch; Paullin, Clayton; Quiroga, Gonzalo; Page, Robart; Rowe, Spencer; libero Bantle, Jackson. | ||
UCSB starters: Hanley, Matt; Thompson, Ryan; Nielsen, Weston; Staahl, Jake; Seif, Jonah; Licht, Evan; libero Kingi, Chad. | ||
1-0 | [Licht, Evan] Kill by Stahl, Mitch (from O'Dell, Steve). Point UCLA | |
2-0 | [Quiroga, Gonzalo] Attack error by Licht, Evan. Point UCLA | |
3-0 | [Quiroga, Gonzalo] Kill by Page, Robart (from O'Dell, Steve). Point UCLA | |
[Quiroga, Gonzalo] Kill by Licht, Evan (from Seif, Jonah). Point UCSB | 3-1 | |
4-1 | [Nielsen, Weston] Kill by Rowe, Spencer (from O'Dell, Steve). Point UCLA | |
[Stahl, Mitch] Service error. Point UCSB | 4-2 | |
[Staahl, Jake] Attack error by Quiroga, Gonzalo. Point UCSB | 4-3 | |
[Staahl, Jake] Kill by Hanley, Matt (from Staahl, Jake). Point UCSB | 4-4 | |
5-4 | [Staahl, Jake] Kill by Paullin, Clayton (from O'Dell, Steve). Point UCLA | |
6-4 | [O'Dell, Steve] Kill by Page, Robart (from Bantle, Jackson). Point UCLA | |
[O'Dell, Steve] Kill by Nielsen, Weston (from Seif, Jonah). Point UCSB | 6-5 | |
[Seif, Jonah] Attack error by Page, Robart (block by Hanley, Matt; Thompson, Ryan). Point UCSB | 6-6 | |
7-6 | [Seif, Jonah] Attack error by Licht, Evan (block by Rowe, Spencer; Paullin, Clayton). Point UCLA | |
8-6 | [Page, Robart] Attack error by Licht, Evan. Point UCLA | |
[Page, Robart] Service error. Point UCSB | 8-7 | |
9-7 | [Hanley, Matt] Service error. Point UCLA | |
[Paullin, Clayton] Service error. Point UCSB | 9-8 | |
10-8 | [Thompson, Ryan] Kill by Quiroga, Gonzalo (from O'Dell, Steve). Point UCLA | |
11-8 | [Rowe, Spencer] Attack error by Nielsen, Weston. Point UCLA | |
[Rowe, Spencer] Kill by Nielsen, Weston (from Seif, Jonah). Point UCSB | 11-9 | |
12-9 | [Licht, Evan] Kill by Quiroga, Gonzalo (from Rowe, Spencer). Point UCLA | |
[Quiroga, Gonzalo] Kill by Staahl, Jake (from Seif, Jonah). Point UCSB | 12-10 | |
13-10 | [Nielsen, Weston] Service error. Point UCLA | |
14-10 | [Stahl, Mitch] Attack error by Staahl, Jake (block by Page, Robart; Paullin, Clayton). Point UCLA | |
Timeout UC Santa Barbara. | ||
[Stahl, Mitch] Kill by Hanley, Matt (from Seif, Jonah). Point UCSB | 14-11 | |
15-11 | [Staahl, Jake] Kill by Paullin, Clayton (from O'Dell, Steve). Point UCLA | |
[O'Dell, Steve] Kill by Licht, Evan (from Seif, Jonah). Point UCSB | 15-12 | |
16-12 | [Seif, Jonah] Kill by Rowe, Spencer (from Page, Robart). Point UCLA | |
[Page, Robart] Ball handling error by O'Dell, Steve. Point UCSB | 16-13 | |
17-13 | [Hanley, Matt] Service error. Point UCLA | |
[Paullin, Clayton] Kill by Nielsen, Weston (from Seif, Jonah). Point UCSB | 17-14 | |
18-14 | [Thompson, Ryan] Kill by Quiroga, Gonzalo (from O'Dell, Steve). Point UCLA | |
19-14 | [Rowe, Spencer] Kill by Quiroga, Gonzalo (from O'Dell, Steve). Point UCLA | |
Timeout UC Santa Barbara. | ||
20-14 | [Rowe, Spencer] Kill by O'Dell, Steve. Point UCLA | |
[Rowe, Spencer] Kill by Hanley, Matt (from Seif, Jonah). Point UCSB | 20-15 | |
21-15 | [Licht, Evan] Service error. Point UCLA | |
[Quiroga, Gonzalo] Kill by Hanley, Matt (from Seif, Jonah). Point UCSB | 21-16 | |
[Nielsen, Weston] Kill by Seif, Jonah (from Licht, Evan). Point UCSB | 21-17 | |
22-17 | [Nielsen, Weston] Kill by Stahl, Mitch (from O'Dell, Steve). Point UCLA | |
[Stahl, Mitch] Kill by Hanley, Matt (from Seif, Jonah). Point UCSB | 22-18 | |
UCSB subs: Kingi, Austin. | ||
23-18 | [Kingi, Austin] Kill by Page, Robart (from O'Dell, Steve). Point UCLA | |
24-18 | [O'Dell, Steve] Attack error by Hanley, Matt (block by Page, Robart; Rowe, Spencer). Point UCLA | |
25-18 | [O'Dell, Steve] Attack error by Nielsen, Weston. Point UCLA | |
back to top | ||
UCLA | -- 4th -- | UCSB |
UCSB starters: Hanley, Matt; Thompson, Ryan; Nielsen, Weston; Staahl, Jake; Seif, Jonah; Licht, Evan; libero Kingi, Chad. | ||
UCLA starters: Quiroga, Gonzalo; Page, Robart; Rowe, Spencer; Stahl, Mitch; O'Dell, Steve; Paullin, Clayton; libero Bantle, Jackson. | ||
[Quiroga, Gonzalo] Kill by Nielsen, Weston (from Seif, Jonah). Point UCSB | 0-1 | |
1-1 | [Licht, Evan] Kill by Stahl, Mitch (from O'Dell, Steve). Point UCLA | |
2-1 | [Stahl, Mitch] Kill by Quiroga, Gonzalo (from Page, Robart). Point UCLA | |
3-1 | [Stahl, Mitch] Kill by Page, Robart (from O'Dell, Steve). Point UCLA | |
[Stahl, Mitch] Service error. Point UCSB | 3-2 | |
4-2 | [Nielsen, Weston] Service error. Point UCLA | |
5-2 | [O'Dell, Steve] Kill by Rowe, Spencer (from Quiroga, Gonzalo). Point UCLA | |
6-2 | [O'Dell, Steve] Kill by Paullin, Clayton (from O'Dell, Steve). Point UCLA | |
Timeout UC Santa Barbara. | ||
[O'Dell, Steve] Kill by Hanley, Matt (from Seif, Jonah). Point UCSB | 6-3 | |
7-3 | [Staahl, Jake] Kill by Rowe, Spencer (from O'Dell, Steve). Point UCLA | |
[Page, Robart] Kill by Thompson, Ryan (from Seif, Jonah). Point UCSB | 7-4 | |
8-4 | [Seif, Jonah] Service error. Point UCLA | |
9-4 | [Paullin, Clayton] Kill by Quiroga, Gonzalo (from O'Dell, Steve). Point UCLA | |
[Paullin, Clayton] Kill by Licht, Evan. Point UCSB | 9-5 | |
[Hanley, Matt] Kill by Hanley, Matt (from Licht, Evan). Point UCSB | 9-6 | |
10-6 | [Hanley, Matt] Kill by Rowe, Spencer (from O'Dell, Steve). Point UCLA | |
11-6 | [Rowe, Spencer] Kill by Stahl, Mitch (from O'Dell, Steve). Point UCLA | |
12-6 | [Rowe, Spencer] Attack error by Nielsen, Weston. Point UCLA | |
Timeout UC Santa Barbara. | ||
[Rowe, Spencer] Kill by Nielsen, Weston (from Seif, Jonah). Point UCSB | 12-7 | |
13-7 | [Thompson, Ryan] Service error. Point UCLA | |
14-7 | [Quiroga, Gonzalo] Attack error by Licht, Evan (block by Page, Robart; Stahl, Mitch). Point UCLA | |
[Quiroga, Gonzalo] Kill by Staahl, Jake (from Seif, Jonah). Point UCSB | 14-8 | |
[Licht, Evan] Attack error by Quiroga, Gonzalo (block by Seif, Jonah). Point UCSB | 14-9 | |
[Licht, Evan] Attack error by Page, Robart (block by Staahl, Jake; Seif, Jonah). Point UCSB | 14-10 | |
Timeout UCLA. | ||
15-10 | [Licht, Evan] Kill by Stahl, Mitch (from Bantle, Jackson). Point UCLA | |
[Stahl, Mitch] Kill by Nielsen, Weston (from Seif, Jonah). Point UCSB | 15-11 | |
[Nielsen, Weston] Service ace (Quiroga, Gonzalo). Point UCSB | 15-12 | |
[Nielsen, Weston] Attack error by Page, Robart (block by Seif, Jonah). Point UCSB | 15-13 | |
16-13 | [Nielsen, Weston] Service error. Point UCLA | |
[O'Dell, Steve] Kill by Licht, Evan (from Seif, Jonah). Point UCSB | 16-14 | |
UCSB subs: Kingi, Austin. | ||
[Kingi, Austin] Attack error by Paullin, Clayton (block by Thompson, Ryan). Point UCSB | 16-15 | |
17-15 | [Kingi, Austin] Attack error by Thompson, Ryan. Point UCLA | |
[Page, Robart] Service error. Point UCSB | 17-16 | |
[Seif, Jonah] Attack error by Rowe, Spencer. Point UCSB | 17-17 | |
[Seif, Jonah] Kill by Hanley, Matt. Point UCSB | 17-18 | |
Timeout UCLA. | ||
[Seif, Jonah] Attack error by Quiroga, Gonzalo. Point UCSB | 17-19 | |
18-19 | [Seif, Jonah] Kill by Quiroga, Gonzalo (from O'Dell, Steve). Point UCLA | |
[Paullin, Clayton] Service error. Point UCSB | 18-20 | |
[Hanley, Matt] Kill by Nielsen, Weston. Point UCSB | 18-21 | |
[Hanley, Matt] Kill by Nielsen, Weston (from Seif, Jonah). Point UCSB | 18-22 | |
[Hanley, Matt] Kill by Licht, Evan. Point UCSB | 18-23 | |
19-23 | [Hanley, Matt] Service error. Point UCLA | |
[Rowe, Spencer] Kill by Hanley, Matt (from Seif, Jonah). Point UCSB | 19-24 | |
UCSB subs: Delson, Jacob. | ||
20-24 | [Delson, Jacob] Attack error by Nielsen, Weston. Point UCLA | |
[Quiroga, Gonzalo] Service error. Point UCSB | 20-25 | |
back to top | ||
UCLA | -- 5th -- | UCSB |
UCSB starters: Licht, Evan; Staahl, Jake; Nielsen, Weston; Thompson, Ryan; Hanley, Matt; Seif, Jonah; libero Kingi, Chad. | ||
UCLA starters: Rowe, Spencer; Page, Robart; Quiroga, Gonzalo; Stahl, Mitch; O'Dell, Steve; Paullin, Clayton; libero Bantle, Jackson. | ||
1-0 | [Licht, Evan] Kill by Quiroga, Gonzalo (from O'Dell, Steve). Point UCLA | |
[Rowe, Spencer] Kill by Staahl, Jake (from Seif, Jonah). Point UCSB | 1-1 | |
[Nielsen, Weston] Service ace (Quiroga, Gonzalo). Point UCSB | 1-2 | |
2-2 | [Nielsen, Weston] Service error. Point UCLA | |
[Quiroga, Gonzalo] Kill by Licht, Evan (from Seif, Jonah). Point UCSB | 2-3 | |
3-3 | [Staahl, Jake] Attack error by Licht, Evan. Point UCLA | |
[Stahl, Mitch] Kill by Thompson, Ryan (from Seif, Jonah). Point UCSB | 3-4 | |
4-4 | [Seif, Jonah] Kill by Page, Robart (from O'Dell, Steve). Point UCLA | |
5-4 | [O'Dell, Steve] Kill by Paullin, Clayton. Point UCLA | |
6-4 | [O'Dell, Steve] Kill by Page, Robart (from O'Dell, Steve). Point UCLA | |
[O'Dell, Steve] Kill by Hanley, Matt (from Seif, Jonah). Point UCSB | 6-5 | |
7-5 | [Hanley, Matt] Kill by Quiroga, Gonzalo (from O'Dell, Steve). Point UCLA | |
[Page, Robart] Service error. Point UCSB | 7-6 | |
[Thompson, Ryan] Attack error by Quiroga, Gonzalo (block by Licht, Evan). Point UCSB | 7-7 | |
8-7 | [Thompson, Ryan] Kill by Rowe, Spencer (from O'Dell, Steve). Point UCLA | |
[Paullin, Clayton] Kill by Nielsen, Weston (from Seif, Jonah). Point UCSB | 8-8 | |
[Licht, Evan] Service ace (Page, Robart). Point UCSB | 8-9 | |
Timeout UCLA. | ||
[Licht, Evan] Attack error by Quiroga, Gonzalo (block by Staahl, Jake; Seif, Jonah). Point UCSB | 8-10 | |
Timeout UCLA. | ||
[Licht, Evan] Attack error by Rowe, Spencer (block by Staahl, Jake; Nielsen, Weston). Point UCSB | 8-11 | |
[Licht, Evan] Kill by Nielsen, Weston (from Seif, Jonah). Point UCSB | 8-12 | |
9-12 | [Licht, Evan] Service error. Point UCLA | |
[Rowe, Spencer] Kill by Nielsen, Weston (from Hanley, Matt). Point UCSB | 9-13 | |
10-13 | [Nielsen, Weston] Attack error by Hanley, Matt. Point UCLA | |
11-13 | [Quiroga, Gonzalo] Kill by Page, Robart (from O'Dell, Steve). Point UCLA | |
Timeout UC Santa Barbara. | ||
12-13 | [Quiroga, Gonzalo] Kill by Stahl, Mitch (from O'Dell, Steve). Point UCLA | |
[Quiroga, Gonzalo] Kill by Hanley, Matt (from Seif, Jonah). Point UCSB | 12-14 | |
UCSB subs: Kingi, Austin. | ||
[Kingi, Austin] Attack error by Rowe, Spencer (block by Hanley, Matt; Thompson, Ryan). Point UCSB | 12-15 | |
back to top |