UCSD at UCSB
@ Santa Barbara, Calif (Rob Gym)
1/13/2017 at 7 PM
@ Santa Barbara, Calif (Rob Gym)
1/13/2017 at 7 PM
UC San Diego
0 |
UC Santa Barbara
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
UC San Diego (0-3, 0-2 MPSF) | 19 | 11 | 20 | 0 |
UC Santa Barbara (4-1, 1-1 MPSF) | 25 | 25 | 25 | 3 |
UC San Diego |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 5 | 20 | .050 |
2 | 7 | 8 | 21 | -.048 |
3 | 10 | 9 | 26 | .038 |
UC Santa Barbara |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 7 | 28 | .250 |
2 | 11 | 0 | 18 | .611 |
3 | 5 | 7 | 24 | -.083 |
UC San Diego |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Ian Colbert | 3 | 2 | 3 | 5 | -.200 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
3 | Ryan Blaich | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
7 | Calvin Manchenko | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Devin Pontigon * | 3 | 8 | 8 | 23 | .000 | 1 | 0 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 9.5 |
10 | Nathan Thalken * | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
13 | Bryan Zhu * | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
14 | Luke La Mont | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Xander Jimenez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
16 | Luke McDonald | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Alec Flowers * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
18 | Drew Sloane | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Shayne Beamer | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
22 | Tanner Syftestad | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
25 | Milosh Stojcic * | 3 | 1 | 0 | 1 | 1.000 | 20 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 2.0 |
Totals | 23 | 22 | 67 | .015 | 23 | 0 | 16 | 6 | 23 | 2 | 2 | 1 | 1 | 26.0 |
UC Santa Barbara |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Casey McGarry * | 2 | 0 | 0 | 1 | .000 | 17 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
5 | Keenan Sanders * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
8 | Brandon Hopper | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Jacob Delson * | 3 | 9 | 5 | 22 | .182 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
11 | Grady Yould | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Corey Chavers * | 3 | 5 | 6 | 16 | -.062 | 0 | 1 | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 7.5 |
13 | Connor Drake | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
16 | Hayden Boehle * | 3 | 5 | 2 | 12 | .250 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
18 | Parker Boehle | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
19 | Randy DeWeese | 1 | 1 | 1 | 2 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
23 | Spencer Fredrick | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 | Henri Cherry * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 5.0 |
Totals | 30 | 14 | 70 | .229 | 24 | 6 | 13 | 0 | 19 | 2 | 12 | 3 | 0 | 44.0 |
Other Information |
---|
Arena: Rob Gym Attendance: 200 Time: 1:15 1st Referee: Tony Chan 2nd Referee: Phil Myer Scorer: Andrew Wagner |
* = Starter