UC Santa Barbara at UCLA
@ Los Angeles, Calif. (Pauley Pavilion)
1/16/2019 at 7:04 pm
@ Los Angeles, Calif. (Pauley Pavilion)
1/16/2019 at 7:04 pm
UC Santa Barbara
0 |
UCLA
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
UC Santa Barbara (3-3) | 20 | 16 | 21 | 0 |
UCLA (5-1) | 25 | 25 | 25 | 3 |
UC Santa Barbara |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 3 | 28 | .286 |
2 | 8 | 4 | 23 | .174 |
3 | 11 | 8 | 31 | .097 |
UCLA |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 2 | 29 | .552 |
2 | 15 | 3 | 25 | .480 |
3 | 13 | 3 | 26 | .385 |
UC Santa Barbara |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Casey McGarry * | 2 | 0 | 1 | 1 | -1.000 | 16 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0.0 |
4 | Ryan Wilcox * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1.0 |
5 | Keenan Sanders * | 2 | 4 | 0 | 5 | .800 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
6 | Hayden Boehle | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
8 | Brandon Hopper | 1 | 3 | 2 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
10 | Brandon Hicks * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
11 | Grady Yould | 1 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
12 | Corey Chavers * | 2 | 5 | 1 | 15 | .267 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
18 | Henry Hancock | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
19 | Randy DeWeese | 2 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
25 | Haotian Xia * | 3 | 5 | 7 | 21 | -.095 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
Totals | 30 | 15 | 82 | .183 | 29 | 4 | 8 | 6 | 21 | 1 | 4 | 3 | 0 | 37.0 |
UCLA |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Cole Pender | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
9 | Brandon Rattray * | 3 | 11 | 4 | 22 | .318 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
12 | Dylan Missry * | 3 | 9 | 2 | 18 | .389 | 2 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
13 | Micah Ma'a * | 3 | 4 | 0 | 5 | .800 | 31 | 2 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
16 | Daenan Gyimah * | 3 | 10 | 0 | 14 | .714 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 11.5 |
23 | Austin Matautia * | 3 | 8 | 0 | 14 | .571 | 1 | 1 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 10.5 |
24 | Matt Younggren * | 3 | 4 | 2 | 7 | .286 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
Totals | 46 | 8 | 80 | .475 | 40 | 6 | 15 | 4 | 28 | 1 | 4 | 2 | 0 | 55.0 |
Other Information |
---|
Arena: Pauley Pavilion Attendance: 633 Time: 1:27 1st Referee: Joe Sloate 2nd Referee: Ron Stahl |
* = Starter