![]() |
UC Santa Barbara 3, Southern California 1
Feb. 18, 2006
Volleyball Box Score
#11 UC Santa Barbara vs #12 USC (Feb 18, 2006 at USC)
UC Santa Barbara | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
-----------------------------------------------------------------------------
4 Bryan Berman........ 4| 10 1 17 .529| 4| 0 2| 2| 7| 0 1 0| 0
11 Max Klineman........ 4| 3 2 6 .167| 59| 1 2| 0| 2| 0 1 1| 0
21 Theo Brunner........ 4| 14 2 24 .500| 0| 0 3| 0| 0| 0 3 1| 0
22 David Kennedy....... 3| 3 1 8 .250| 0| 0 1| 0| 2| 0 3 0| 0
33 Aaron Richman....... 4| 11 3 20 .400| 1| 0 3| 1| 9| 0 2 2| 0
40 Evan Patak.......... 4| 25 8 47 .362| 0| 3 5| 0| 3| 0 6 0| 0
3 Jared Godinez....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Drew Wilson......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Michael Fisher...... 3| 2 1 4 .250| 0| 0 2| 0| 0| 1 3 0| 0
12 Armen Zakarian...... 4| 0 0 0 .000| 1| 0 0| 1| 8| 0 0 0| 0
15 Derek Otte.......... 4| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 68 18 126 .397| 65| 4 19| 4| 33| 1 19 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 23 3 33 .606 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 3 29 .345 UC Santa Barbara.... 30 26 30 30 8-8, 6-6 MPSF
3 19 4 33 .455 USC................. 27 30 28 25 7-8, 4-6 MPSF
4 13 8 31 .161
USC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
-----------------------------------------------------------------------------
1 C.J. Schellenberg... 4| 11 4 20 .350| 0| 0 4| 0| 4| 0 2 1| 0
8 Andrew Vernon....... 4| 12 3 21 .429| 0| 0 2| 0| 0| 1 4 0| 0
13 Juan Figueroa....... 4| 26 6 44 .455| 1| 0 4| 1| 5| 1 0 0| 0
14 Joao Grangeiro...... 4| 10 6 25 .160| 3| 3 5| 2| 7| 0 5 0| 0
17 Matt Mosko.......... 4| 7 4 13 .231| 0| 0 3| 0| 1| 1 2 0| 0
18 Jimmy Killian....... 4| 3 0 5 .600| 60| 1 2| 0| 3| 0 2 0| 0
5 Jeff Bailey......... 3| 0 0 0 .000| 0| 0 0| 0| 0| 1 0 0| 0
7 Luke Morris......... 4| 0 0 0 .000| 1| 0 0| 1| 11| 0 0 0| 0
11 Gio Altamura........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
20 Matt Anderson....... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 69 23 128 .359| 65| 4 21| 4| 31| 4 15 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 18 3 27 .556 Site: USC (Lyon Center)
2 19 4 36 .417 Date: Feb 18, 2006 Attend: 250 Time: 1:56
3 20 6 34 .412 Referees: Scott Hogue, Verna Klubnikin
4 12 10 31 .065
