
UC Santa Barbara
Cumulative Season Statistics
Overall Team Statistics
2007 UC Santa Barbara Men's Volleyball
UC Santa Barbara Overall Team Statistics (as of Dec 07, 2007)
All matches
Overall record: 20-12 Conf: 14-8 Home: 11-6 Away: 9-6 Neutral: 0-0
TEAM STATISTICS UCSB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1868 1778
Errors...................... 555 624
Total Attacks............... 3621 3656
Attack Pct.................. .363 .316
Kills/Game.................. 16.1 15.3
SET...........................
Assists..................... 1755 1689
Attempts.................... 3503 3550
Assist Pct.................. .501 .476
Assists/Game................ 15.1 14.6
SERVE.........................
Aces........................ 212 148
Errors...................... 450 472
Attempts.................... 3208 2990
Serve Pct................... .860 .842
Aces/Game................... 1.8 1.3
SERVE RECEPTIONS..............
Errors...................... 148 212
Errors/Game................. 1.3 1.8
Attempts.................... 2517 2756
Reception Pct............... .941 .923
DEFENSE.......................
Digs........................ 1047 978
Digs/Game................... 9.0 8.4
BLOCKING......................
Block Solo.................. 56 57
Block Assist................ 451 450
Total Blocks................ 281.5 282.0
Blocks Per Game............. 2.4 2.4
Block Errors................ 66 95
BALL HANDLING ERRORS.......... 23 16
ATTENDANCE....................
Total....................... 8280 16638
Dates/Avg Per Date.......... 17/487 15/1109
Neutral site #/Avg.......... 0/0
Current win streak.......... 0 -
Home win streak............. 5 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
UC Santa Barbara.... 0 0 13 3 4 - 20
Opponents........... 0 0 5 5 2 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UC Santa Barbara.... 19 17 22 7 4 - 69
Opponents........... 13 15 10 7 2 - 47
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
UC Santa Barbara.... 927 925 909 374 89 - 3224
Opponents........... 833 879 805 384 78 - 2979
Overall Individual Statistics
2007 UC Santa Barbara Men's Volleyball
UC Santa Barbara Overall Individual Statistics (as of Dec 07, 2007)
All matches
Overall record: 20-12 Conf: 14-8 Home: 11-6 Away: 9-6 Neutral: 0-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
40 Patak, Evan 116 32-32 671 5.78 215 1320 .345 11 0.09 63 .175 110 0.95 102 646 .842
21 Brunner, Theo 113 31-31 365 3.23 54 586 .531 6 0.05 34 .176 20 0.18 61 429 .858
22 Kennedy, David 113 32-32 249 2.20 66 439 .417 5 0.04 15 .333 2 0.02 28 349 .920
4 Berman, Bryan 102 31-31 225 2.21 84 482 .293 39 0.38 110 .355 30 0.29 74 442 .833
33 Richman, Aaron 80 31-13 149 1.86 70 341 .232 20 0.25 80 .250 18 0.22 58 279 .792
8 Fisher, Michael 62 25-9 71 1.15 28 156 .276 4 0.06 43 .093 7 0.11 29 143 .797
12 Zakarian, Armen 80 30-10 74 0.93 27 172 .273 14 0.17 57 .246 2 0.03 12 191 .937
1 Kowalski, Bart 89 29-24 25 0.28 4 48 .438 1070 12.02 1893 .565 11 0.12 46 364 .874
11 Klineman, Max 71 27-8 14 0.20 6 33 .242 554 7.80 1064 .521 5 0.07 25 196 .872
6 Cantor, Sam 8 4-1 11 1.38 0 16 .688 1 0.12 1 1.000 1 0.12 2 21 .905
17 Moisenco, Sam 10 8-0 10 1.00 0 20 .500 0 0.00 1 .000 0 0.00 3 16 .812
7 Norton, Tyson 81 28-0 0 0.00 0 1 .000 17 0.21 49 .347 5 0.06 3 66 .955
15 Rosener, Jake 11 8-0 3 0.27 1 6 .333 0 0.00 0 .000 0 0.00 0 1 1.000
9 Mathews, Phil 2 2-1 1 0.50 0 1 1.000 0 0.00 0 .000 0 0.00 0 1 1.000
5 Wilson, Drew 39 15-0 0 0.00 0 0 .000 0 0.00 13 .000 1 0.03 5 44 .886
2 Brockman, Ben 85 28-0 0 0.00 0 0 .000 14 0.16 80 .175 0 0.00 2 19 .895
UC SANTA BARBARA.... 116 32-32 1868 16.10 555 3621 .363 1755 15.13 3503 .501 212 1.83 450 3208 .860
Opponents........... 116 32-32 1778 15.33 624 3656 .316 1689 14.56 3550 .476 148 1.28 472 2990 .842
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
40 Patak, Evan 116 2 3 .333 143 1.23 9 65 74 0.64 4 0 822.5 7.09
21 Brunner, Theo 113 0 5 1.000 37 0.33 11 109 120 1.06 13 2 450.5 3.99
22 Kennedy, David 113 0 2 1.000 41 0.36 18 87 105 0.93 24 2 312.5 2.77
4 Berman, Bryan 102 29 614 .953 168 1.65 4 49 53 0.52 2 0 283.5 2.78
33 Richman, Aaron 80 22 434 .949 96 1.20 5 46 51 0.64 6 0 195.0 2.44
12 Zakarian, Armen 80 10 281 .964 102 1.27 1 14 15 0.19 0 2 84.0 1.05
8 Fisher, Michael 62 14 271 .948 44 0.71 0 12 12 0.19 8 2 84.0 1.35
1 Kowalski, Bart 89 0 0 .000 79 0.89 1 37 38 0.43 6 9 55.5 0.62
11 Klineman, Max 71 0 0 .000 39 0.55 6 26 32 0.45 3 4 38.0 0.54
6 Cantor, Sam 8 0 1 1.000 0 0.00 0 1 1 0.12 0 0 12.5 1.56
17 Moisenco, Sam 10 0 0 .000 1 0.10 0 4 4 0.40 0 0 12.0 1.20
7 Norton, Tyson 81 13 318 .959 98 1.21 0 0 0 0.00 0 1 5.0 0.06
15 Rosener, Jake 11 0 0 .000 3 0.27 1 1 2 0.18 0 0 4.5 0.41
5 Wilson, Drew 39 1 71 .986 18 0.46 0 0 0 0.00 0 0 1.0 0.03
9 Mathews, Phil 2 0 0 .000 0 0.00 0 0 0 0.00 0 0 1.0 0.50
2 Brockman, Ben 85 28 486 .942 178 2.09 0 0 0 0.00 0 1 0.0 0.00
TEAM 29
UC SANTA BARBARA.... 116 148 2517 .941 1047 9.03 56 451 281.5 2.43 66 23 2361.5 20.36
Opponents........... 116 212 2756 .923 978 8.43 57 450 282.0 2.43 95 16 2208.0 19.03
Overall/Conference Stats
2007 UC Santa Barbara Men's Volleyball
UC Santa Barbara Overall/Conference Stats (as of Dec 07, 2007)
All matches
Overall record: 20-12 Conf: 14-8 Home: 11-6 Away: 9-6 Neutral: 0-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Pts/Gm G K K/G E TA Pct A A/G Pts/Gm
------------------------------------------------------------------------- -------------------------------------------------
40 Patak, Evan......... 116 671 5.78 215 1320 .345 11 0.09 7.09 81 484 5.98 146 910 .371 7 0.09 7.40
21 Brunner, Theo....... 113 365 3.23 54 586 .531 6 0.05 3.98 81 264 3.26 41 420 .531 5 0.06 3.96
22 Kennedy, David...... 113 249 2.20 66 439 .417 5 0.04 2.76 79 185 2.34 48 317 .432 4 0.05 2.86
4 Berman, Bryan....... 102 225 2.21 84 482 .293 39 0.38 2.77 73 153 2.10 55 332 .295 28 0.38 2.71
33 Richman, Aaron...... 80 149 1.86 70 341 .232 20 0.25 2.44 64 122 1.91 58 287 .223 18 0.28 2.47
8 Fisher, Michael..... 62 71 1.15 28 156 .276 4 0.06 1.35 40 34 0.85 15 82 .232 2 0.05 1.05
12 Zakarian, Armen..... 80 74 0.93 27 172 .273 14 0.17 1.05 51 39 0.76 16 93 .247 10 0.20 0.82
1 Kowalski, Bart...... 89 25 0.28 4 48 .438 1070 12.02 0.62 68 16 0.24 4 32 .375 811 11.93 0.59
11 Klineman, Max....... 71 14 0.20 6 33 .242 554 7.80 0.54 47 9 0.19 4 24 .208 335 7.13 0.51
6 Cantor, Sam......... 8 11 1.38 0 16 .688 1 0.12 1.50 1 0 0.00 0 0 .000 0 0.00 0.00
17 Moisenco, Sam....... 10 10 1.00 0 20 .500 0 0.00 1.20 8 9 1.12 0 18 .500 0 0.00 1.38
7 Norton, Tyson....... 81 0 0.00 0 1 .000 17 0.21 0.06 55 0 0.00 0 0 .000 14 0.25 0.05
15 Rosener, Jake....... 11 3 0.27 1 6 .333 0 0.00 0.36 5 2 0.40 0 3 .667 0 0.00 0.40
9 Mathews, Phil....... 2 1 0.50 0 1 1.000 0 0.00 0.50 -
5 Wilson, Drew........ 39 0 0.00 0 0 .000 0 0.00 0.03 23 0 0.00 0 0 .000 0 0.00 0.00
2 Brockman, Ben....... 85 0 0.00 0 0 .000 14 0.16 0.00 59 0 0.00 0 0 .000 11 0.19 0.00
UC SANTA BARBARA.... 116 1868 16.10 555 3621 .363 1755 15.13 20.35 81 1317 16.26 387 2518 .369 1245 15.37 20.59
Opponents........... 116 1778 15.33 624 3656 .316 1689 14.56 19.03 81 1217 15.02 413 2521 .319 1158 14.30 18.53
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Patak, Evan......... 110 0.95 102 2 143 1.23 9 65 74 0.64 83 1.02 75 1 115 1.42 8 48 56 0.69
Brunner, Theo....... 20 0.18 61 0 37 0.33 11 109 120 1.06 11 0.14 42 0 28 0.35 6 80 86 1.06
Kennedy, David...... 2 0.02 28 0 41 0.36 18 87 105 0.93 2 0.03 21 0 27 0.34 9 61 70 0.89
Berman, Bryan....... 30 0.29 74 29 168 1.65 4 49 53 0.52 22 0.30 56 17 117 1.60 4 38 42 0.58
Richman, Aaron...... 18 0.22 58 22 96 1.20 5 46 51 0.64 11 0.17 45 21 76 1.19 5 40 45 0.70
Fisher, Michael..... 7 0.11 29 14 44 0.71 0 12 12 0.19 4 0.10 14 6 26 0.65 0 8 8 0.20
Zakarian, Armen..... 2 0.03 12 10 102 1.27 1 14 15 0.19 0 0.00 6 8 66 1.29 0 7 7 0.14
Kowalski, Bart...... 11 0.12 46 0 79 0.89 1 37 38 0.43 9 0.13 36 0 61 0.90 1 29 30 0.44
Klineman, Max....... 5 0.07 25 0 39 0.55 6 26 32 0.45 4 0.09 13 0 23 0.49 4 15 19 0.40
Cantor, Sam......... 1 0.12 2 0 0 0.00 0 1 1 0.12 0 0.00 0 0 0 0.00 0 0 0 0.00
Moisenco, Sam....... 0 0.00 3 0 1 0.10 0 4 4 0.40 0 0.00 3 0 1 0.12 0 4 4 0.50
Norton, Tyson....... 5 0.06 3 13 98 1.21 0 0 0 0.00 3 0.05 2 12 72 1.31 0 0 0 0.00
Rosener, Jake....... 0 0.00 0 0 3 0.27 1 1 2 0.18 0 0.00 0 0 2 0.40 0 1 1 0.20
Mathews, Phil....... 0 0.00 0 0 0 0.00 0 0 0 0.00 -
Wilson, Drew........ 1 0.03 5 1 18 0.46 0 0 0 0.00 0 0.00 4 0 8 0.35 0 0 0 0.00
Brockman, Ben....... 0 0.00 2 28 178 2.09 0 0 0 0.00 0 0.00 1 23 117 1.98 0 0 0 0.00
TEAM................ 29 17
UC SANTA BARBARA.... 212 1.83 450 148 1047 9.03 56 451 281.5 2.43 149 1.84 318 105 739 9.12 37 331 202.5 2.50
Opponents........... 148 1.28 472 212 978 8.43 57 450 282.0 2.43 105 1.30 314 149 664 8.20 36 287 179.5 2.22