![]() |
2009 UC Santa Barbara Men's Volleyball
#4 Long Beach State vs #14 UC Santa Barbara
(Jan 10, 2009 at Santa Barbara, CA)
| Long Beach State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Baughman, Jim | 3 | 8 | 2 | 10 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 | |
| 4 | Pestolesi, Tommy | 3 | 11 | 6 | 24 | .208 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 12.5 | |
| 5 | Klipsch, Mike | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 19 | Hemmerling, Brad | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 6.0 | |
| 21 | Alexander, Dan | 2 | 2 | 3 | 6 | -.167 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 | |
| 23 | Nadazdin, Srdjan | 3 | 8 | 5 | 24 | .125 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 | |
| 1 | Matsukado, Kory | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Riley, Josh | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 | |
| 10 | Shea, Luke | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| 11 | Eliot, Trevor | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | McElderry, Kyle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Fabry, Daniel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| 17 | Eaton, Conor | 2 | 0 | 0 | 0 | .000 | 21 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 38 | 21 | 89 | .191 | 37 | 3 | 12 | 8 | 25 | 2 | 8 | 1 | 0 | 47.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UC Santa Barbara | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Menzel, Jeff | 3 | 18 | 6 | 39 | .308 | 0 | 2 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 21.5 |
| 3 | Valbuena, Trey | 2 | 3 | 2 | 8 | .125 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Devany, Vince | 3 | 1 | 0 | 1 | 1.000 | 40 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 15 | Rosener, Jake | 3 | 10 | 3 | 17 | .412 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 17 | Moisenco, Sam | 3 | 3 | 4 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 19 | Slaughter, Scott | 3 | 10 | 0 | 16 | .625 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15.5 |
| 4 | Runkle, Mike | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | McGuire, Andy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 22 | Nielsen, Blaine | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 47 | 17 | 93 | .323 | 41 | 8 | 11 | 3 | 24 | 2 | 17 | 0 | 1 | 65.5 | |
| TOTAL TEAM BLOCKS: 10.5 | ||||||||||||||||
|
Site: Santa Barbara, CA (Robertson Gymnasium)
Date: Jan 10, 2009 Attend: 231 Time: 1:25 Referees: John Martin, Donna Hess 45th Annual Elephant Bar Restaurant Collegiate Invitational - 3rd/4th place match |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
2009 UC Santa Barbara Men's Volleyball
#4 Long Beach State vs #14 UC Santa Barbara
(Jan 10, 2009 at Santa Barbara, CA)
| For UCSB: Rosener, Jake; Slaughter, Scott; Menzel, Jeff; Valbuena, Trey; Moisenco, Sam; Devany, Vince; libero McGuire, Andy. | ||
| For LBSU: Nadazdin, Srdjan; Alexander, Dan; Baughman, Jim; Hemmerling, Brad; Klipsch, Mike; Pestolesi, Tommy; libero Matsukado, Kory. | ||
| 1-0 | Point UCSB - (Klipsch, Mike) Service error. | so |
| 2-0 | Point UCSB - (Rosener, Jake) Service ace (Hemmerling, Brad). | |
| 3-0 | Point UCSB - (Rosener, Jake) Bad set by Klipsch, Mike. | |
| 4-0 | Point UCSB - (Rosener, Jake) Kill by Slaughter, Scott (from Devany, Vince). | |
| 4-1 | Point LBSU - (Rosener, Jake) Kill by Pestolesi, Tommy (from Klipsch, Mike). | so |
| 4-2 | Point LBSU - (Pestolesi, Tommy) Attack error by Menzel, Jeff. | |
| 5-2 | Point UCSB - (Pestolesi, Tommy) Service error. | so |
| 6-2 | Point UCSB - (Valbuena, Trey) Attack error by Alexander, Dan. | |
| 6-3 | Point LBSU - (Valbuena, Trey) Kill by Nadazdin, Srdjan (from Klipsch, Mike). | so |
| 6-4 | Point LBSU - (Alexander, Dan) Attack error by Menzel, Jeff. | |
| 6-5 | Point LBSU - (Alexander, Dan) Service ace (McGuire, Andy). | |
| 6-6 | Point LBSU - (Alexander, Dan) Kill by Hemmerling, Brad (from Klipsch, Mike). | |
| 6-7 | Point LBSU - (Alexander, Dan) Service ace (Valbuena, Trey). | |
| Timeout UC Santa Barbara. | ||
| 7-7 | Point UCSB - (Alexander, Dan) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 8-7 | Point UCSB - (Slaughter, Scott) Kill by Valbuena, Trey (from Devany, Vince). | |
| 8-8 | Point LBSU - (Slaughter, Scott) Attack error by Valbuena, Trey (block by Hemmerling, Brad; Baughman, Jim). | so |
| 8-9 | Point LBSU - (Nadazdin, Srdjan) Attack error by Moisenco, Sam. | |
| 9-9 | Point UCSB - (Nadazdin, Srdjan) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 10-9 | Point UCSB - (Devany, Vince) Attack error by Nadazdin, Srdjan (block by Moisenco, Sam; Menzel, Jeff). | |
| 11-9 | Point UCSB - (Devany, Vince) Service ace (Hemmerling, Brad). | |
| 11-10 | Point LBSU - (Devany, Vince) Kill by Baughman, Jim (from Klipsch, Mike). | so |
| 12-10 | Point UCSB - (Hemmerling, Brad) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 12-11 | Point LBSU - (Menzel, Jeff) Bad set by Devany, Vince. | so |
| 13-11 | Point UCSB - (Baughman, Jim) Attack error by Pestolesi, Tommy. | so |
| 13-12 | Point LBSU - (Moisenco, Sam) Kill by Pestolesi, Tommy (from Klipsch, Mike). | so |
| 14-12 | Point UCSB - (Klipsch, Mike) Kill by Rosener, Jake (from Devany, Vince). | so |
| 14-13 | Point LBSU - (Rosener, Jake) Attack error by Rosener, Jake (block by Nadazdin, Srdjan; Alexander, Dan). | so |
| 14-14 | Point LBSU - (Pestolesi, Tommy) Kill by Nadazdin, Srdjan (from Klipsch, Mike). | |
| 15-14 | Point UCSB - (Pestolesi, Tommy) Kill by Devany, Vince. | so |
| 16-14 | Point UCSB - (Valbuena, Trey) Service ace (Hemmerling, Brad). | |
| 16-15 | Point LBSU - (Valbuena, Trey) Kill by Hemmerling, Brad (from Klipsch, Mike). | so |
| 17-15 | Point UCSB - (Alexander, Dan) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 17-16 | Point LBSU - (Slaughter, Scott) Kill by Baughman, Jim (from Klipsch, Mike). | so |
| 17-17 | Point LBSU - (Nadazdin, Srdjan) Attack error by Moisenco, Sam (block by Hemmerling, Brad; Baughman, Jim). | |
| 18-17 | Point UCSB - (Nadazdin, Srdjan) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 19-17 | Point UCSB - (Devany, Vince) Attack error by Baughman, Jim. | |
| Timeout Long Beach State. | ||
| 19-18 | Point LBSU - (Devany, Vince) Kill by Hemmerling, Brad (from Klipsch, Mike). | so |
| 19-19 | Point LBSU - (Hemmerling, Brad) Attack error by Menzel, Jeff. | |
| 20-19 | Point UCSB - (Hemmerling, Brad) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 20-20 | Point LBSU - (Menzel, Jeff) Service error. | so |
| 21-20 | Point UCSB - (Baughman, Jim) Kill by Valbuena, Trey (from Devany, Vince). | so |
| 21-21 | Point LBSU - (Moisenco, Sam) Kill by Hemmerling, Brad (from Klipsch, Mike). | so |
| 21-22 | Point LBSU - (Klipsch, Mike) Attack error by Rosener, Jake. | |
| 22-22 | Point UCSB - (Klipsch, Mike) Kill by Rosener, Jake (from Devany, Vince). | so |
| 23-22 | Point UCSB - (Rosener, Jake) Attack error by Alexander, Dan (block by Slaughter, Scott). | |
| 24-22 | Point UCSB - (Rosener, Jake) Attack error by Pestolesi, Tommy (block by Slaughter, Scott; Rosener, Jake). | |
| Timeout Long Beach State. | ||
| 25-22 | Point UCSB - (Rosener, Jake) Attack error by Nadazdin, Srdjan (block by Valbuena, Trey; Devany, Vince; Slaughter, Scott). | |
| 25-23 | Point LBSU - (Rosener, Jake) Service error. | so |
| 26-23 | Point UCSB - (Pestolesi, Tommy) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 27-23 | Point UCSB - (Valbuena, Trey) Service ace (Pestolesi, Tommy). | |
| 27-24 | Point LBSU - (Valbuena, Trey) Kill by Hemmerling, Brad (from Klipsch, Mike). | so |
| 28-24 | Point UCSB - (Alexander, Dan) Kill by Menzel, Jeff (from Devany, Vince). | so |
| For UCSB: Nielsen, Blaine. | ||
| 29-24 | Point UCSB - (Nielsen, Blaine) Attack error by Pestolesi, Tommy. | |
| 29-25 | Point LBSU - (Nielsen, Blaine) Service error. | so |
| 30-25 | Point UCSB - (Nadazdin, Srdjan) Kill by Moisenco, Sam (from Devany, Vince). | so |
| For UCSB: Devany, Vince; Menzel, Jeff; Moisenco, Sam; Rosener, Jake; Valbuena, Trey; Slaughter, Scott; libero McGuire, Andy. | ||
| For LBSU: Alexander, Dan; Nadazdin, Srdjan; Pestolesi, Tommy; Klipsch, Mike; Baughman, Jim; Hemmerling, Brad; libero Matsukado, Kory. | ||
| 0-1 | Point LBSU - (Rosener, Jake) Kill by Baughman, Jim (from Klipsch, Mike). | so |
| 1-1 | Point UCSB - (Nadazdin, Srdjan) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 2-1 | Point UCSB - (Valbuena, Trey) Kill by Rosener, Jake (from Devany, Vince). | |
| 2-2 | Point LBSU - (Valbuena, Trey) Service error. | so |
| 3-2 | Point UCSB - (Hemmerling, Brad) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 4-2 | Point UCSB - (Slaughter, Scott) Service ace (Matsukado, Kory). | |
| 5-2 | Point UCSB - (Slaughter, Scott) Service ace (TEAM). | |
| 6-2 | Point UCSB - (Slaughter, Scott) Kill by Menzel, Jeff. | |
| Timeout Long Beach State. | ||
| 7-2 | Point UCSB - (Slaughter, Scott) Attack error by Pestolesi, Tommy (block by Moisenco, Sam; Devany, Vince). | |
| For LBSU: Eaton, Conor. | ||
| 7-3 | Point LBSU - (Slaughter, Scott) Kill by Baughman, Jim (from Eaton, Conor). | so |
| 7-4 | Point LBSU - (Baughman, Jim) Attack error by Menzel, Jeff. | |
| 8-4 | Point UCSB - (Baughman, Jim) Kill by Valbuena, Trey (from Devany, Vince). | so |
| 8-5 | Point LBSU - (Devany, Vince) Kill by Nadazdin, Srdjan (from Eaton, Conor). | so |
| 9-5 | Point UCSB - (Eaton, Conor) Service error. | so |
| 9-6 | Point LBSU - (Menzel, Jeff) Kill by Alexander, Dan (from Eaton, Conor). | so |
| 10-6 | Point UCSB - (Pestolesi, Tommy) Kill by Rosener, Jake (from Devany, Vince). | so |
| 10-7 | Point LBSU - (Moisenco, Sam) Kill by Nadazdin, Srdjan (from Matsukado, Kory). | so |
| 11-7 | Point UCSB - (Alexander, Dan) Service error. | so |
| 11-8 | Point LBSU - (Rosener, Jake) Kill by Baughman, Jim (from Eaton, Conor). | so |
| 12-8 | Point UCSB - (Nadazdin, Srdjan) Service error. | so |
| 12-9 | Point LBSU - (Valbuena, Trey) Kill by Pestolesi, Tommy (from Eaton, Conor). | so |
| 13-9 | Point UCSB - (Hemmerling, Brad) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 14-9 | Point UCSB - (Slaughter, Scott) Attack error by Pestolesi, Tommy (block by Menzel, Jeff; Moisenco, Sam). | |
| 14-10 | Point LBSU - (Slaughter, Scott) Kill by Pestolesi, Tommy (from Eaton, Conor). | so |
| 15-10 | Point UCSB - (Baughman, Jim) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 16-10 | Point UCSB - (Devany, Vince) Attack error by Nadazdin, Srdjan (block by Moisenco, Sam; Menzel, Jeff). | |
| Timeout Long Beach State. | ||
| 16-11 | Point LBSU - (Valbuena, Trey) Service error. | so |
| 17-11 | Point UCSB - (Eaton, Conor) Kill by Moisenco, Sam (from Devany, Vince). | so |
| 18-11 | Point UCSB - (Menzel, Jeff) Attack error by Alexander, Dan (block by Moisenco, Sam; Valbuena, Trey). | |
| 19-11 | Point UCSB - (Menzel, Jeff) Kill by Rosener, Jake. | |
| For LBSU: Riley, Josh. | ||
| 20-11 | Point UCSB - (Menzel, Jeff) Service ace (Matsukado, Kory). | |
| 21-11 | Point UCSB - (Menzel, Jeff) Service ace (Matsukado, Kory). | |
| 21-12 | Point LBSU - (Menzel, Jeff) Service error. | so |
| 21-13 | Point LBSU - (Pestolesi, Tommy) Kill by Alexander, Dan. | |
| 21-14 | Point LBSU - (Pestolesi, Tommy) Service ace (McGuire, Andy). | |
| 21-15 | Point LBSU - (Pestolesi, Tommy) Attack error by Rosener, Jake. | |
| Timeout UC Santa Barbara. | ||
| 22-15 | Point UCSB - (Pestolesi, Tommy) Kill by Rosener, Jake (from Devany, Vince). | so |
| For UCSB: Nielsen, Blaine. | ||
| 23-15 | Point UCSB - (Nielsen, Blaine) Kill by Menzel, Jeff (from Nielsen, Blaine). | |
| 24-15 | Point UCSB - (Nielsen, Blaine) Kill by Rosener, Jake (from Devany, Vince). | |
| 25-15 | Point UCSB - (Nielsen, Blaine) Kill by Menzel, Jeff (from Devany, Vince). | |
| For LBSU: McElderry, Kyle. | ||
| 25-16 | Point LBSU - (Nielsen, Blaine) Service error. | so |
| 26-16 | Point UCSB - (Alexander, Dan) Attack error by Baughman, Jim. | so |
| 26-17 | Point LBSU - (Rosener, Jake) Service error. | so |
| 26-18 | Point LBSU - (Nadazdin, Srdjan) Attack error by Valbuena, Trey. | |
| 27-18 | Point UCSB - (Nadazdin, Srdjan) Kill by Rosener, Jake (from Devany, Vince). | so |
| 28-18 | Point UCSB - (Valbuena, Trey) Kill by Slaughter, Scott. | |
| 28-19 | Point LBSU - (Valbuena, Trey) Kill by Riley, Josh (from Eaton, Conor). | so |
| For UCSB: Runkle, Mike. | ||
| 29-19 | Point UCSB - (Riley, Josh) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 30-19 | Point UCSB - (Slaughter, Scott) Kill by Menzel, Jeff. |
| For LBSU: Riley, Josh; Eaton, Conor; Baughman, Jim; Nadazdin, Srdjan; Eliot, Trevor; Pestolesi, Tommy; libero Matsukado, Kory. | ||
| For UCSB: Devany, Vince; Menzel, Jeff; Slaughter, Scott; Rosener, Jake; Runkle, Mike; Moisenco, Sam; libero McGuire, Andy. | ||
| 1-0 | Point UCSB - (Eaton, Conor) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 2-0 | Point UCSB - (Slaughter, Scott) Attack error by Eliot, Trevor. | |
| 2-1 | Point LBSU - (Slaughter, Scott) Kill by Pestolesi, Tommy (from Eaton, Conor). | so |
| 3-1 | Point UCSB - (Pestolesi, Tommy) Kill by Menzel, Jeff. | so |
| 4-1 | Point UCSB - (Devany, Vince) Attack error by Eliot, Trevor. | |
| 5-1 | Point UCSB - (Devany, Vince) Attack error by Riley, Josh. | |
| 5-2 | Point LBSU - (Devany, Vince) Kill by Nadazdin, Srdjan (from Eaton, Conor). | so |
| 5-3 | Point LBSU - (Eliot, Trevor) Attack error by Moisenco, Sam. | |
| 5-4 | Point LBSU - (Eliot, Trevor) Kill by Riley, Josh (from Eaton, Conor). | |
| 6-4 | Point UCSB - (Eliot, Trevor) Kill by Rosener, Jake (from Devany, Vince). | so |
| 6-5 | Point LBSU - (Menzel, Jeff) Service error. | so |
| 6-6 | Point LBSU - (Nadazdin, Srdjan) Attack error by Runkle, Mike (block by Eaton, Conor). | |
| 7-6 | Point UCSB - (Eaton, Conor) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 7-7 | Point LBSU - (Moisenco, Sam) Kill by Baughman, Jim (from Eaton, Conor). | so |
| 8-7 | Point UCSB - (Riley, Josh) Service error. | so |
| 9-7 | Point UCSB - (Rosener, Jake) Attack error by Pestolesi, Tommy (block by Slaughter, Scott; Devany, Vince). | |
| 9-8 | Point LBSU - (Rosener, Jake) Service error. | so |
| 9-9 | Point LBSU - (Baughman, Jim) Kill by Pestolesi, Tommy (from Eaton, Conor). | |
| 10-9 | Point UCSB - (Baughman, Jim) Kill by Runkle, Mike (from Devany, Vince). | so |
| 10-10 | Point LBSU - (Runkle, Mike) Kill by Pestolesi, Tommy (from Eaton, Conor). | so |
| 11-10 | Point UCSB - (Eaton, Conor) Service error. | so |
| 12-10 | Point UCSB - (Slaughter, Scott) Attack error by Eliot, Trevor (block by Slaughter, Scott). | |
| 12-11 | Point LBSU - (Slaughter, Scott) Kill by Nadazdin, Srdjan (from Eaton, Conor). | so |
| 12-12 | Point LBSU - (Pestolesi, Tommy) Kill by Riley, Josh (from Eaton, Conor). | |
| 13-12 | Point UCSB - (Pestolesi, Tommy) Service error. | so |
| 13-13 | Point LBSU - (Devany, Vince) Kill by Riley, Josh (from Matsukado, Kory). | so |
| 14-13 | Point UCSB - (Eliot, Trevor) Service error. | so |
| 14-14 | Point LBSU - (Menzel, Jeff) Kill by Pestolesi, Tommy (from Eaton, Conor). | so |
| 15-14 | Point UCSB - (Nadazdin, Srdjan) Kill by Rosener, Jake (from Devany, Vince). | so |
| For UCSB: Nielsen, Blaine. | ||
| 15-15 | Point LBSU - (Nielsen, Blaine) Service error. | so |
| For UCSB: Moisenco, Sam. | ||
| 16-15 | Point UCSB - (Riley, Josh) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 16-16 | Point LBSU - (Rosener, Jake) Kill by Baughman, Jim (from Eaton, Conor). | so |
| 17-16 | Point UCSB - (Baughman, Jim) Service error. | so |
| 17-17 | Point LBSU - (Runkle, Mike) Ball handling error by McGuire, Andy. | so |
| 17-18 | Point LBSU - (Eaton, Conor) Kill by Pestolesi, Tommy (from Matsukado, Kory). | |
| 17-19 | Point LBSU - (Eaton, Conor) Kill by Nadazdin, Srdjan (from Matsukado, Kory). | |
| Timeout UC Santa Barbara. | ||
| 18-19 | Point UCSB - (Eaton, Conor) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 18-20 | Point LBSU - (Slaughter, Scott) Kill by Pestolesi, Tommy (from Eaton, Conor). | so |
| 18-21 | Point LBSU - (Pestolesi, Tommy) Attack error by Menzel, Jeff (block by Nadazdin, Srdjan). | |
| 19-21 | Point UCSB - (Pestolesi, Tommy) Service error. | so |
| 20-21 | Point UCSB - (Devany, Vince) Kill by Menzel, Jeff (from Devany, Vince). | |
| 21-21 | Point UCSB - (Devany, Vince) Kill by Menzel, Jeff (from Devany, Vince). | |
| Timeout Long Beach State. | ||
| 21-22 | Point LBSU - (Devany, Vince) Kill by Nadazdin, Srdjan (from Eaton, Conor). | so |
| For LBSU: Shea, Luke. | ||
| 22-22 | Point UCSB - (Shea, Luke) Kill by Moisenco, Sam (from Devany, Vince). | so |
| 22-23 | Point LBSU - (Menzel, Jeff) Attack error by Moisenco, Sam. | so |
| 23-23 | Point UCSB - (Nadazdin, Srdjan) Kill by Runkle, Mike (from Devany, Vince). | so |
| 23-24 | Point LBSU - (Moisenco, Sam) Kill by Baughman, Jim (from Eaton, Conor). | so |
| 24-24 | Point UCSB - (Riley, Josh) Service error. | so |
| For UCSB: Runkle, Mike. | ||
| 24-25 | Point LBSU - (Rosener, Jake) Attack error by Runkle, Mike. | so |
| For LBSU: Fabry, Daniel. | ||
| 25-25 | Point UCSB - (Baughman, Jim) Kill by Slaughter, Scott (from Devany, Vince), block error by Fabry, Daniel. | so |
| 25-26 | Point LBSU - (Runkle, Mike) Attack error by Menzel, Jeff (block by Shea, Luke; Pestolesi, Tommy). | so |
| 26-26 | Point UCSB - (Eaton, Conor) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 26-27 | Point LBSU - (Slaughter, Scott) Kill by Pestolesi, Tommy (from Eaton, Conor). | so |
| 27-27 | Point UCSB - (Pestolesi, Tommy) Attack error by Nadazdin, Srdjan. | so |
| 28-27 | Point UCSB - (Devany, Vince) Attack error by Nadazdin, Srdjan. | |
| Timeout Long Beach State. | ||
| 29-27 | Point UCSB - (Devany, Vince) Attack error by Shea, Luke. |
