![]() |
2009 UC Santa Barbara Men's Volleyball
#10 UC Santa Barbara vs #2 Cal State Northridge
(Jan 23, 2009 at Northridge, CA)
| UC Santa Barbara | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Menzel, Jeff | 3 | 13 | 8 | 34 | .147 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Runkle, Mike | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| 8 | Devany, Vince | 3 | 0 | 1 | 1 | -1.000 | 34 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Rosener, Jake | 1 | 1 | 5 | 8 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Moisenco, Sam | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| 19 | Slaughter, Scott | 3 | 8 | 1 | 10 | .700 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Irons, Cullen | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Thobe, Matt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | McGuire, Andy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 40 | 20 | 85 | .235 | 36 | 1 | 14 | 6 | 21 | 1 | 9 | 1 | 0 | 46.5 | |
| TOTAL TEAM BLOCKS: 5.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Northridge | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Nua, Tanner | 3 | 13 | 3 | 19 | .526 | 0 | 0 | 5 | 0 | 4 | 0 | 3 | 0 | 0 | 14.5 |
| 10 | McKniff, Kevin | 3 | 9 | 1 | 14 | .571 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 11 | Gaudino, Mike | 3 | 8 | 3 | 18 | .278 | 1 | 2 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Stork, Matt | 3 | 2 | 0 | 3 | .667 | 45 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 14 | Vance, Eric | 3 | 12 | 5 | 24 | .292 | 0 | 2 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 18.0 |
| 17 | Ratajczak, Jacek | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 1 | 0 | 9.0 |
| 1 | Carter, Sean | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Baxter, Jeff | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Edwards, Theo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Baxter, Kaleo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Keohohou, Ali'i | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 50 | 13 | 89 | .416 | 46 | 6 | 19 | 1 | 21 | 3 | 18 | 1 | 0 | 68.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: Northridge, CA (The Matadome)
Date: Jan 23, 2009 Attend: 502 Time: 1:26 Referees: Greg Leung, Marvin Hall |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
2009 UC Santa Barbara Men's Volleyball
#10 UC Santa Barbara vs #2 Cal State Northridge
(Jan 23, 2009 at Northridge, CA)
| For UCSB: Menzel, Jeff; Runkle, Mike; Devany, Vince; Rosener, Jake; Moisenco, Sam; Slaughter, Scott; libero McGuire, Andy. | ||
| For CSUN: Nua, Tanner; McKniff, Kevin; Gaudino, Mike; Stork, Matt; Vance, Eric; Ratajczak, Jacek; libero Keohohou, Ali'i. | ||
| 1-0 | Point CSUN - (Moisenco, Sam) Kill by Vance, Eric (from Stork, Matt). | so |
| 1-1 | Point UCSB - (Ratajczak, Jacek) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 1-2 | Point UCSB - (Rosener, Jake) Attack error by Nua, Tanner (block by Runkle, Mike; Slaughter, Scott). | |
| 2-2 | Point CSUN - (Rosener, Jake) Attack error by Rosener, Jake. | so |
| 3-2 | Point CSUN - (Nua, Tanner) Kill by Nua, Tanner (from Stork, Matt). | |
| 3-3 | Point UCSB - (Nua, Tanner) Service error. | so |
| 4-3 | Point CSUN - (Runkle, Mike) Kill by McKniff, Kevin (from Stork, Matt). | so |
| 5-3 | Point CSUN - (Vance, Eric) Kill by Nua, Tanner (from Stork, Matt). | |
| 5-4 | Point UCSB - (Vance, Eric) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 6-4 | Point CSUN - (Slaughter, Scott) Kill by Vance, Eric (from Stork, Matt). | so |
| 7-4 | Point CSUN - (McKniff, Kevin) Attack error by Rosener, Jake. | |
| 7-5 | Point UCSB - (McKniff, Kevin) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 8-5 | Point CSUN - (Devany, Vince) Service error. | so |
| 8-6 | Point UCSB - (Stork, Matt) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 8-7 | Point UCSB - (Menzel, Jeff) Attack error by Gaudino, Mike. | |
| 9-7 | Point CSUN - (Menzel, Jeff) Kill by Gaudino, Mike (from Stork, Matt). | so |
| 10-7 | Point CSUN - (Gaudino, Mike) Attack error by Moisenco, Sam. | |
| 10-8 | Point UCSB - (Gaudino, Mike) Kill by Menzel, Jeff (from Moisenco, Sam). | so |
| 11-8 | Point CSUN - (Moisenco, Sam) Service error. | so |
| 11-9 | Point UCSB - (Ratajczak, Jacek) Kill by Rosener, Jake (from Devany, Vince). | so |
| 12-9 | Point CSUN - (Rosener, Jake) Service error. | so |
| 13-9 | Point CSUN - (Nua, Tanner) Kill by McKniff, Kevin. | |
| 13-10 | Point UCSB - (Nua, Tanner) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 14-10 | Point CSUN - (Runkle, Mike) Kill by Vance, Eric (from Stork, Matt). | so |
| 15-10 | Point CSUN - (Vance, Eric) Attack error by Menzel, Jeff. | |
| 15-11 | Point UCSB - (Vance, Eric) Service error. | so |
| 16-11 | Point CSUN - (Slaughter, Scott) Kill by Gaudino, Mike (from Stork, Matt). | so |
| 16-12 | Point UCSB - (McKniff, Kevin) Attack error by Vance, Eric. | so |
| 17-12 | Point CSUN - (Devany, Vince) Attack error by Rosener, Jake (block by Stork, Matt). | so |
| 18-12 | Point CSUN - (Stork, Matt) Attack error by Rosener, Jake (block by Nua, Tanner; Ratajczak, Jacek). | |
| 19-12 | Point CSUN - (Stork, Matt) Kill by Ratajczak, Jacek, block error by Moisenco, Sam. | |
| Timeout UC Santa Barbara. | ||
| 20-12 | Point CSUN - (Stork, Matt) Kill by Gaudino, Mike. | |
| 21-12 | Point CSUN - (Stork, Matt) Attack error by Rosener, Jake. | |
| For UCSB: Irons, Cullen. | ||
| 21-13 | Point UCSB - (Stork, Matt) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 22-13 | Point CSUN - (Menzel, Jeff) Kill by Gaudino, Mike (from Stork, Matt). | so |
| 23-13 | Point CSUN - (Gaudino, Mike) Attack error by Menzel, Jeff. | |
| 23-14 | Point UCSB - (Gaudino, Mike) Attack error by Gaudino, Mike. | so |
| 23-15 | Point UCSB - (Moisenco, Sam) Kill by Irons, Cullen. | |
| 24-15 | Point CSUN - (Moisenco, Sam) Service error. | so |
| 24-16 | Point UCSB - (Ratajczak, Jacek) Kill by Irons, Cullen (from Devany, Vince). | so |
| 25-16 | Point CSUN - (Irons, Cullen) Kill by Vance, Eric (from Stork, Matt). | so |
| 25-17 | Point UCSB - (Nua, Tanner) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 26-17 | Point CSUN - (Runkle, Mike) Kill by Nua, Tanner (from Stork, Matt). | so |
| 26-18 | Point UCSB - (Vance, Eric) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 27-18 | Point CSUN - (Slaughter, Scott) Kill by Nua, Tanner (from Stork, Matt). | so |
| 27-19 | Point UCSB - (McKniff, Kevin) Service error. | so |
| 28-19 | Point CSUN - (Devany, Vince) Kill by Nua, Tanner (from Stork, Matt). | so |
| 28-20 | Point UCSB - (Stork, Matt) Kill by Irons, Cullen (from Devany, Vince). | so |
| 29-20 | Point CSUN - (Menzel, Jeff) Kill by Ratajczak, Jacek (from Stork, Matt). | so |
| 29-21 | Point UCSB - (Gaudino, Mike) Kill by Irons, Cullen (from Devany, Vince). | so |
| 30-21 | Point CSUN - (Moisenco, Sam) Attack error by Menzel, Jeff (block by Vance, Eric; Ratajczak, Jacek). | so |
| For UCSB: Menzel, Jeff; Runkle, Mike; Devany, Vince; Irons, Cullen; Moisenco, Sam; Slaughter, Scott; libero McGuire, Andy. | ||
| For CSUN: Vance, Eric; Ratajczak, Jacek; Stork, Matt; Gaudino, Mike; Nua, Tanner; McKniff, Kevin; libero Keohohou, Ali'i. | ||
| 0-1 | Point UCSB - (Gaudino, Mike) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 1-1 | Point CSUN - (Slaughter, Scott) Service error. | so |
| 1-2 | Point UCSB - (Ratajczak, Jacek) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 2-2 | Point CSUN - (Devany, Vince) Kill by McKniff, Kevin (from Stork, Matt). | so |
| 2-3 | Point UCSB - (Nua, Tanner) Kill by Irons, Cullen (from McGuire, Andy). | so |
| 3-3 | Point CSUN - (Menzel, Jeff) Kill by Nua, Tanner (from Stork, Matt). | so |
| 3-4 | Point UCSB - (Vance, Eric) Kill by Irons, Cullen (from Devany, Vince). | so |
| 4-4 | Point CSUN - (Moisenco, Sam) Kill by Nua, Tanner (from Stork, Matt). | so |
| 5-4 | Point CSUN - (McKniff, Kevin) Attack error by Runkle, Mike. | |
| 5-5 | Point UCSB - (McKniff, Kevin) Kill by Runkle, Mike (from Devany, Vince), block error by Ratajczak, Jacek. | so |
| 5-6 | Point UCSB - (Irons, Cullen) Kill by Runkle, Mike (from Devany, Vince). | |
| 6-6 | Point CSUN - (Irons, Cullen) Kill by Nua, Tanner (from Stork, Matt). | so |
| 6-7 | Point UCSB - (Stork, Matt) Service error. | so |
| 7-7 | Point CSUN - (Runkle, Mike) Attack error by Irons, Cullen (block by Nua, Tanner; Ratajczak, Jacek). | so |
| 7-8 | Point UCSB - (Gaudino, Mike) Attack error by Vance, Eric. | so |
| 8-8 | Point CSUN - (Slaughter, Scott) Kill by Vance, Eric (from Stork, Matt). | so |
| 9-8 | Point CSUN - (Ratajczak, Jacek) Attack error by Menzel, Jeff. | |
| 10-8 | Point CSUN - (Ratajczak, Jacek) Attack error by Moisenco, Sam (block by Vance, Eric). | |
| 11-8 | Point CSUN - (Ratajczak, Jacek) Kill by Nua, Tanner (from Stork, Matt). | |
| Timeout UC Santa Barbara. | ||
| 12-8 | Point CSUN - (Ratajczak, Jacek) Attack error by Devany, Vince (block by Vance, Eric). | |
| 12-9 | Point UCSB - (Ratajczak, Jacek) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 13-9 | Point CSUN - (Devany, Vince) Kill by Nua, Tanner (from Stork, Matt). | so |
| 14-9 | Point CSUN - (Nua, Tanner) Kill by Stork, Matt. | |
| 14-10 | Point UCSB - (Nua, Tanner) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 14-11 | Point UCSB - (Menzel, Jeff) Kill by Irons, Cullen (from Devany, Vince). | |
| 14-12 | Point UCSB - (Menzel, Jeff) Service ace (Gaudino, Mike). | |
| 15-12 | Point CSUN - (Menzel, Jeff) Kill by Vance, Eric (from Stork, Matt). | so |
| 15-13 | Point UCSB - (Vance, Eric) Kill by Moisenco, Sam (from Devany, Vince). | so |
| 16-13 | Point CSUN - (Moisenco, Sam) Kill by McKniff, Kevin (from Stork, Matt). | so |
| 16-14 | Point UCSB - (McKniff, Kevin) Service error. | so |
| 17-14 | Point CSUN - (Irons, Cullen) Service error. | so |
| 17-15 | Point UCSB - (Stork, Matt) Kill by Runkle, Mike (from Devany, Vince). | so |
| 18-15 | Point CSUN - (Runkle, Mike) Kill by Ratajczak, Jacek (from Stork, Matt). | so |
| 19-15 | Point CSUN - (Gaudino, Mike) Service ace (Menzel, Jeff). | |
| 20-15 | Point CSUN - (Gaudino, Mike) Service ace (Runkle, Mike). | |
| Timeout UC Santa Barbara. | ||
| 21-15 | Point CSUN - (Gaudino, Mike) Attack error by Menzel, Jeff. | |
| 21-16 | Point UCSB - (Gaudino, Mike) Service error. | so |
| For UCSB: Thobe, Matt. | ||
| 22-16 | Point CSUN - (Thobe, Matt) Service error. | so |
| 22-17 | Point UCSB - (Ratajczak, Jacek) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 23-17 | Point CSUN - (Devany, Vince) Attack error by Menzel, Jeff (block by Nua, Tanner; McKniff, Kevin; Vance, Eric). | so |
| 23-18 | Point UCSB - (Nua, Tanner) Service error. | so |
| 24-18 | Point CSUN - (Menzel, Jeff) Kill by Vance, Eric (from Stork, Matt). | so |
| 24-19 | Point UCSB - (Vance, Eric) Service error. | so |
| 24-20 | Point UCSB - (Moisenco, Sam) Kill by Runkle, Mike. | |
| 25-20 | Point CSUN - (Moisenco, Sam) Kill by Gaudino, Mike (from Stork, Matt). | so |
| For CSUN: Baxter, Jeff. | ||
| 25-21 | Point UCSB - (Baxter, Jeff) Kill by Irons, Cullen (from Devany, Vince). | so |
| 26-21 | Point CSUN - (Runkle, Mike) Kill by Nua, Tanner (from Stork, Matt). | so |
| 26-22 | Point UCSB - (Stork, Matt) Service error. | so |
| 27-22 | Point CSUN - (Runkle, Mike) Kill by Ratajczak, Jacek (from Stork, Matt). | so |
| 28-22 | Point CSUN - (Gaudino, Mike) Attack error by Slaughter, Scott (block by Vance, Eric; Ratajczak, Jacek). | |
| 28-23 | Point UCSB - (Gaudino, Mike) Service error. | so |
| 29-23 | Point CSUN - (Slaughter, Scott) Kill by Ratajczak, Jacek (from Stork, Matt). | so |
| 29-24 | Point UCSB - (Ratajczak, Jacek) Service error. | so |
| 29-25 | Point UCSB - (Devany, Vince) Kill by Runkle, Mike (from Devany, Vince). | |
| 30-25 | Point CSUN - (Devany, Vince) Kill by Nua, Tanner (from Stork, Matt). | so |
| For CSUN: Nua, Tanner; McKniff, Kevin; Gaudino, Mike; Stork, Matt; Vance, Eric; Ratajczak, Jacek; libero Keohohou, Ali'i. | ||
| For UCSB: Runkle, Mike; Devany, Vince; Menzel, Jeff; Irons, Cullen; Moisenco, Sam; Slaughter, Scott; libero McGuire, Andy. | ||
| 1-0 | Point CSUN - (Devany, Vince) Kill by Vance, Eric (from Stork, Matt). | so |
| 1-1 | Point UCSB - (Ratajczak, Jacek) Kill by Moisenco, Sam (from Devany, Vince). | so |
| 1-2 | Point UCSB - (Menzel, Jeff) Attack error by Nua, Tanner (block by Runkle, Mike; Moisenco, Sam). | |
| 2-2 | Point CSUN - (Menzel, Jeff) Attack error by Menzel, Jeff (block by McKniff, Kevin; Vance, Eric). | so |
| 3-2 | Point CSUN - (Nua, Tanner) Kill by McKniff, Kevin (from Stork, Matt). | |
| 3-3 | Point UCSB - (Nua, Tanner) Service error. | so |
| 4-3 | Point CSUN - (Moisenco, Sam) Kill by McKniff, Kevin (from Stork, Matt). | so |
| 5-3 | Point CSUN - (Vance, Eric) Service ace (McGuire, Andy). | |
| 5-4 | Point UCSB - (Vance, Eric) Kill by Irons, Cullen (from Devany, Vince). | so |
| 5-5 | Point UCSB - (Irons, Cullen) Attack error by Vance, Eric (block by Runkle, Mike; Devany, Vince; Slaughter, Scott). | |
| 6-5 | Point CSUN - (Irons, Cullen) Kill by Gaudino, Mike (from Stork, Matt). | so |
| 6-6 | Point UCSB - (McKniff, Kevin) Attack error by Nua, Tanner (block by Runkle, Mike; Slaughter, Scott). | so |
| 7-6 | Point CSUN - (Runkle, Mike) Kill by Nua, Tanner (from Stork, Matt). | so |
| 7-7 | Point UCSB - (Stork, Matt) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 8-7 | Point CSUN - (Slaughter, Scott) Service error. | so |
| 8-8 | Point UCSB - (Gaudino, Mike) Service error. | so |
| 9-8 | Point CSUN - (Devany, Vince) Kill by Vance, Eric (from Stork, Matt). | so |
| 9-9 | Point UCSB - (Ratajczak, Jacek) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 10-9 | Point CSUN - (Menzel, Jeff) Service error. | so |
| 10-10 | Point UCSB - (Nua, Tanner) Service error. | so |
| 11-10 | Point CSUN - (Moisenco, Sam) Kill by McKniff, Kevin (from Stork, Matt). | so |
| 11-11 | Point UCSB - (Vance, Eric) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 12-11 | Point CSUN - (Irons, Cullen) Service error. | so |
| 13-11 | Point CSUN - (McKniff, Kevin) Service ace (Menzel, Jeff). | |
| 14-11 | Point CSUN - (McKniff, Kevin) Service ace (Menzel, Jeff). | |
| Timeout UC Santa Barbara. | ||
| 14-12 | Point UCSB - (McKniff, Kevin) Service error. | so |
| 15-12 | Point CSUN - (Runkle, Mike) Attack error by Runkle, Mike (block by Stork, Matt; Ratajczak, Jacek). | so |
| 15-13 | Point UCSB - (Stork, Matt) Service error. | so |
| 15-14 | Point UCSB - (Slaughter, Scott) Attack error by Gaudino, Mike (block by Moisenco, Sam). | |
| 16-14 | Point CSUN - (Slaughter, Scott) Kill by Gaudino, Mike (from Stork, Matt). | so |
| 16-15 | Point UCSB - (Gaudino, Mike) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 17-15 | Point CSUN - (Runkle, Mike) Service error. | so |
| 18-15 | Point CSUN - (Ratajczak, Jacek) Kill by Vance, Eric (from Stork, Matt). | |
| 19-15 | Point CSUN - (Ratajczak, Jacek) Kill by Vance, Eric (from Stork, Matt). | |
| 19-16 | Point UCSB - (Ratajczak, Jacek) Service error. | so |
| 20-16 | Point CSUN - (Menzel, Jeff) Service error. | so |
| 20-17 | Point UCSB - (Nua, Tanner) Service error. | so |
| 20-18 | Point UCSB - (Moisenco, Sam) Attack error by McKniff, Kevin. | |
| 21-18 | Point CSUN - (Moisenco, Sam) Kill by McKniff, Kevin (from Stork, Matt). | so |
| 22-18 | Point CSUN - (Vance, Eric) Service ace (McGuire, Andy). | |
| 22-19 | Point UCSB - (Vance, Eric) Service error. | so |
| 23-19 | Point CSUN - (Irons, Cullen) Kill by Gaudino, Mike (from Stork, Matt). | so |
| 24-19 | Point CSUN - (McKniff, Kevin) Attack error by Menzel, Jeff (block by Gaudino, Mike; Stork, Matt; Ratajczak, Jacek). | |
| 24-20 | Point UCSB - (McKniff, Kevin) Kill by Slaughter, Scott (from Devany, Vince). | so |
| 25-20 | Point CSUN - (Runkle, Mike) Kill by Ratajczak, Jacek (from Stork, Matt). | so |
| For CSUN: Baxter, Jeff. | ||
| 25-21 | Point UCSB - (Baxter, Jeff) Kill by Slaughter, Scott. | so |
| 26-21 | Point CSUN - (Slaughter, Scott) Kill by Vance, Eric (from Stork, Matt). | so |
| 26-22 | Point UCSB - (Gaudino, Mike) Attack error by Ratajczak, Jacek. | so |
| 27-22 | Point CSUN - (Devany, Vince) Service error. | so |
| For CSUN: Baxter, Kaleo. | ||
| 27-23 | Point UCSB - (Baxter, Kaleo) Attack error by Vance, Eric. | so |
| For CSUN: Ratajczak, Jacek. | ||
| 27-24 | Point UCSB - (Menzel, Jeff) Kill by Runkle, Mike. | |
| Timeout Cal State Northridge. | ||
| 27-25 | Point UCSB - (Menzel, Jeff) Attack error by Vance, Eric. | |
| 28-25 | Point CSUN - (Menzel, Jeff) Service error. | so |
| For CSUN: Edwards, Theo. | ||
| 28-26 | Point UCSB - (Edwards, Theo) Kill by Irons, Cullen (from Devany, Vince). | so |
| For CSUN: Nua, Tanner. | ||
| 29-26 | Point CSUN - (Moisenco, Sam) Kill by Stork, Matt (from Gaudino, Mike). | so |
| 29-27 | Point UCSB - (Vance, Eric) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 30-27 | Point CSUN - (Irons, Cullen) Kill by McKniff, Kevin (from Stork, Matt). | so |
