![]() |
2009 UC Santa Barbara Men's Volleyball
George Mason vs #13 UC Santa Barbara
(Mar 11, 2009 at Santa Barbara, CA)
| George Mason | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | Norton, Joe | 5 | 7 | 7 | 29 | .000 | 2 | 1 | 5 | 2 | 9 | 0 | 4 | 0 | 0 | 10.0 | |
| 11 | Gramit, Kyle | 5 | 26 | 12 | 55 | .255 | 1 | 2 | 5 | 0 | 7 | 0 | 3 | 0 | 0 | 29.5 | |
| 14 | Kwiatkowski, Ryan | 5 | 4 | 0 | 6 | .667 | 50 | 0 | 1 | 0 | 1 | 1 | 7 | 1 | 0 | 8.5 | |
| 16 | McLaughlin, Brandon | 5 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 9.0 | |
| 17 | Maloney, Luke | 5 | 9 | 2 | 18 | .389 | 1 | 1 | 5 | 1 | 8 | 0 | 4 | 1 | 0 | 12.0 | |
| 19 | Rogers, Lance | 5 | 10 | 1 | 22 | .409 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 15.5 | |
| 7 | Lucas, Eric | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Nichols, Ben | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 63 | 24 | 148 | .264 | 55 | 4 | 17 | 6 | 45 | 2 | 31 | 3 | 0 | 84.5 | ||
| TOTAL TEAM BLOCKS: 17.5 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC Santa Barbara | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Menzel, Jeff | 5 | 32 | 12 | 66 | .303 | 1 | 2 | 9 | 1 | 7 | 1 | 3 | 1 | 0 | 36.5 | |
| 3 | Valbuena, Trey | 5 | 11 | 5 | 22 | .273 | 0 | 0 | 4 | 0 | 10 | 0 | 1 | 2 | 0 | 11.5 | |
| 8 | Devany, Vince | 5 | 1 | 1 | 2 | .000 | 67 | 0 | 1 | 0 | 10 | 1 | 1 | 0 | 1 | 2.5 | |
| 14 | Thobe, Matt | 5 | 7 | 1 | 12 | .500 | 0 | 3 | 6 | 0 | 4 | 0 | 4 | 0 | 0 | 12.0 | |
| 15 | Rosener, Jake | 5 | 13 | 5 | 25 | .320 | 0 | 1 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 14.5 | |
| 17 | Moisenco, Sam | 5 | 8 | 3 | 20 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 | |
| 4 | Runkle, Mike | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 12 | Irons, Cullen | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 | |
| 20 | McGuire, Andy | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 5 | 76 | 30 | 162 | .284 | 71 | 6 | 26 | 4 | 55 | 2 | 12 | 3 | 1 | 90.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
Site: Santa Barbara, CA (Robertson Gymnasium)
Date: Mar 11, 2009 Attend: 128 Time: 2:25 Referees: Tony Chan, Rick Olmstead |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
2009 UC Santa Barbara Men's Volleyball
George Mason vs #13 UC Santa Barbara
(Mar 11, 2009 at Santa Barbara, CA)
| For MASON: Gramit, Kyle; Kwiatkowski, Ryan; McLaughlin, Brandon; Maloney, Luke; Rogers, Lance; Norton, Joe; libero Lucas, Eric. | ||
| For UCSB: Menzel, Jeff; Valbuena, Trey; Devany, Vince; Thobe, Matt; Moisenco, Sam; Rosener, Jake; libero McGuire, Andy. | ||
| 1-0 | Point UCSB - (Valbuena, Trey) Kill by Menzel, Jeff (from Devany, Vince). | |
| 2-0 | Point UCSB - (Valbuena, Trey) Attack error by McLaughlin, Brandon (block by Menzel, Jeff; Thobe, Matt). | |
| 2-1 | Point MASON - (Valbuena, Trey) Kill by Gramit, Kyle (from Kwiatkowski, Ryan). | so |
| 3-1 | Point UCSB - (Norton, Joe) Kill by Rosener, Jake (from Devany, Vince). | so |
| 4-1 | Point UCSB - (Thobe, Matt) Kill by Menzel, Jeff (from Devany, Vince), block error by McLaughlin, Brandon. | |
| 5-1 | Point UCSB - (Thobe, Matt) Service ace (Norton, Joe). | |
| 5-2 | Point MASON - (Thobe, Matt) Kill by McLaughlin, Brandon. | so |
| 6-2 | Point UCSB - (McLaughlin, Brandon) Kill by Rosener, Jake (from Devany, Vince). | so |
| 6-3 | Point MASON - (Rosener, Jake) Service error. | so |
| 7-3 | Point UCSB - (Gramit, Kyle) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 7-4 | Point MASON - (Menzel, Jeff) Service error. | so |
| 8-4 | Point UCSB - (Maloney, Luke) Kill by Moisenco, Sam (from Devany, Vince). | so |
| 9-4 | Point UCSB - (Moisenco, Sam) Kill by Thobe, Matt. | |
| 10-4 | Point UCSB - (Moisenco, Sam) Attack error by Gramit, Kyle (block by Thobe, Matt; Valbuena, Trey). | |
| 11-4 | Point UCSB - (Moisenco, Sam) Kill by Valbuena, Trey (from Devany, Vince). | |
| Timeout George Mason. | ||
| 12-4 | Point UCSB - (Moisenco, Sam) Attack error by Gramit, Kyle. | |
| 12-5 | Point MASON - (Moisenco, Sam) Kill by Rogers, Lance (from Kwiatkowski, Ryan). | so |
| 13-5 | Point UCSB - (Rogers, Lance) Service error. | so |
| 13-6 | Point MASON - (Devany, Vince) Kill by McLaughlin, Brandon (from Kwiatkowski, Ryan). | so |
| 14-6 | Point UCSB - (Kwiatkowski, Ryan) Kill by Thobe, Matt (from Devany, Vince). | so |
| 15-6 | Point UCSB - (Valbuena, Trey) Attack error by Norton, Joe (block by Menzel, Jeff). | |
| 15-7 | Point MASON - (Valbuena, Trey) Attack error by Rosener, Jake. | so |
| 16-7 | Point UCSB - (Norton, Joe) Service error. | so |
| 17-7 | Point UCSB - (Thobe, Matt) Kill by Menzel, Jeff. | |
| 18-7 | Point UCSB - (Thobe, Matt) Service ace (Norton, Joe). | |
| 19-7 | Point UCSB - (Thobe, Matt) Kill by Valbuena, Trey (from Devany, Vince). | |
| 19-8 | Point MASON - (Thobe, Matt) Service error. | so |
| 19-9 | Point MASON - (McLaughlin, Brandon) Attack error by Menzel, Jeff (block by Kwiatkowski, Ryan; Gramit, Kyle; Rogers, Lance). | |
| 20-9 | Point UCSB - (McLaughlin, Brandon) Kill by Rosener, Jake (from Devany, Vince). | so |
| 20-10 | Point MASON - (Rosener, Jake) Kill by Gramit, Kyle (from Kwiatkowski, Ryan). | so |
| 20-11 | Point MASON - (Gramit, Kyle) Service ace (TEAM). | |
| 20-12 | Point MASON - (Gramit, Kyle) Attack error by Menzel, Jeff (block by Rogers, Lance; Kwiatkowski, Ryan). | |
| 20-13 | Point MASON - (Gramit, Kyle) Attack error by Moisenco, Sam (block by Maloney, Luke; Kwiatkowski, Ryan). | |
| 21-13 | Point UCSB - (Gramit, Kyle) Service error. | so |
| 21-14 | Point MASON - (Menzel, Jeff) Kill by Kwiatkowski, Ryan (from Norton, Joe). | so |
| 21-15 | Point MASON - (Maloney, Luke) Attack error by Menzel, Jeff. | |
| 21-16 | Point MASON - (Maloney, Luke) Kill by Rogers, Lance. | |
| Timeout UC Santa Barbara. | ||
| 22-16 | Point UCSB - (Maloney, Luke) Service error. | so |
| 22-17 | Point MASON - (Moisenco, Sam) Kill by Kwiatkowski, Ryan. | so |
| 22-18 | Point MASON - (Rogers, Lance) Kill by Norton, Joe (from Kwiatkowski, Ryan). | |
| 23-18 | Point UCSB - (Rogers, Lance) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 23-19 | Point MASON - (Devany, Vince) Kill by Gramit, Kyle (from Kwiatkowski, Ryan), block error by Valbuena, Trey. | so |
| 24-19 | Point UCSB - (Kwiatkowski, Ryan) Kill by Valbuena, Trey (from Devany, Vince). | so |
| 24-20 | Point MASON - (Valbuena, Trey) Kill by Gramit, Kyle (from Kwiatkowski, Ryan). | so |
| 24-21 | Point MASON - (Norton, Joe) Kill by Gramit, Kyle. | |
| 25-21 | Point UCSB - (Norton, Joe) Kill by Rosener, Jake (from Devany, Vince). | so |
| 26-21 | Point UCSB - (Thobe, Matt) Kill by Moisenco, Sam. | |
| Timeout George Mason. | ||
| 27-21 | Point UCSB - (Thobe, Matt) Kill by Menzel, Jeff (from Devany, Vince). | |
| 27-22 | Point MASON - (Thobe, Matt) Kill by Maloney, Luke (from Kwiatkowski, Ryan). | so |
| 27-23 | Point MASON - (McLaughlin, Brandon) Attack error by Moisenco, Sam. | |
| 27-24 | Point MASON - (McLaughlin, Brandon) Attack error by Menzel, Jeff. | |
| 28-24 | Point UCSB - (McLaughlin, Brandon) Attack error by Gramit, Kyle. | so |
| 28-25 | Point MASON - (Rosener, Jake) Service error. | so |
| 29-25 | Point UCSB - (Gramit, Kyle) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 29-26 | Point MASON - (Menzel, Jeff) Service error. | so |
| 30-26 | Point UCSB - (Maloney, Luke) Kill by Moisenco, Sam (from Devany, Vince). | so |
| For UCSB: Thobe, Matt; Moisenco, Sam; Menzel, Jeff; Valbuena, Trey; Devany, Vince; Rosener, Jake; libero McGuire, Andy. | ||
| For MASON: Kwiatkowski, Ryan; Gramit, Kyle; Norton, Joe; Rogers, Lance; McLaughlin, Brandon; Maloney, Luke; libero Lucas, Eric. | ||
| 1-0 | Point UCSB - (Kwiatkowski, Ryan) Kill by Thobe, Matt (from Devany, Vince). | so |
| 2-0 | Point UCSB - (Thobe, Matt) Kill by Moisenco, Sam. | |
| 2-1 | Point MASON - (Thobe, Matt) Kill by Gramit, Kyle (from Kwiatkowski, Ryan). | so |
| 3-1 | Point UCSB - (Norton, Joe) Service error. | so |
| 4-1 | Point UCSB - (Rosener, Jake) Kill by Moisenco, Sam (from Devany, Vince). | |
| 5-1 | Point UCSB - (Rosener, Jake) Kill by Menzel, Jeff (from Devany, Vince). | |
| 5-2 | Point MASON - (Rosener, Jake) Kill by Maloney, Luke (from Kwiatkowski, Ryan). | so |
| 6-2 | Point UCSB - (McLaughlin, Brandon) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 6-3 | Point MASON - (Menzel, Jeff) Kill by Maloney, Luke. | so |
| 7-3 | Point UCSB - (Gramit, Kyle) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 7-4 | Point MASON - (Moisenco, Sam) Service error. | so |
| 8-4 | Point UCSB - (Maloney, Luke) Kill by Thobe, Matt (from Devany, Vince), block error by Kwiatkowski, Ryan. | so |
| 8-5 | Point MASON - (Devany, Vince) Kill by Gramit, Kyle (from Kwiatkowski, Ryan). | so |
| 9-5 | Point UCSB - (Rogers, Lance) Kill by Rosener, Jake (from Devany, Vince). | so |
| 10-5 | Point UCSB - (Valbuena, Trey) Attack error by Norton, Joe. | |
| 10-6 | Point MASON - (Valbuena, Trey) Service error. | so |
| 11-6 | Point UCSB - (Kwiatkowski, Ryan) Kill by Rosener, Jake (from Devany, Vince). | so |
| 12-6 | Point UCSB - (Thobe, Matt) Service ace (Maloney, Luke). | |
| 12-7 | Point MASON - (Thobe, Matt) Attack error by Rosener, Jake. | so |
| 13-7 | Point UCSB - (Norton, Joe) Kill by Moisenco, Sam (from Devany, Vince). | so |
| 13-8 | Point MASON - (Rosener, Jake) Kill by Gramit, Kyle (from Kwiatkowski, Ryan). | so |
| 14-8 | Point UCSB - (McLaughlin, Brandon) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 14-9 | Point MASON - (Menzel, Jeff) Service error. | so |
| 15-9 | Point UCSB - (Gramit, Kyle) Kill by Valbuena, Trey (from Devany, Vince). | so |
| 15-10 | Point MASON - (Moisenco, Sam) Kill by Rogers, Lance (from Kwiatkowski, Ryan). | so |
| 15-11 | Point MASON - (Maloney, Luke) Kill by Norton, Joe. | |
| 15-12 | Point MASON - (Maloney, Luke) Kill by Norton, Joe (from Maloney, Luke), block error by Valbuena, Trey. | |
| 16-12 | Point UCSB - (Maloney, Luke) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 16-13 | Point MASON - (Devany, Vince) Service error. | so |
| 17-13 | Point UCSB - (Rogers, Lance) Kill by Valbuena, Trey (from Devany, Vince). | so |
| 17-14 | Point MASON - (Valbuena, Trey) Service error. | so |
| 17-15 | Point MASON - (Kwiatkowski, Ryan) Attack error by Rosener, Jake (block by McLaughlin, Brandon; Norton, Joe). | |
| 18-15 | Point UCSB - (Kwiatkowski, Ryan) Kill by Rosener, Jake (from Devany, Vince). | so |
| 18-16 | Point MASON - (Thobe, Matt) Service error. | so |
| 19-16 | Point UCSB - (Norton, Joe) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 19-17 | Point MASON - (Rosener, Jake) Kill by Gramit, Kyle (from Kwiatkowski, Ryan), block error by Menzel, Jeff. | so |
| 20-17 | Point UCSB - (McLaughlin, Brandon) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 21-17 | Point UCSB - (Menzel, Jeff) Kill by Valbuena, Trey (from Devany, Vince). | |
| 21-18 | Point MASON - (Menzel, Jeff) Service error. | so |
| 22-18 | Point UCSB - (Gramit, Kyle) Service error. | so |
| 22-19 | Point MASON - (Moisenco, Sam) Kill by Gramit, Kyle (from Kwiatkowski, Ryan). | so |
| 23-19 | Point UCSB - (Maloney, Luke) Kill by Thobe, Matt (from Devany, Vince). | so |
| 24-19 | Point UCSB - (Devany, Vince) Attack error by Norton, Joe. | |
| 24-20 | Point MASON - (Devany, Vince) Kill by Rogers, Lance (from Kwiatkowski, Ryan). | so |
| 25-20 | Point UCSB - (Rogers, Lance) Kill by Valbuena, Trey (from Devany, Vince). | so |
| 25-21 | Point MASON - (Valbuena, Trey) Kill by McLaughlin, Brandon (from Kwiatkowski, Ryan). | so |
| 25-22 | Point MASON - (Kwiatkowski, Ryan) Attack error by Menzel, Jeff (block by Gramit, Kyle; McLaughlin, Brandon). | |
| 26-22 | Point UCSB - (Kwiatkowski, Ryan) Kill by Rosener, Jake (from Devany, Vince). | so |
| 26-23 | Point MASON - (Thobe, Matt) Service error. | so |
| 27-23 | Point UCSB - (Norton, Joe) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 28-23 | Point UCSB - (Rosener, Jake) Service ace (Lucas, Eric). | |
| 29-23 | Point UCSB - (Rosener, Jake) Kill by Menzel, Jeff (from Devany, Vince). | |
| 29-24 | Point MASON - (Rosener, Jake) Kill by Maloney, Luke (from Kwiatkowski, Ryan). | so |
| 29-25 | Point MASON - (McLaughlin, Brandon) Kill by Rogers, Lance (from Kwiatkowski, Ryan). | |
| 29-26 | Point MASON - (McLaughlin, Brandon) Attack error by Menzel, Jeff. | |
| 30-26 | Point UCSB - (McLaughlin, Brandon) Kill by Menzel, Jeff (from Devany, Vince). | so |
| For MASON: Norton, Joe; Kwiatkowski, Ryan; McLaughlin, Brandon; Rogers, Lance; Maloney, Luke; Gramit, Kyle; libero Lucas, Eric. | ||
| For UCSB: Valbuena, Trey; Menzel, Jeff; Devany, Vince; Rosener, Jake; Thobe, Matt; Moisenco, Sam; libero McGuire, Andy. | ||
| 1-0 | Point UCSB - (Valbuena, Trey) Kill by Menzel, Jeff (from Devany, Vince). | |
| 2-0 | Point UCSB - (Valbuena, Trey) Attack error by Gramit, Kyle (block by Thobe, Matt; Menzel, Jeff). | |
| Timeout George Mason. | ||
| 3-0 | Point UCSB - (Valbuena, Trey) Kill by Rosener, Jake (from McGuire, Andy). | |
| 4-0 | Point UCSB - (Valbuena, Trey) Attack error by Maloney, Luke. | |
| 5-0 | Point UCSB - (Valbuena, Trey) Attack error by Gramit, Kyle (block by Thobe, Matt; Menzel, Jeff). | |
| 5-1 | Point MASON - (Valbuena, Trey) Kill by Kwiatkowski, Ryan (from Norton, Joe). | so |
| 6-1 | Point UCSB - (Kwiatkowski, Ryan) Kill by Thobe, Matt (from Devany, Vince). | so |
| 6-2 | Point MASON - (Thobe, Matt) Attack error by Rosener, Jake. | so |
| 6-3 | Point MASON - (Maloney, Luke) Attack error by Menzel, Jeff. | |
| 7-3 | Point UCSB - (Maloney, Luke) Attack error by Norton, Joe. | so |
| 7-4 | Point MASON - (Rosener, Jake) Kill by McLaughlin, Brandon (from Kwiatkowski, Ryan). | so |
| 8-4 | Point UCSB - (McLaughlin, Brandon) Kill by Devany, Vince (from Menzel, Jeff). | so |
| 8-5 | Point MASON - (Menzel, Jeff) Service error. | so |
| 8-6 | Point MASON - (Gramit, Kyle) Attack error by Menzel, Jeff. | |
| 9-6 | Point UCSB - (Gramit, Kyle) Service error. | so |
| 9-7 | Point MASON - (Moisenco, Sam) Kill by Norton, Joe (from Kwiatkowski, Ryan). | so |
| 9-8 | Point MASON - (Norton, Joe) Attack error by Valbuena, Trey. | |
| 9-9 | Point MASON - (Norton, Joe) Attack error by Thobe, Matt (block by Maloney, Luke; Rogers, Lance). | |
| Timeout UC Santa Barbara. | ||
| 9-10 | Point MASON - (Norton, Joe) Attack error by Valbuena, Trey (block by Kwiatkowski, Ryan; Rogers, Lance). | |
| 10-10 | Point UCSB - (Norton, Joe) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 10-11 | Point MASON - (Devany, Vince) Kill by Maloney, Luke (from Kwiatkowski, Ryan). | so |
| 11-11 | Point UCSB - (Rogers, Lance) Kill by Valbuena, Trey (from Devany, Vince). | so |
| 11-12 | Point MASON - (Valbuena, Trey) Service error. | so |
| 12-12 | Point UCSB - (Kwiatkowski, Ryan) Kill by Rosener, Jake (from Devany, Vince). | so |
| 13-12 | Point UCSB - (Thobe, Matt) Attack error by Gramit, Kyle. | |
| 13-13 | Point MASON - (Thobe, Matt) Kill by Gramit, Kyle (from Kwiatkowski, Ryan). | so |
| 14-13 | Point UCSB - (Maloney, Luke) Service error. | so |
| 14-14 | Point MASON - (Rosener, Jake) Kill by Norton, Joe (from Kwiatkowski, Ryan). | so |
| 15-14 | Point UCSB - (McLaughlin, Brandon) Kill by Moisenco, Sam (from Devany, Vince). | so |
| 15-15 | Point MASON - (Menzel, Jeff) Kill by Rogers, Lance (from Kwiatkowski, Ryan). | so |
| 15-16 | Point MASON - (Gramit, Kyle) Kill by Rogers, Lance (from Kwiatkowski, Ryan). | |
| 15-17 | Point MASON - (Gramit, Kyle) Service ace (Rosener, Jake). | |
| 16-17 | Point UCSB - (Gramit, Kyle) Service error. | so |
| 17-17 | Point UCSB - (Moisenco, Sam) Kill by Menzel, Jeff (from Devany, Vince). | |
| 18-17 | Point UCSB - (Moisenco, Sam) Kill by Thobe, Matt (from Devany, Vince). | |
| 18-18 | Point MASON - (Moisenco, Sam) Attack error by Menzel, Jeff (block by Rogers, Lance; Norton, Joe). | so |
| 18-19 | Point MASON - (Norton, Joe) Kill by Maloney, Luke (from Kwiatkowski, Ryan). | |
| 19-19 | Point UCSB - (Norton, Joe) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 19-20 | Point MASON - (Devany, Vince) Attack error by Valbuena, Trey (block by Kwiatkowski, Ryan). | so |
| 19-21 | Point MASON - (Rogers, Lance) Kill by Maloney, Luke (from Kwiatkowski, Ryan). | |
| 20-21 | Point UCSB - (Rogers, Lance) Kill by Valbuena, Trey (from Devany, Vince), block error by Maloney, Luke. | so |
| 20-22 | Point MASON - (Valbuena, Trey) Kill by Gramit, Kyle (from Kwiatkowski, Ryan). | so |
| 20-23 | Point MASON - (Kwiatkowski, Ryan) Ball handling error by Devany, Vince. | |
| 20-24 | Point MASON - (Kwiatkowski, Ryan) Kill by McLaughlin, Brandon (from Kwiatkowski, Ryan). | |
| 21-24 | Point UCSB - (Kwiatkowski, Ryan) Attack error by Maloney, Luke. | so |
| 21-25 | Point MASON - (Thobe, Matt) Kill by Gramit, Kyle (from Kwiatkowski, Ryan). | so |
| 22-25 | Point UCSB - (Maloney, Luke) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 22-26 | Point MASON - (Rosener, Jake) Attack error by Valbuena, Trey (block by McLaughlin, Brandon; Norton, Joe; Gramit, Kyle). | so |
| 23-26 | Point UCSB - (McLaughlin, Brandon) Kill by Moisenco, Sam (from Devany, Vince). | so |
| 24-26 | Point UCSB - (Menzel, Jeff) Service ace (Lucas, Eric). | |
| 25-26 | Point UCSB - (Menzel, Jeff) Attack error by Gramit, Kyle. | |
| 25-27 | Point MASON - (Menzel, Jeff) Service error. | so |
| 26-27 | Point UCSB - (Gramit, Kyle) Kill by Menzel, Jeff (from Devany, Vince). | so |
| For UCSB: Runkle, Mike. | ||
| 26-28 | Point MASON - (Runkle, Mike) Kill by Rogers, Lance (from Kwiatkowski, Ryan). | so |
| 26-29 | Point MASON - (Norton, Joe) Kill by Rogers, Lance (from Kwiatkowski, Ryan). | |
| 26-30 | Point MASON - (Norton, Joe) Attack error by Menzel, Jeff. |
| For UCSB: Thobe, Matt; Rosener, Jake; Moisenco, Sam; Devany, Vince; Valbuena, Trey; Menzel, Jeff; libero McGuire, Andy. | ||
| For MASON: Norton, Joe; Rogers, Lance; Kwiatkowski, Ryan; Maloney, Luke; McLaughlin, Brandon; Gramit, Kyle; libero Lucas, Eric. | ||
| 1-0 | Point UCSB - (Kwiatkowski, Ryan) Kill by Rosener, Jake (from Devany, Vince). | so |
| 1-1 | Point MASON - (Thobe, Matt) Kill by McLaughlin, Brandon (from Kwiatkowski, Ryan). | so |
| 1-2 | Point MASON - (Maloney, Luke) Kill by Gramit, Kyle (from Kwiatkowski, Ryan). | |
| 1-3 | Point MASON - (Maloney, Luke) Service ace (Menzel, Jeff). | |
| 2-3 | Point UCSB - (Maloney, Luke) Service error. | so |
| 2-4 | Point MASON - (Rosener, Jake) Service error. | so |
| 2-5 | Point MASON - (McLaughlin, Brandon) Kill by Gramit, Kyle (from Kwiatkowski, Ryan). | |
| 2-6 | Point MASON - (McLaughlin, Brandon) Attack error by Menzel, Jeff. | |
| 2-7 | Point MASON - (McLaughlin, Brandon) Kill by Rogers, Lance (from Kwiatkowski, Ryan). | |
| 3-7 | Point UCSB - (McLaughlin, Brandon) Attack error by Rogers, Lance. | so |
| 4-7 | Point UCSB - (Menzel, Jeff) Service ace (TEAM). | |
| 4-8 | Point MASON - (Menzel, Jeff) Service error. | so |
| 4-9 | Point MASON - (Gramit, Kyle) Attack error by Valbuena, Trey. | |
| For UCSB: Runkle, Mike. | ||
| 4-10 | Point MASON - (Gramit, Kyle) Kill by Gramit, Kyle (from Kwiatkowski, Ryan). | |
| 5-10 | Point UCSB - (Gramit, Kyle) Service error. | so |
| 5-11 | Point MASON - (Moisenco, Sam) Kill by Gramit, Kyle (from Kwiatkowski, Ryan). | so |
| 6-11 | Point UCSB - (Norton, Joe) Service error. | so |
| 6-12 | Point MASON - (Devany, Vince) Attack error by Runkle, Mike (block by Rogers, Lance; Kwiatkowski, Ryan). | so |
| 7-12 | Point UCSB - (Rogers, Lance) Kill by Rosener, Jake (from Devany, Vince). | so |
| 7-13 | Point MASON - (Runkle, Mike) Service error. | so |
| 7-14 | Point MASON - (Kwiatkowski, Ryan) Kill by Maloney, Luke (from Kwiatkowski, Ryan). | |
| 7-15 | Point MASON - (Kwiatkowski, Ryan) Attack error by Rosener, Jake. | |
| For UCSB: Irons, Cullen. | ||
| 8-15 | Point UCSB - (Kwiatkowski, Ryan) Service error. | so |
| 9-15 | Point UCSB - (Thobe, Matt) Attack error by Gramit, Kyle. | |
| 9-16 | Point MASON - (Thobe, Matt) Kill by Gramit, Kyle (from Kwiatkowski, Ryan). | so |
| 10-16 | Point UCSB - (Maloney, Luke) Service error. | so |
| 11-16 | Point UCSB - (Irons, Cullen) Kill by Menzel, Jeff. | |
| 12-16 | Point UCSB - (Irons, Cullen) Attack error by McLaughlin, Brandon. | |
| 12-17 | Point MASON - (Irons, Cullen) Kill by Gramit, Kyle (from Kwiatkowski, Ryan). | so |
| 13-17 | Point UCSB - (McLaughlin, Brandon) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 14-17 | Point UCSB - (Menzel, Jeff) Attack error by Gramit, Kyle. | |
| 15-17 | Point UCSB - (Menzel, Jeff) Attack error by Gramit, Kyle (block by Devany, Vince). | |
| Timeout George Mason. | ||
| 15-18 | Point MASON - (Menzel, Jeff) Kill by Norton, Joe (from Kwiatkowski, Ryan). | so |
| 16-18 | Point UCSB - (Gramit, Kyle) Attack error by Gramit, Kyle. | so |
| 16-19 | Point MASON - (Moisenco, Sam) Kill by Gramit, Kyle (from Kwiatkowski, Ryan). | so |
| 16-20 | Point MASON - (Norton, Joe) Kill by Kwiatkowski, Ryan. | |
| 16-21 | Point MASON - (Norton, Joe) Attack error by Runkle, Mike (block by Kwiatkowski, Ryan; Rogers, Lance; Maloney, Luke). | |
| 16-22 | Point MASON - (Norton, Joe) Attack error by Menzel, Jeff (block by Rogers, Lance; Maloney, Luke). | |
| 16-23 | Point MASON - (Norton, Joe) Service ace (TEAM). | |
| Timeout UC Santa Barbara. | ||
| 17-23 | Point UCSB - (Norton, Joe) Service error. | so |
| 17-24 | Point MASON - (Devany, Vince) Bad set by Runkle, Mike. | so |
| 18-24 | Point UCSB - (Rogers, Lance) Kill by Runkle, Mike (from Devany, Vince). | so |
| 19-24 | Point UCSB - (Runkle, Mike) Kill by Irons, Cullen (from Devany, Vince). | |
| 19-25 | Point MASON - (Runkle, Mike) Service error. | so |
| 20-25 | Point UCSB - (Kwiatkowski, Ryan) Kill by Irons, Cullen (from Devany, Vince). | so |
| 20-26 | Point MASON - (Thobe, Matt) Service error. | so |
| 20-27 | Point MASON - (Maloney, Luke) Kill by Gramit, Kyle. | |
| 21-27 | Point UCSB - (Maloney, Luke) Kill by Irons, Cullen (from McGuire, Andy). | so |
| 21-28 | Point MASON - (Irons, Cullen) Attack error by Irons, Cullen (block by McLaughlin, Brandon; Norton, Joe). | so |
| 22-28 | Point UCSB - (McLaughlin, Brandon) Kill by Menzel, Jeff (from Devany, Vince). | so |
| 22-29 | Point MASON - (Menzel, Jeff) Service error. | so |
| 22-30 | Point MASON - (Gramit, Kyle) Kill by Maloney, Luke (from Kwiatkowski, Ryan). |
| For UCSB: Rosener, Jake; Thobe, Matt; Menzel, Jeff; Valbuena, Trey; Moisenco, Sam; Devany, Vince; libero McGuire, Andy. | ||
| For MASON: Rogers, Lance; Kwiatkowski, Ryan; Norton, Joe; Maloney, Luke; Gramit, Kyle; McLaughlin, Brandon; libero Lucas, Eric. | ||
| 1-0 | Point UCSB - (Devany, Vince) Kill by Rosener, Jake (from McGuire, Andy). | |
