UC Santa Barbara | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Jeff Menzel | 4 | 13 | 17 | 47 | -.085 | 0 | 2 | 9 | 1 | 6 | 0 | 3 | 0 | 0 | 16.5 |
8 | Vince Devany | 4 | 2 | 1 | 4 | .250 | 55 | 1 | 1 | 0 | 3 | 0 | 3 | 2 | 0 | 4.5 |
13 | Dylan Davis | 4 | 7 | 0 | 11 | .636 | 0 | 1 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
15 | Jake Rosener | 4 | 15 | 5 | 22 | .455 | 1 | 0 | 1 | 0 | 6 | 0 | 3 | 1 | 0 | 16.5 |
19 | Scott Slaughter | 4 | 11 | 7 | 30 | .133 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 13.0 |
22 | Blaine Nielsen | 4 | 12 | 7 | 26 | .192 | 0 | 0 | 4 | 1 | 3 | 0 | 2 | 1 | 0 | 13.0 |
2 | Grant Goswiller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Cullen Irons | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Andy McGuire | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 60 | 37 | 140 | .164 | 58 | 4 | 20 | 2 | 29 | 0 | 19 | 4 | 0 | 73.5 | |
TOTAL TEAM BLOCKS: 9.5 |
|
|
BYU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | CHILTON, Reed | 4 | 2 | 0 | 3 | .667 | 46 | 0 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 4.5 |
5 | LAVAJA, Russell | 4 | 4 | 2 | 10 | .200 | 1 | 1 | 5 | 0 | 2 | 1 | 8 | 2 | 0 | 10.0 |
11 | SAGERS, Kevin | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 5.5 |
13 | STOWELL, Robb | 4 | 22 | 7 | 39 | .385 | 0 | 0 | 4 | 1 | 8 | 0 | 5 | 2 | 0 | 24.5 |
15 | STEWART, Andrew | 4 | 14 | 5 | 32 | .281 | 2 | 0 | 1 | 1 | 7 | 1 | 3 | 1 | 0 | 16.5 |
17 | TAVANA, Futi | 3 | 3 | 3 | 9 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 6.5 |
1 | TUTTLE, Kent | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
4 | SILVA, Joel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
7 | ROBINSON, Jeff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | SOUZA, Otavio | 1 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
10 | TAYLOR, Mat | 3 | 5 | 0 | 5 | 1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
14 | PEREZ, Yamil | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | HIAPO, BJ | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 59 | 21 | 119 | .319 | 56 | 2 | 20 | 4 | 34 | 2 | 33 | 6 | 0 | 79.5 | |
TOTAL TEAM BLOCKS: 18.5 |
|
Site: Provo, Utah (Smith Fieldhouse)
Date: Mar 26, 2010 Attend: 1804 Time: 2H 15M Referees: TOM GIVEN, DAPHNE NELSON, TRENT MANO |
|||||||||||||||||||||||||||||||