![]() |
true
UCI at UC Santa Barbara
@ The Thunderdome, Santa Barbara, Calif.
1/12/2012 at 7:00pm
@ The Thunderdome, Santa Barbara, Calif.
1/12/2012 at 7:00pm
|
UC Irvine
61 |
UC Santa Barbara
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Irvine (7-10, 3-2) | 21 | 40 | 61 |
| UC Santa Barbara (6-8, 1-2) | 22 | 31 | 53 |
UC Irvine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Onogomuho, Methlyn - f | 17 | 1-6 | 0-0 | 2-2 | 3 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 4 |
| 23 | Marshall, Jacquelyn - f | 18 | 4-4 | 2-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 10 |
| 03 | Klintsone, Anete - g | 16 | 2-3 | 0-1 | 0-2 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 4 |
| 05 | McCalister,Kassandra - g | 20 | 4-6 | 3-3 | 4-5 | 1 | 3 | 6 | 3 | 0 | 0 | 4 | 2 | 15 |
| 30 | Belen, Kiara - g | 15 | 3-7 | 0-0 | 1-3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Cathey, Cheyenne | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Meggs, Kelly | 9 | 0-2 | 0-1 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bernard, Jasmine | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Hanson, Pernilla | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
14-28 50.0% |
5-7 71.4% |
7-13 53.8% |
9 | 13 | 22 | 8 | 0 | 1 | 8 | 5 | 40 | ||
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kirsten Tilleman - F | 15 | 1-4 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 2 |
| 02 | Kelsey Adrian - G | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 10 | Emilie Johnson - G | 17 | 1-6 | 1-4 | 0-0 | 0 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 3 |
| 22 | Melissa Zornig - G | 15 | 1-6 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 33 | Destini Mason - G | 11 | 4-4 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Sweets Underwood | 7 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 03 | Nicole Nesbit | 18 | 6-6 | 0-0 | 0-0 | 0 | 1 | 5 | 3 | 1 | 0 | 1 | 2 | 12 |
| 24 | Angelei Aguirre | 8 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| TM | TEAM | 1 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
15-32 46.9% |
1-6 16.7% |
0-0 % |
4 | 9 | 13 | 8 | 3 | 0 | 5 | 10 | 31 | ||
