![]() |
true
UC Santa Barbara at USC
@ Los Angeles, Calif. (Galen Center)
1/31/2012 at 7 p.m.
@ Los Angeles, Calif. (Galen Center)
1/31/2012 at 7 p.m.
|
UC Santa Barbara
39 |
USC
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Barbara (8-12) | 15 | 24 | 39 |
| USC (11-9) | 21 | 29 | 50 |
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kirsten Tilleman - F | 15 | 1-5 | 0-0 | 1-2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 3 |
| 02 | Kelsey Adrian - G | 17 | 0-5 | 0-3 | 0-0 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| 03 | Nicole Nesbit - G | 18 | 2-5 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 |
| 10 | Emilie Johnson - G | 20 | 2-9 | 1-5 | 0-0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 5 |
| 33 | Destini Mason - G | 15 | 1-4 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Sweets Underwood | 8 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jackie Luna-Castro | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Melissa Zornig | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Angelei Aguirre | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 3 | 3 | 1 | 0 | ||||||||
| TOTALS |
6-31 19.4% |
2-10 20.0% |
1-2 50.0% |
5 | 14 | 19 | 2 | 2 | 0 | 4 | 6 | 15 | ||
USC | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Harberts, Cassie - f | 20 | 4-6 | 0-0 | 2-4 | 1 | 2 | 5 | 0 | 1 | 2 | 0 | 0 | 10 |
| 21 | Vaioletama, Alexyz - f | 18 | 1-5 | 0-0 | 0-2 | 1 | 6 | 13 | 1 | 0 | 2 | 0 | 0 | 2 |
| 14 | Crook, Ariya - g | 16 | 0-2 | 0-0 | 1-2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 1 |
| 20 | Gilbreath, Stefanie - g | 15 | 1-3 | 1-2 | 0-0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| 24 | Corral, Ashley - g | 20 | 0-3 | 0-2 | 2-2 | 0 | 4 | 6 | 1 | 0 | 0 | 4 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Marinacci, Christina | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Bradley, Desiree | 11 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 35 | Scott, Dominique | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
7-21 33.3% |
2-6 33.3% |
5-10 50.0% |
3 | 19 | 22 | 4 | 2 | 4 | 7 | 3 | 21 | ||
