![]() |
true
UC Santa Barbara at Portland State
@ Portland, Ore.; Stott Center
11/13/2011 at 2:00 p.m.
@ Portland, Ore.; Stott Center
11/13/2011 at 2:00 p.m.
|
UC Santa Barbara
51 |
Portland State
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Barbara (0-2) | 26 | 25 | 51 |
| Portland State (2-0) | 35 | 30 | 65 |
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Underwood, Sweets - f | 18 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
| 32 | Tilleman, Kirsten - f | 16 | 2-2 | 0-0 | 0-1 | 0 | 5 | 6 | 0 | 1 | 0 | 3 | 0 | 4 |
| 03 | Nesbit, Nicole - g | 15 | 1-5 | 0-1 | 0-0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 2 |
| 10 | Johnson, Emilie - g | 17 | 1-6 | 0-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 |
| 33 | Mason, Destini - g | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Adrian, Kelsey | 11 | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| 05 | Campbell, Madeline | 6 | 2-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 21 | Luna-Castro, Jackie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Zornig, Melissa | 12 | 3-4 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
| TM | TEAM | 2 | 0 | 4 | 1 | 0 | ||||||||
| TOTALS |
12-23 52.2% |
1-4 25.0% |
1-3 33.3% |
4 | 8 | 12 | 6 | 2 | 2 | 10 | 4 | 26 | ||
Portland State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | SAMMS, Shauneice - f | 11 | 1-3 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| 34 | BROCK, Allie - f | 16 | 2-7 | 0-0 | 1-2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 02 | LAMPMAN, Karley - g | 18 | 3-5 | 1-1 | 0-0 | 2 | 1 | 4 | 3 | 3 | 0 | 0 | 1 | 7 |
| 21 | JONES, Eryn - g | 16 | 1-3 | 1-2 | 0-0 | 0 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 3 |
| 23 | VANBROCKLIN, Courtne - g | 9 | 2-2 | 0-0 | 1-1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | GREENE, Allison | 11 | 3-4 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| 20 | POWELL, Lariel | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | RIVARD, Mikaela | 4 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 45 | EGWUATU, Stephanie | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 1 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
14-30 46.7% |
4-7 57.1% |
3-5 60.0% |
8 | 8 | 16 | 10 | 5 | 0 | 7 | 6 | 35 | ||
