![]() |
true
UC Santa Barbara at Hawai`i
@ Stan Sheriff Center - Honolulu, O`ahu
1/26/2013 at 7:00 pm
@ Stan Sheriff Center - Honolulu, O`ahu
1/26/2013 at 7:00 pm
|
UC Santa Barbara
51 |
Hawaii
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Barbara (8-11, 4-3 BWC) | 23 | 28 | 51 |
| Hawaii (9-10, 5-3 BWC) | 25 | 25 | 50 |
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Sweets Underwood - F | 38 | 5-12 | 0-0 | 3-3 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 3 | 13 |
| 32 | Kirsten Tilleman - C | 39 | 2-3 | 0-0 | 0-3 | 4 | 5 | 9 | 1 | 1 | 2 | 0 | 2 | 4 |
| 03 | Nicole Nesbit - G | 38 | 3-12 | 0-3 | 3-4 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 9 |
| 22 | Melissa Zornig - G | 34 | 7-10 | 0-3 | 1-2 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 15 |
| 24 | Angelei Aguirre - G | 28 | 2-4 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Madeline Campbell | 9 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Destini Mason | 14 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
22-46 47.8% |
0-6 0.0% |
7-13 53.8% |
6 | 17 | 23 | 9 | 3 | 4 | 8 | 11 | 51 | ||
Hawaii | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Haydel, Sydney | 23 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| 05 | Martin, Kamilah | 32 | 6-12 | 0-0 | 2-2 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 14 |
| 10 | DeAngelis, Monica | 13 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 22 | Karaitiana, Ashleigh | 29 | 2-11 | 0-3 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 3 | 4 |
| 32 | Adolpho, Kalei | 23 | 4-9 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Wimbley, Marissa | 23 | 3-4 | 2-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 8 |
| 20 | Moore, Diane | 5 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kuehu, Shawna-Lei | 16 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 23 | Kailiawa, Pua | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tagalicod, Vicky | 18 | 5-8 | 0-2 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 11 |
| 34 | King, Destiny | 12 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
22-54 40.7% |
2-10 20.0% |
4-6 66.7% |
9 | 19 | 28 | 9 | 4 | 2 | 5 | 14 | 50 | ||
| Other Information |
|---|
|
Technical fouls: UC Santa Barbara-None; Hawaii-None. Officials: Robert Scofield, Kaili Kimura, Patrick Black-Santiago Attendance: 1622 Time: 7:00 pm |
