![]() |
true
UC Santa Barbara at Hawai`i
@ Stan Sheriff Center - Honolulu, O`ahu
1/26/2013 at 7:00 pm
@ Stan Sheriff Center - Honolulu, O`ahu
1/26/2013 at 7:00 pm
|
UC Santa Barbara
51 |
Hawaii
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UC Santa Barbara (8-11, 4-3 BWC) | 23 | 28 | 51 |
| Hawaii (9-10, 5-3 BWC) | 25 | 25 | 50 |
UC Santa Barbara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Sweets Underwood - F | 19 | 2-7 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 5 |
| 32 | Kirsten Tilleman - C | 19 | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 1 | 2 |
| 03 | Nicole Nesbit - G | 18 | 1-4 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 22 | Melissa Zornig - G | 14 | 2-3 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
| 24 | Angelei Aguirre - G | 13 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Madeline Campbell | 8 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Destini Mason | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-21 47.6% |
0-1 0.0% |
3-6 50.0% |
3 | 10 | 13 | 3 | 0 | 2 | 7 | 6 | 23 | ||
Hawaii | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Haydel, Sydney | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Martin, Kamilah | 15 | 1-3 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| 10 | DeAngelis, Monica | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Karaitiana, Ashleigh | 16 | 1-8 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| 32 | Adolpho, Kalei | 13 | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Wimbley, Marissa | 12 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| 20 | Moore, Diane | 5 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kuehu, Shawna-Lei | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 23 | Kailiawa, Pua | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tagalicod, Vicky | 9 | 2-4 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 34 | King, Destiny | 4 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-30 33.3% |
2-8 25.0% |
3-4 75.0% |
5 | 8 | 13 | 3 | 3 | 2 | 1 | 7 | 25 | ||
