![]() |
UC Santa Barbara
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 33 | 51.3 | 40.0 | 28.3 | 75.3 | 33.4 | 11.5 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Sweets Underwood | Sr | F | 33 | 33 | 1092 | 150-312 | 48.1 | 0-1 | 0.0 | 101-133 | 75.9 | 401 | |
| 03 | Nicole Nesbit | Jr | G | 33 | 31 | 974 | 117-322 | 36.3 | 16-60 | 26.7 | 98-112 | 87.5 | 348 | |
| 22 | Melissa Zornig | Jr | G | 33 | 20 | 930 | 96-253 | 37.9 | 39-120 | 32.5 | 34-42 | 81.0 | 265 | |
| 33 | Destini Mason | Sr | G | 33 | 18 | 806 | 85-225 | 37.8 | 7-25 | 28.0 | 15-24 | 62.5 | 192 | |
| 24 | Angelei Aguirre | Sr | G | 32 | 27 | 916 | 81-187 | 43.3 | 0-1 | 0.0 | 24-37 | 64.9 | 186 | |
| 32 | Kirsten Tilleman | Sr | C | 30 | 30 | 932 | 59-151 | 39.1 | 0-1 | 0.0 | 40-54 | 74.1 | 158 | |
| 02 | Jasmine Ware | Fr | G | 31 | 1 | 352 | 23-80 | 28.8 | 1-6 | 16.7 | 6-12 | 50.0 | 53 | |
| 13 | Kendra Morrison | Fr | F | 24 | 1 | 140 | 14-32 | 43.8 | 1-5 | 20.0 | 2-6 | 33.3 | 31 | |
| 05 | Madeline Campbell | So | G | 28 | 4 | 258 | 12-33 | 36.4 | 0-7 | 0.0 | 8-15 | 53.3 | 32 | |
| 21 | Jackie Luna-Castro | So | F | 28 | - | 182 | 10-24 | 41.7 | 0-0 | - | 5-7 | 71.4 | 25 | |
| 30 | Jessica Pino | Fr | C | 3 | - | 18 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| Totals | 33 | 33 | 6600 | 648-1621 | 40.0 | 64-226 | 28.3 | 333-442 | 75.3 | 1693 | ||||
| Opponent | 33 | 33 | 6600 | 612-1691 | 36.2 | 142-503 | 28.2 | 379-533 | 71.1 | 1745 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Sweets Underwood | Sr | F | 33 | 33 | 1092 | 87 | 217 | 304 | 74 | 0 | 35 | 70 | 0.5 | 21 | 20 | |
| 03 | Nicole Nesbit | Jr | G | 33 | 31 | 974 | 7 | 54 | 61 | 71 | 0 | 94 | 98 | 1.0 | 28 | 0 | |
| 22 | Melissa Zornig | Jr | G | 33 | 20 | 930 | 16 | 42 | 58 | 30 | 0 | 71 | 49 | 1.4 | 20 | 1 | |
| 33 | Destini Mason | Sr | G | 33 | 18 | 806 | 27 | 97 | 124 | 55 | 1 | 40 | 59 | 0.7 | 19 | 12 | |
| 24 | Angelei Aguirre | Sr | G | 32 | 27 | 916 | 34 | 78 | 112 | 87 | 1 | 57 | 80 | 0.7 | 16 | 21 | |
| 32 | Kirsten Tilleman | Sr | C | 30 | 30 | 932 | 60 | 154 | 214 | 75 | 1 | 49 | 56 | 0.9 | 30 | 16 | |
| 02 | Jasmine Ware | Fr | G | 31 | 1 | 352 | 18 | 28 | 46 | 33 | 0 | 16 | 16 | 1.0 | 14 | 1 | |
| 13 | Kendra Morrison | Fr | F | 24 | 1 | 140 | 5 | 15 | 20 | 18 | 0 | 2 | 9 | 0.2 | 2 | 3 | |
| 05 | Madeline Campbell | So | G | 28 | 4 | 258 | 6 | 27 | 33 | 30 | 0 | 13 | 27 | 0.5 | 1 | 5 | |
| 21 | Jackie Luna-Castro | So | F | 28 | - | 182 | 8 | 19 | 27 | 19 | 0 | 3 | 12 | 0.2 | 2 | 8 | |
| 30 | Jessica Pino | Fr | C | 3 | - | 18 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | - | 0 | 2 | |
| Totals | 33 | 33 | 6600 | 306 | 796 | 1102 | 495 | 0 | 381 | 501 | 0.8 | 153 | 89 | ||||
| Opponent | 33 | 33 | 6600 | 349 | 723 | 1072 | 485 | 0 | 350 | 451 | 0.8 | 200 | 79 | ||||
