![]() |
UC Santa Barbara
Game Highs and LowsGame Highs Summary
Team Game Highs
Player Game Highs
UC Santa Barbara Game-by-Game Highs
(as of Mar 19, 2007) All games
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
PORTLAND STATE
30-Wilson, Jessi
11-Green, Jenna
5-Wilson, Jessi
6-Wilson, Jessi
2-Green, Jenna
11/10/06
W 88-73
at UCLA
14-Green, Jenna
8-Wilson, Jessi
7-Wilson, Jessi
2-Wilson, Jessi
2-Green, Jenna
11/12/06
 
 Green, Jenna
 
 Green, Jenna
 
L 62-87
UNIVERSITY OF OREGON
28-Wilson, Jessi
8-Wilson, Jessi
5-Wilson, Jessi
1-Fears, LaShay
1-Green, Jenna
11/17/06
 
 Gnekow, Arian
 
 Wilson, Jessi
 
L 77-85
 
 
 
 Gnekow, Arian
 
 
 
 
 Green, Jenna
 
LOUISVILLE
18-Warren, Whitn
13-Green, Jenna
5-Wilson, Jessi
2-Green, Jenna
None
11/24/06
 
 
 
 Franey, Jorda
 
L 66-72
NORTH CAROLINA STATE
21-Green, Jenna
6-Warren, Whitn
3-Franey, Jorda
4-Fears, LaShay
2-Goble, Jessie
11/26/06
 
 
 Warren, Whitn
 
 
L 55-64
 
 
 Fears, LaShay
 
 
at Maryland
17-Green, Jenna
5-Franey, Jorda
3-Fears, LaShay
2-Fears, LaShay
None
12/02/06
 
 
 Franey, Jorda
 
 
L 44-105
at Richmond
14-GREEN, Jenna
9-GREEN, Jenna
3-WILSON, Jessi
4-FEARS, LaShay
3-GREEN, Jenna
12/04/06
W 51-49
WEBER STATE
22-Franey, Jorda
12-Franey, Jorda
6-Fears, LaShay
3-Wilson, Jessi
2-Fears, LaShay
12/07/06
W 62-57
LOYOLA MARYMOUNT
21-Green, Jenna
10-Green, Jenna
4-Gnekow, Arian
3-Green, Jenna
2-Green, Jenna
12/09/06
L 58-63
at Pepperdine
21-Green, Jenna
8-Warren, Whitn
5-Fears, LaShay
3-Fears, LaShay
2-Green, Jenna
12/18/06
W 78-67
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
MICHIGAN STATE
13-Green, Jenna
9-Green, Jenna
6-Fears, LaShay
2-Fears, LaShay
1-Green, Jenna
12/20/06
 
 
 
 Warren, Whitn
 Williams, Mea
L 45-69
 
 
 
 Ononiwu, Chis
 
at UC Riverside
13-Green, Jenna
8-Franey, Jorda
2-Wilson, Jessi
4-Ononiwu, Chis
None
12/28/06
L 57-70
at Cal State Fullerton
23-Green, Jenna
8-Green, Jenna
5-Fears, LaShay
4-Gnekow, Arian
None
12/30/06
 
 Wilson, Jessi
 
 
 
W 73-71
LONG BEACH STATE
20-Green, Jenna
9-Green, Jenna
6-Wilson, Jessi
2-Ononiwu, Chis
2-Fears, LaShay
01/04/07
W 71-60
UC IRVINE
18-Fears, LaShay
7-Green, Jenna
12-Wilson, Jessi
4-Wilson, Jessi
4-Green, Jenna
01/06/07
W 86-67
UTAH VALLEY STATE
18-Wilson, Jessi
10-Wilson, Jessi
5-Wilson, Jessi
7-Wilson, Jessi
3-Wilson, Jessi
01/11/07
 
 
 
 
 Green, Jenna
W 86-58
at UC Davis
20-Ononiwu, Chis
7-Williams, Mea
9-Wilson, Jessi
3-Warren, Whitn
1-Goble, Jessie
01/13/07
 
 
 
 Ononiwu, Chis
 Williams, Mea
W 77-53
 
 
 
 
 Green, Jenna
at Cal Poly
19-Wilson, Jessi
11-Green, Jenna
5-Wilson, Jessi
3-Franey, Jorda
6-Green, Jenna
01/20/07
W 68-62
CAL STATE NORTHRIDGE
19-Green, Jenna
7-Warren, Whitn
4-Wilson, Jessi
3-Warren, Whitn
1-Green, Jenna
01/25/07
 
 
 
 Fears, LaShay
 
L 64-66
PACIFIC
29-Ononiwu, Chis
7-Green, Jenna
6-Fears, LaShay
4-Fears, LaShay
1-Fears, LaShay
01/27/07
 
 
 
 
 Williams, Mea
W 89-55
 
 
 
 
 Green, Jenna
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
STANFORD
14-Green, Jenna
5-Franey, Jorda
4-Franey, Jorda
4-Warren, Whitn
2-Green, Jenna
02/01/07
L 59-84
UC DAVIS
20-Ononiwu, Chis
9-Ononiwu, Chis
7-Fears, LaShay
3-Wilson, Jessi
2-Green, Jenna
02/03/07
W 90-64
at UC Irvine
23-Green, Jenna
7-Green, Jenna
6-Wilson, Jessi
3-Ononiwu, Chis
2-Green, Jenna
02/08/07
 
 Williams, Mea
 
 
 
W 81-71
 
 Wilson, Jessi
 
 
 
 
 Franey, Jorda
 
 
 
at Long Beach State
18-Green, Jenna
8-Wilson, Jessi
7-Ononiwu, Chis
4-Ononiwu, Chis
2-Green, Jenna
02/10/07
 
 
 
 
 Goble, Jessie
W 69-55
CAL POLY
29-Green, Jenna
14-Wilson, Jessi
6-Wilson, Jessi
2-Wilson, Jessi
1-Fears, LaShay
02/17/07
 
 
 
 
 Williams, Mea
L 68-71
 
 
 
 
 Green, Jenna
 
 
 
 
 Wilson, Jessi
CAL STATE FULLERTON
24-Green, Jenna
9-Green, Jenna
9-Wilson, Jessi
3-Wilson, Jessi
4-Green, Jenna
02/22/07
 
 Wilson, Jessi
 
 Franey, Jorda
 
W 70-64
UC RIVERSIDE
15-Fears, LaShay
10-Ononiwu, Chis
4-Wilson, Jessi
2-Franey, Jorda
1-Green, Jenna
02/24/07
 
 
 
 
 Franey, Jorda
L 54-62
at Pacific
23-Fears, LaShay
10-Wilson, Jessi
6-Fears, LaShay
3-Wilson, Jessi
5-Green, Jenna
03/01/07
W 79-67
at Northridge
17-Wilson, Jessi
8-Williams, Mea
4-Wilson, Jessi
4-Ononiwu, Chis
1-Ononiwu, Chis
03/03/07
 
 
 
 
 Williams, Mea
W 90-79
 
 
 
 
 Fears, LaShay
vs Cal State Fullerton
27-Green, Jenna
13-Wilson, Jessi
9-Wilson, Jessi
2-Franey, Jorda
1-Green, Jenna
03/09/07
 
 
 
 Green, Jenna
 
W 57-52
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
vs UC Riverside
21-Green, Jenna
7-Green, Jenna
4-Fears, LaShay
4-Wilson, Jessi
1-Williams, Mea
03/10/07
 
 
 Wilson, Jessi
 
 
L 67-70
at San Diego
25-Green, Jenna
10-Williams, Mea
1-Franey, Jorda
2-Green, Jenna
2-Williams, Mea
03/15/07
 
 
 Williams, Mea
 
 
W 75-63
 
 
 Green, Jenna
 
 
 
 
 Fears, LaShay
 
 
at Oregon
13-Green, Jenna
8-Warren, Whitn
4-Wilson, Jessi
3-Fears, LaShay
3-Green, Jenna
03/17/07
L 54-70
UC Santa Barbara Team High/Low Analysis
(as of Mar 19, 2007) All games
UC Santa Barbara - TEAM GAME HIGHS
| POINTS | 90 | at Northridge (03/03/07) | |
| 90 | vs UC Davis (02/03/07) | ||
| 89 | vs Pacific (01/27/07) | ||
| 88 | vs Portland State (11/10/06) | ||
| 86 | vs Utah Valley State (01/11/07) | ||
| 86 | vs UC Irvine (01/06/07) | ||
| FIELD GOALS MADE | 33 | vs Utah Valley State (01/11/07) | |
| 32 | at UC Irvine (02/08/07) | ||
| FIELD GOAL ATTEMPTS | 71 | vs Portland State (11/10/06) | |
| 70 | vs Cal State Northridge (01/25/07) | ||
| FIELD GOAL PERCENTAGE | .585 | 31-53 | vs Pacific (01/27/07) |
| .560 | 28-50 | at Pacific (03/01/07) | |
| 3 PT FIELD GOALS MADE | 14 | vs Pacific (01/27/07) | |
| 11 | at UC Davis (01/13/07) | ||
| 3 PT FG ATTEMPTS | 24 | vs Cal State Northridge (01/25/07) | |
| 20 | vs UC Riverside (03/10/07) | ||
| 20 | at UC Riverside (12/28/06) | ||
| 20 | at Richmond (12/04/06) | ||
| 20 | at UCLA (11/12/06) | ||
| 3 PT FG PERCENTAGE | .778 | 14-18 | vs Pacific (01/27/07) |
| .700 | 7-10 | vs UC Irvine (01/06/07) | |
| FREE THROWS MADE | 31 | at Pepperdine (12/18/06) | |
| 25 | at Cal Poly (01/20/07) | ||
| FREE THROW ATTEMPTS | 44 | at Pepperdine (12/18/06) | |
| 32 | at Cal Poly (01/20/07) | ||
| FREE THROW PERCENTAGE | 1.000 | 23-23 | vs UC Davis (02/03/07) |
| .895 | 17-19 | at Pacific (03/01/07) | |
| REBOUNDS | 55 | vs Cal Poly (02/17/07) | |
| 52 | vs Utah Valley State (01/11/07) | ||
| ASSISTS | 22 | vs Pacific (01/27/07) | |
| 22 | vs UC Irvine (01/06/07) | ||
| STEALS | 17 | vs Utah Valley State (01/11/07) | |
| 16 | vs Portland State (11/10/06) | ||
| BLOCKED SHOTS | 8 | vs Utah Valley State (01/11/07) | |
| 7 | vs UC Irvine (01/06/07) | ||
| TURNOVERS | 31 | at Cal State Fullerton (12/30/06) | |
| 27 | at UC Irvine (02/08/07) | ||
| FOULS | 29 | at UC Riverside (12/28/06) | |
| 27 | at UCLA (11/12/06) |
Opponent - GAME HIGHS
| POINTS | 105 | at Maryland (12/02/06) | |
| 87 | at UCLA (11/12/06) | ||
| 85 | vs University of Oregon (11/17/06) | ||
| 84 | vs Stanford (02/01/07) | ||
| 79 | at Northridge (03/03/07) | ||
| FIELD GOALS MADE | 40 | at Maryland (12/02/06) | |
| 36 | vs Stanford (02/01/07) | ||
| FIELD GOAL ATTEMPTS | 76 | at Pepperdine (12/18/06) | |
| 73 | at UCLA (11/12/06) | ||
| FIELD GOAL PERCENTAGE | .635 | 40-63 | at Maryland (12/02/06) |
| .545 | 36-66 | vs Stanford (02/01/07) | |
| 3 PT FIELD GOALS MADE | 11 | at Pacific (03/01/07) | |
| 11 | vs University of Oregon (11/17/06) | ||
| 3 PT FG ATTEMPTS | 27 | at Pacific (03/01/07) | |
| 27 | at Pepperdine (12/18/06) | ||
| 3 PT FG PERCENTAGE | .636 | 7-11 | vs UC Riverside (03/10/07) |
| .600 | 3-5 | vs North Carolina State (11/26/06) | |
| FREE THROWS MADE | 23 | at UC Irvine (02/08/07) | |
| 23 | at Cal State Fullerton (12/30/06) | ||
| 23 | at UC Riverside (12/28/06) | ||
| FREE THROW ATTEMPTS | 35 | at UC Riverside (12/28/06) | |
| 32 | at UC Irvine (02/08/07) | ||
| FREE THROW PERCENTAGE | 1.000 | 8-8 | at Pacific (03/01/07) |
| .895 | 17-19 | vs UC Davis (02/03/07) | |
| REBOUNDS | 57 | at UCLA (11/12/06) | |
| 51 | vs Michigan State (12/20/06) | ||
| 51 | at Maryland (12/02/06) | ||
| ASSISTS | 26 | at Maryland (12/02/06) | |
| 20 | at Oregon (03/17/07) | ||
| 20 | at Pacific (03/01/07) | ||
| STEALS | 14 | vs UC Irvine (01/06/07) | |
| 13 | at UC Davis (01/13/07) | ||
| BLOCKED SHOTS | 10 | at UC Riverside (12/28/06) | |
| 8 | vs Michigan State (12/20/06) | ||
| TURNOVERS | 27 | vs Utah Valley State (01/11/07) | |
| 26 | at UC Riverside (12/28/06) | ||
| FOULS | 29 | at Pepperdine (12/18/06) | |
| 26 | vs UC Irvine (01/06/07) | ||
| 26 | vs Portland State (11/10/06) |
UC Santa Barbara - GAME LOWS
| POINTS | 44 | at Maryland (12/02/06) | |
| 45 | vs Michigan State (12/20/06) | ||
| 51 | at Richmond (12/04/06) | ||
| 54 | vs UC Riverside (02/24/07) | ||
| 54 | at Oregon (03/17/07) | ||
| FIELD GOALS MADE | 17 | vs UC Riverside (02/24/07) | |
| 18 | at Maryland (12/02/06) | ||
| 18 | at Richmond (12/04/06) | ||
| 18 | vs Michigan State (12/20/06) | ||
| FIELD GOAL ATTEMPTS | 46 | vs Weber State (12/07/06) | |
| 49 | vs North Carolina State (11/26/06) | ||
| FIELD GOAL PERCENTAGE | .279 | 19-68 | at UC Riverside (12/28/06) |
| .297 | 19-64 | at Oregon (03/17/07) | |
| 3 PT FIELD GOALS MADE | 0 | at UC Irvine (02/08/07) | |
| 1 | vs North Carolina State (11/26/06) | ||
| 1 | at Pepperdine (12/18/06) | ||
| 1 | at Cal Poly (01/20/07) | ||
| 3 PT FG ATTEMPTS | 4 | at UC Irvine (02/08/07) | |
| 6 | at Pepperdine (12/18/06) | ||
| 3 PT FG PERCENTAGE | .000 | 0-4 | at UC Irvine (02/08/07) |
| .100 | 1-10 | at Cal Poly (01/20/07) | |
| FREE THROWS MADE | 2 | vs Stanford (02/01/07) | |
| 4 | vs Michigan State (12/20/06) | ||
| FREE THROW ATTEMPTS | 4 | vs Stanford (02/01/07) | |
| 8 | vs Michigan State (12/20/06) | ||
| FREE THROW PERCENTAGE | .500 | 2-4 | vs Stanford (02/01/07) |
| .500 | 4-8 | vs Michigan State (12/20/06) | |
| REBOUNDS | 17 | at Maryland (12/02/06) | |
| 25 | vs North Carolina State (11/26/06) | ||
| 25 | vs Stanford (02/01/07) | ||
| ASSISTS | 4 | at UC Riverside (12/28/06) | |
| 4 | at San Diego (03/15/07) | ||
| STEALS | 3 | vs Long Beach State (01/04/07) | |
| 4 | vs University of Oregon (11/17/06) | ||
| BLOCKED SHOTS | 0 | vs Louisville (11/24/06) | |
| 0 | at Maryland (12/02/06) | ||
| 0 | at UC Riverside (12/28/06) | ||
| 0 | at Cal State Fullerton (12/30/06) | ||
| TURNOVERS | 11 | vs UC Riverside (03/10/07) | |
| 13 | at UC Riverside (12/28/06) | ||
| 13 | vs Long Beach State (01/04/07) | ||
| FOULS | 9 | vs Utah Valley State (01/11/07) | |
| 10 | vs Stanford (02/01/07) |
Opponent - GAME LOWS
| POINTS | 49 | at Richmond (12/04/06) | |
| 52 | vs Cal State Fullerton (03/09/07) | ||
| 53 | at UC Davis (01/13/07) | ||
| 55 | vs Pacific (01/27/07) | ||
| 55 | at Long Beach State (02/10/07) | ||
| FIELD GOALS MADE | 18 | vs Cal State Fullerton (03/09/07) | |
| 19 | at UC Davis (01/13/07) | ||
| FIELD GOAL ATTEMPTS | 42 | at UC Riverside (12/28/06) | |
| 49 | vs UC Davis (02/03/07) | ||
| FIELD GOAL PERCENTAGE | .314 | 22-70 | at Long Beach State (02/10/07) |
| .321 | 18-56 | vs Cal State Fullerton (03/09/07) | |
| 3 PT FIELD GOALS MADE | 0 | vs Long Beach State (01/04/07) | |
| 1 | vs Loyola Marymount (12/09/06) | ||
| 1 | at Long Beach State (02/10/07) | ||
| 3 PT FG ATTEMPTS | 4 | at Long Beach State (02/10/07) | |
| 5 | vs North Carolina State (11/26/06) | ||
| 3 PT FG PERCENTAGE | .000 | 0-7 | vs Long Beach State (01/04/07) |
| .111 | 2-18 | vs Weber State (12/07/06) | |
| FREE THROWS MADE | 6 | at Richmond (12/04/06) | |
| 6 | vs Michigan State (12/20/06) | ||
| FREE THROW ATTEMPTS | 8 | vs Utah Valley State (01/11/07) | |
| 8 | at Pacific (03/01/07) | ||
| FREE THROW PERCENTAGE | .462 | 6-13 | vs Michigan State (12/20/06) |
| .467 | 7-15 | at Oregon (03/17/07) | |
| REBOUNDS | 23 | vs UC Davis (02/03/07) | |
| 26 | at UC Davis (01/13/07) | ||
| ASSISTS | 9 | at UC Davis (01/13/07) | |
| 10 | vs Loyola Marymount (12/09/06) | ||
| 10 | at Pepperdine (12/18/06) | ||
| 10 | vs UC Irvine (01/06/07) | ||
| STEALS | 4 | vs Louisville (11/24/06) | |
| 4 | vs North Carolina State (11/26/06) | ||
| 4 | vs Long Beach State (01/04/07) | ||
| 4 | vs Cal State Northridge (01/25/07) | ||
| 4 | vs Cal State Fullerton (02/22/07) | ||
| BLOCKED SHOTS | 0 | vs University of Oregon (11/17/06) | |
| 0 | at UC Davis (01/13/07) | ||
| 0 | vs Cal State Fullerton (02/22/07) | ||
| TURNOVERS | 9 | at Maryland (12/02/06) | |
| 9 | vs Long Beach State (01/04/07) | ||
| FOULS | 13 | vs Stanford (02/01/07) | |
| 13 | at Long Beach State (02/10/07) | ||
| 13 | at Oregon (03/17/07) |
UC Santa Barbara Player High/Low Analysis
(as of Mar 19, 2007) All games
UC Santa Barbara - INDIVIDUAL GAME HIGHS
| POINTS....................... | 30 | Wilson, Jessica vs Portland State (11/10/06) | |
| 29 | Green, Jenna vs Cal Poly (02/17/07) | ||
| 29 | Ononiwu, Chisa vs Pacific (01/27/07) | ||
| 28 | Wilson, Jessica vs University of Oregon (11/17/06) | ||
| 27 | Green, Jenna vs Cal State Fullerton (03/09/07) | ||
| FIELD GOALS MADE............. | 12 | Green, Jenna vs Cal State Fullerton (02/22/07) | |
| 12 | Wilson, Jessica vs Portland State (11/10/06) | ||
| FIELD GOAL ATT............... | 20 | Green, Jenna vs Long Beach State (01/04/07) | |
| 20 | Wilson, Jessica vs Portland State (11/10/06) | ||
| FG PCT (min 5 made).......... | 1.000 | 7-7 | Warren, Whitney vs Pacific (01/27/07) |
| 1.000 | 6-6 | Warren, Whitney vs UC Irvine (01/06/07) | |
| 3 PT FG MADE................. | 6 | Ononiwu, Chisa vs Pacific (01/27/07) | |
| 5 | Ononiwu, Chisa at UC Davis (01/13/07) | ||
| 5 | Fears, LaShay vs University of Oregon (11/17/06) | ||
| 3 PT FG ATTEMPTS............. | 8 | Ononiwu, Chisa vs Pacific (01/27/07) | |
| 8 | Fears, LaShay at UC Riverside (12/28/06) | ||
| 8 | Franey, Jordan at UCLA (11/12/06) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 3-3 | Wilson, Jessica at Pacific (03/01/07) |
| 1.000 | 3-3 | Wilson, Jessica vs Pacific (01/27/07) | |
| 1.000 | 2-2 | Franey, Jordan vs Pacific (01/27/07) | |
| 1.000 | 2-2 | Franey, Jordan vs UC Irvine (01/06/07) | |
| FREE THROWS MADE............. | 11 | Green, Jenna at Pepperdine (12/18/06) | |
| 10 | Wilson, Jessica vs Cal Poly (02/17/07) | ||
| FREE THROW ATT............... | 15 | Green, Jenna at Pepperdine (12/18/06) | |
| 14 | Wilson, Jessica vs Cal Poly (02/17/07) | ||
| 14 | Green, Jenna at Cal State Fullerton (12/30/06) | ||
| 14 | Wilson, Jessica vs University of Oregon (11/17/06) | ||
| FT PCT (min 3 made).......... | 1.000 | 8-8 | Fears, LaShay at Pacific (03/01/07) |
| 1.000 | 7-7 | Ononiwu, Chisa at Cal Poly (01/20/07) | |
| 1.000 | 6-6 | Franey, Jordan at San Diego (03/15/07) | |
| 1.000 | 6-6 | Fears, LaShay vs UC Davis (02/03/07) | |
| 1.000 | 6-6 | Ononiwu, Chisa at UC Riverside (12/28/06) | |
| 1.000 | 6-6 | Wilson, Jessica vs Louisville (11/24/06) | |
| 1.000 | 5-5 | Green, Jenna vs Cal State Fullerton (03/09/07) | |
| 1.000 | 5-5 | Green, Jenna vs UC Davis (02/03/07) | |
| 1.000 | 4-4 | Wilson, Jessica at Oregon (03/17/07) | |
| 1.000 | 4-4 | Franey, Jordan vs UC Riverside (02/24/07) | |
| 1.000 | 4-4 | Franey, Jordan vs UC Davis (02/03/07) | |
| 1.000 | 4-4 | Wilson, Jessica vs UC Davis (02/03/07) | |
| 1.000 | 4-4 | Fears, LaShay at UCLA (11/12/06) | |
| 1.000 | 4-4 | Wilson, Jessica vs Portland State (11/10/06) | |
| 1.000 | 3-3 | Franey, Jordan at Northridge (03/03/07) | |
| 1.000 | 3-3 | Warren, Whitney at UC Irvine (02/08/07) | |
| 1.000 | 3-3 | Wilson, Jessica at UC Davis (01/13/07) | |
| 1.000 | 3-3 | Wilson, Jessica vs North Carolina State (11/26/06) | |
| 1.000 | 3-3 | Green, Jenna vs North Carolina State (11/26/06) | |
| REBOUNDS..................... | 14 | Wilson, Jessica vs Cal Poly (02/17/07) | |
| 13 | Wilson, Jessica vs Cal State Fullerton (03/09/07) | ||
| 13 | Green, Jenna vs Louisville (11/24/06) | ||
| ASSISTS...................... | 12 | Wilson, Jessica vs UC Irvine (01/06/07) | |
| 9 | Wilson, Jessica vs Cal State Fullerton (03/09/07) | ||
| 9 | Wilson, Jessica vs Cal State Fullerton (02/22/07) | ||
| 9 | Wilson, Jessica at UC Davis (01/13/07) | ||
| STEALS....................... | 7 | Wilson, Jessica vs Utah Valley State (01/11/07) | |
| 6 | Wilson, Jessica vs Portland State (11/10/06) | ||
| BLOCKED SHOTS................ | 6 | Green, Jenna at Cal Poly (01/20/07) | |
| 5 | Green, Jenna at Pacific (03/01/07) | ||
| TURNOVERS.................... | 8 | Ononiwu, Chisa at Northridge (03/03/07) | |
| 8 | Fears, LaShay vs Michigan State (12/20/06) | ||
| 8 | Franey, Jordan vs Weber State (12/07/06) | ||
| FOULS........................ | 5 | Warren, Whitney at Northridge (03/03/07) | |
| 5 | Wilson, Jessica vs Cal Poly (02/17/07) | ||
| 5 | Warren, Whitney at Long Beach State (02/10/07) | ||
| 5 | Warren, Whitney vs Cal State Northridge (01/25/07) | ||
| 5 | Wilson, Jessica at Cal Poly (01/20/07) | ||
| 5 | Franey, Jordan vs UC Irvine (01/06/07) | ||
| 5 | Fears, LaShay at Cal State Fullerton (12/30/06) | ||
| 5 | Warren, Whitney at UC Riverside (12/28/06) | ||
| 5 | Green, Jenna at UC Riverside (12/28/06) | ||
| 5 | Franey, Jordan at UC Riverside (12/28/06) | ||
| 5 | Fears, LaShay at UC Riverside (12/28/06) | ||
| 5 | Ononiwu, Chisa at UC Riverside (12/28/06) | ||
| 5 | Warren, Whitney vs Loyola Marymount (12/09/06) | ||
| 5 | Franey, Jordan vs Loyola Marymount (12/09/06) | ||
| 5 | Fears, LaShay vs Loyola Marymount (12/09/06) | ||
| 5 | Green, Jenna at Richmond (12/04/06) | ||
| 5 | Fears, LaShay at Maryland (12/02/06) | ||
| 5 | Wilson, Jessica at Maryland (12/02/06) | ||
| 5 | Warren, Whitney at UCLA (11/12/06) |
OPPONENT INDIVIDUAL GAME HIGHS
| POINTS....................... | 27 | Lilley, Taylor vs University of Oregon (11/17/06) | |
| 25 | Eggleston, Jessica vs Cal Poly (02/17/07) | ||
| 25 | Mccoughtry, Angel vs Louisville (11/24/06) | ||
| 23 | Gbewonyo, Seyram vs UC Riverside (03/10/07) | ||
| 23 | Tulikihihifo, Ofa at Northridge (03/03/07) | ||
| 23 | Thomas, Toni vs Cal State Fullerton (02/22/07) | ||
| 23 | Ganes, Carolyn vs University of Oregon (11/17/06) | ||
| 23 | Pluimer, Lindsey at UCLA (11/12/06) | ||
| FIELD GOALS MADE............. | 10 | Dawkins, Karen vs Pacific (01/27/07) | |
| 10 | Lilley, Taylor vs University of Oregon (11/17/06) | ||
| FIELD GOAL ATT............... | 22 | KENNEDY, Daphanie at Pepperdine (12/18/06) | |
| 21 | Thomas, Toni vs Cal State Fullerton (02/22/07) | ||
| 21 | Figueroa, Karina at Long Beach State (02/10/07) | ||
| 21 | Ned, Angie vs UC Irvine (01/06/07) | ||
| FG PCT (min 5 made).......... | 1.000 | 7-7 | Harper,Laura at Maryland (12/02/06) |
| 1.000 | 6-6 | Glyniadaki, Katerina at UC Riverside (12/28/06) | |
| 3 PT FG MADE................. | 5 | Lilley, Taylor vs University of Oregon (11/17/06) | |
| 4 | HENDERSON, Morgan at San Diego (03/15/07) | ||
| 4 | Gbewonyo, Seyram vs UC Riverside (03/10/07) | ||
| 4 | Underwood, Charlee vs Cal State Fullerton (03/09/07) | ||
| 4 | Kelly, Jake at Pacific (03/01/07) | ||
| 4 | Roberts, Renee at Pacific (03/01/07) | ||
| 4 | Thomas, Laura vs UC Davis (02/03/07) | ||
| 4 | Wiggins, Candice vs Stanford (02/01/07) | ||
| 4 | Rebekah Peterson vs Utah Valley State (01/11/07) | ||
| 4 | Ritter, Jenni vs Portland State (11/10/06) | ||
| 3 PT FG ATTEMPTS............. | 10 | Warburton, Chelsea vs Weber State (12/07/06) | |
| 9 | Kelly, Jake at Pacific (03/01/07) | ||
| 9 | Ned, Angie vs UC Irvine (01/06/07) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 4-4 | Underwood, Charlee vs Cal State Fullerton (03/09/07) |
| 1.000 | 3-3 | Nurse, Tamika at Oregon (03/17/07) | |
| 1.000 | 2-2 | Cox, Amber vs UC Riverside (03/10/07) | |
| 1.000 | 2-2 | Blake, Ashley at Northridge (03/03/07) | |
| 1.000 | 2-2 | BELL, Danielle at Richmond (12/04/06) | |
| 1.000 | 2-2 | Key, Ashley vs North Carolina State (11/26/06) | |
| FREE THROWS MADE............. | 10 | King, LaJoyce at Northridge (03/03/07) | |
| 8 | Nkele, Kemie vs UC Riverside (02/24/07) | ||
| 8 | Underwood, Charlee at Cal State Fullerton (12/30/06) | ||
| FREE THROW ATT............... | 12 | King, LaJoyce at Northridge (03/03/07) | |
| 12 | Nurse, Tamika vs University of Oregon (11/17/06) | ||
| FT PCT (min 3 made).......... | 1.000 | 8-8 | Underwood, Charlee at Cal State Fullerton (12/30/06) |
| 1.000 | 6-6 | Toliver,Kristi at Maryland (12/02/06) | |
| 1.000 | 5-5 | Donaghe, Haylee vs UC Davis (02/03/07) | |
| 1.000 | 4-4 | HENDERSON, Morgan at San Diego (03/15/07) | |
| 1.000 | 4-4 | Kelly, Jake at Pacific (03/01/07) | |
| 1.000 | 4-4 | Thomas, Toni vs Cal State Fullerton (02/22/07) | |
| 1.000 | 4-4 | Stewart, Ashlee vs Cal Poly (02/17/07) | |
| 1.000 | 4-4 | Tull, Haley at UC Irvine (02/08/07) | |
| 1.000 | 4-4 | Costello, Genevieve vs UC Davis (02/03/07) | |
| 1.000 | 4-4 | Commins, Kirsten vs UC Davis (02/03/07) | |
| 1.000 | 4-4 | Harrison, Megan at Cal Poly (01/20/07) | |
| 1.000 | 4-4 | Sandy Marvin vs Utah Valley State (01/11/07) | |
| 1.000 | 4-4 | Johnson, Nondi vs Long Beach State (01/04/07) | |
| 1.000 | 4-4 | Thomas, Toni at Cal State Fullerton (12/30/06) | |
| 1.000 | 4-4 | Taylor, Audrey at Cal State Fullerton (12/30/06) | |
| 1.000 | 4-4 | Tuomi, Sara vs Weber State (12/07/06) | |
| 1.000 | 4-4 | Rayback, Janie vs Weber State (12/07/06) | |
| 1.000 | 4-4 | Gartrell, Nikitta vs North Carolina State (11/26/06) | |
| 1.000 | 4-4 | Oaks, Cicely vs University of Oregon (11/17/06) | |
| 1.000 | 4-4 | Ganes, Carolyn vs University of Oregon (11/17/06) | |
| 1.000 | 4-4 | Chapdelaine, Kaela vs University of Oregon (11/17/06) | |
| 1.000 | 4-4 | Kahle, Kelsey vs Portland State (11/10/06) | |
| REBOUNDS..................... | 15 | Whittington, K. vs North Carolina State (11/26/06) | |
| 14 | King, LaJoyce at Northridge (03/03/07) | ||
| 14 | Coleman,Marissa at Maryland (12/02/06) | ||
| ASSISTS...................... | 10 | Coleman,Marissa at Maryland (12/02/06) | |
| 8 | REGO, Amanda at San Diego (03/15/07) | ||
| 8 | Friend, Roney at UC Riverside (12/28/06) | ||
| STEALS....................... | 5 | Commins, Kirsten at UC Davis (01/13/07) | |
| 4 | Foster, Chanel vs UC Riverside (03/10/07) | ||
| 4 | Harp, Anna at UC Davis (01/13/07) | ||
| 4 | Underwood, Charlee at Cal State Fullerton (12/30/06) | ||
| BLOCKED SHOTS................ | 8 | DeHaan, Alyssa vs Michigan State (12/20/06) | |
| 5 | Nkele, Kemie at UC Riverside (12/28/06) | ||
| TURNOVERS.................... | 11 | McDaniel, India at Cal State Fullerton (12/30/06) | |
| 9 | McCaa, Jamie vs Cal State Northridge (01/25/07) | ||
| FOULS........................ | 5 | SPRAGUE, Amber at San Diego (03/15/07) | |
| 5 | HENDERSON, Morgan at San Diego (03/15/07) | ||
| 5 | Cox, Amber vs UC Riverside (03/10/07) | ||
| 5 | Blake, Ashley at Northridge (03/03/07) | ||
| 5 | McCaa, Jamie at Northridge (03/03/07) | ||
| 5 | Kelly, Jake at Pacific (03/01/07) | ||
| 5 | Thomas, Toni vs Cal State Fullerton (02/22/07) | ||
