![]() |
Box Score
Play-by-Play
Newspaper Box Score
UC Santa Barbara vs CSU Bakersfield
1/31/09 7:00 p.m. at Icardo Center - Bakersfield, Calif.
UC Santa Barbara 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Pedersen, Lauren | f | 3-12 | 2-6 | 5-5 | 0-3 | 3 | 2 | 13 | 7 | 5 | 2 | 1 | 29 |
| 32 | Johnson, Margaret | f | 5-7 | 0-0 | 0-0 | 3-4 | 7 | 2 | 10 | 2 | 2 | 1 | 0 | 30 |
| 33 | Green, Jenna | c | 5-7 | 0-0 | 6-10 | 0-6 | 6 | 1 | 16 | 0 | 0 | 3 | 0 | 24 |
| 02 | Warren, Whitney | g | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
| 11 | Gibbons, Sha'Rae | g | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 3 | 2 | 2 | 5 | 0 | 1 | 33 |
| 05 | Johnson, Emilie | - | 1-6 | 1-4 | 2-2 | 0-4 | 4 | 4 | 5 | 1 | 1 | 0 | 0 | 25 |
| 14 | Franey, Jordan | - | 1-3 | 0-1 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| 22 | Spencer, Christine | - | 2-5 | 0-2 | 0-0 | 1-1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 22 |
| 23 | Brown, Ashlee | - | 3-5 | 0-0 | 9-10 | 2-5 | 7 | 1 | 15 | 1 | 0 | 1 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-49 | 3-15 | 22-27 | 9-30 | 39 | 17 | 67 | 13 | 16 | 7 | 4 | 200 | |
| 42.9% | 20.0% | 81.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-21 | 1-8 | 8-12 | |||||||||||
| 38.1% | 12.5% | 66.7% | ||||||||||||
| 2nd Half: | 13-28 | 2-7 | 14-15 | |||||||||||
| 46.4% | 28.6% | 93.3% | ||||||||||||
CSU Bakersfield 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | WILLIAMS, Katie | f | 5-16 | 3-5 | 0-0 | 3-5 | 8 | 1 | 13 | 2 | 2 | 0 | 4 | 34 |
| 23 | KEPENEKIAN, Christin | f | 6-13 | 2-6 | 9-9 | 1-5 | 6 | 3 | 23 | 2 | 3 | 0 | 0 | 38 |
| 00 | SASO, Morgan | c | 0-4 | 0-0 | 0-0 | 1-3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 19 |
| 24 | ALLEN, Phynique | g | 2-10 | 2-6 | 4-5 | 1-3 | 4 | 5 | 10 | 0 | 2 | 0 | 2 | 23 |
| 25 | ARASE, Krista | g | 6-12 | 4-8 | 3-4 | 0-3 | 3 | 0 | 19 | 2 | 2 | 0 | 1 | 38 |
| 05 | SMITH, Jana | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 19 |
| 12 | BELT, Tiffany | - | 0-2 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 19 |
| 15 | WEST, Nikhol | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 32 | LEON, Nikki | - | 1-3 | 0-0 | 0-0 | 2-0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-62 | 11-25 | 18-20 | 12-21 | 33 | 22 | 69 | 8 | 11 | 1 | 8 | 200 | |
| 32.3% | 44.0% | 90.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-34 | 7-16 | 8-9 | |||||||||||
| 26.5% | 43.8% | 88.9% | ||||||||||||
| 2nd Half: | 11-28 | 4-9 | 10-11 | |||||||||||
| 39.3% | 44.4% | 90.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UC Santa Barbara | 25 | 42 | 67 | Record: (13-6) |
| CSU Bakersfield | 33 | 36 | 69 | Record: (13-8) |
|
Officials: Lucy Banuelos, Stan Gaxiola, Rick Rodman
Technical fouls: UC Santa Barbara-Gibbons, Sha'Rae; TEAM. CSU Bakersfield-None. Attendance: 1057 |
UC Santa Barbara vs CSU Bakersfield
1/31/09 7:00 p.m. at Icardo Center - Bakersfield, Calif.
1st Period Play-by-Play
| 19:43 | UCSB | TURNOVR by Pedersen, Lauren | ||
| 19:42 | CSUB | STEAL by ALLEN, Phynique | ||
| 19:30 | CSUB | GOOD! 3 PTR by WILLIAMS, Katie | CSUB 3 - UCSB 0 | (CSUB by 3) |
| ASSIST by SASO, Morgan | ||||
| 19:00 | UCSB | MISSED 3 PTR by Pedersen, Lauren | ||
| REBOUND (OFF) by Warren, Whitney | ||||
| 18:48 | UCSB | GOOD! LAYUP by Green, Jenna | CSUB 3 - UCSB 2 | (CSUB by 1) |
| ASSIST by Pedersen, Lauren | ||||
| 18:34 | CSUB | GOOD! 3 PTR by ALLEN, Phynique | CSUB 6 - UCSB 2 | (CSUB by 4) |
| 18:20 | CSUB | FOUL by SASO, Morgan (1) | ||
| 18:03 | UCSB | MISSED 3 PTR by Spencer, Christine | ||
| REBOUND (DEF) by ARASE, Krista | ||||
| 17:52 | CSUB | MISSED 3 PTR by ARASE, Krista | ||
| REBOUND (DEF) by Green, Jenna | ||||
| 17:41 | UCSB | TURNOVR by Gibbons, Sha'Rae | ||
| 17:22 | UCSB | FOUL by Pedersen, Lauren (1) | ||
| 17:22 | CSUB | GOOD! FT SHOT by KEPENEKIAN, Christin | CSUB 7 - UCSB 2 | (CSUB by 5) |
| 17:22 | CSUB | GOOD! FT SHOT by KEPENEKIAN, Christin | CSUB 8 - UCSB 2 | (CSUB by 6) |
| 17:09 | CSUB | FOUL by ALLEN, Phynique (1) | ||
| 17:09 | UCSB | GOOD! LAYUP by Green, Jenna | CSUB 8 - UCSB 4 | (CSUB by 4) |
| 16:39 | CSUB | MISSED 3 PTR by ALLEN, Phynique | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:21 | UCSB | TURNOVR by Pedersen, Lauren | ||
| 16:14 | CSUB | MISSED 3 PTR by ARASE, Krista | ||
| REBOUND (DEF) by Johnson, Emilie | ||||
| 15:56 | UCSB | TURNOVR by Johnson, Emilie | ||
| 15:55 | CSUB | STEAL by WILLIAMS, Katie | ||
| 15:38 | CSUB | GOOD! 3 PTR by WILLIAMS, Katie | CSUB 11 - UCSB 4 | (CSUB by 7) |
| 15:35 | UCSB | TIMEOUT 30sec | ||
| 15:22 | UCSB | TURNOVR by Franey, Jordan | ||
| 15:22 | CSUB | TIMEOUT MEDIA | ||
| 15:09 | CSUB | MISSED 3 PTR by WILLIAMS, Katie | ||
| REBOUND (DEF) by Green, Jenna | ||||
| 15:01 | UCSB | MISSED LAYUP by Pedersen, Lauren | ||
| REBOUND (DEF) by ALLEN, Phynique | ||||
| 14:37 | CSUB | MISSED LAYUP by ARASE, Krista | ||
| 14:37 | UCSB | BLOCK by Green, Jenna | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:33 | CSUB | MISSED LAYUP by KEPENEKIAN, Christin | ||
| 14:33 | UCSB | BLOCK by Green, Jenna | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:30 | CSUB | MISSED JUMPER by SASO, Morgan | ||
| REBOUND (DEF) by Pedersen, Lauren | ||||
| 14:14 | UCSB | GOOD! LAYUP by Franey, Jordan | CSUB 11 - UCSB 6 | (CSUB by 5) |
| ASSIST by Pedersen, Lauren | ||||
| 13:55 | CSUB | MISSED LAYUP by ALLEN, Phynique | ||
| REBOUND (DEF) by Warren, Whitney | ||||
| 13:41 | UCSB | GOOD! 3 PTR by Pedersen, Lauren | CSUB 11 - UCSB 9 | (CSUB by 2) |
| 13:25 | CSUB | MISSED 3 PTR by ARASE, Krista | ||
| REBOUND (OFF) by WILLIAMS, Katie | ||||
| 13:18 | CSUB | MISSED LAYUP by WILLIAMS, Katie | ||
| 13:18 | UCSB | BLOCK by Pedersen, Lauren | ||
| REBOUND (OFF) by WILLIAMS, Katie | ||||
| 13:15 | CSUB | MISSED 3 PTR by ARASE, Krista | ||
| REBOUND (OFF) by SASO, Morgan | ||||
| 13:05 | UCSB | FOUL by Pedersen, Lauren (2) | ||
| 13:05 | CSUB | GOOD! FT SHOT by KEPENEKIAN, Christin | CSUB 12 - UCSB 9 | (CSUB by 3) |
| 13:05 | CSUB | GOOD! FT SHOT by KEPENEKIAN, Christin | CSUB 13 - UCSB 9 | (CSUB by 4) |
| 12:49 | UCSB | MISSED 3 PTR by Gibbons, Sha'Rae | ||
| REBOUND (OFF) by Warren, Whitney | ||||
| 12:42 | UCSB | TURNOVR by Warren, Whitney | ||
| 12:41 | CSUB | STEAL by ARASE, Krista | ||
| 12:21 | CSUB | TURNOVR by WILLIAMS, Katie | ||
| 12:06 | UCSB | MISSED 3 PTR by Franey, Jordan | ||
| REBOUND (DEF) by KEPENEKIAN, Christin | ||||
| 11:54 | CSUB | MISSED LAYUP by WILLIAMS, Katie | ||
| REBOUND (DEF) by Brown, Ashlee | ||||
| 11:33 | UCSB | MISSED 3 PTR by Johnson, Emilie | ||
| REBOUND (DEF) by WILLIAMS, Katie | ||||
| 11:19 | CSUB | GOOD! 3 PTR by KEPENEKIAN, Christin | CSUB 16 - UCSB 9 | (CSUB by 7) |
| ASSIST by WILLIAMS, Katie | ||||
| 11:14 | UCSB | TIMEOUT 30sec | ||
| 10:50 | CSUB | FOUL by LEON, Nikki (1) | ||
| 10:50 | UCSB | TIMEOUT MEDIA | ||
| 10:50 | UCSB | GOOD! FT SHOT by Brown, Ashlee | CSUB 16 - UCSB 10 | (CSUB by 6) |
| 10:50 | UCSB | GOOD! FT SHOT by Brown, Ashlee | CSUB 16 - UCSB 11 | (CSUB by 5) |
| 10:38 | CSUB | MISSED JUMPER by BELT, Tiffany | ||
| REBOUND (OFF) by ALLEN, Phynique | ||||
| 10:30 | CSUB | MISSED JUMPER by ALLEN, Phynique | ||
| REBOUND (OFF) by LEON, Nikki | ||||
| 10:25 | CSUB | GOOD! JUMPER by LEON, Nikki | CSUB 18 - UCSB 11 | (CSUB by 7) |
| ASSIST by KEPENEKIAN, Christin | ||||
| 10:09 | UCSB | TURNOVR by Johnson, Margaret | ||
| 09:51 | CSUB | TURNOVR by KEPENEKIAN, Christin | ||
| 09:24 | UCSB | TURNOVR by Gibbons, Sha'Rae | ||
| 09:23 | CSUB | STEAL by ALLEN, Phynique | ||
| 09:16 | CSUB | MISSED 3 PTR by KEPENEKIAN, Christin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:03 | CSUB | FOUL by BELT, Tiffany (1) | ||
| 09:03 | UCSB | MISSED FT SHOT by Green, Jenna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:03 | UCSB | GOOD! FT SHOT by Green, Jenna | CSUB 18 - UCSB 12 | (CSUB by 6) |
| 08:47 | CSUB | MISSED JUMPER by SASO, Morgan | ||
| REBOUND (DEF) by Green, Jenna | ||||
| 08:44 | CSUB | FOUL by SASO, Morgan (2) | ||
| 08:28 | UCSB | TURNOVR by Pedersen, Lauren | ||
| 08:26 | CSUB | STEAL by WILLIAMS, Katie | ||
| 08:20 | CSUB | TURNOVR by WILLIAMS, Katie | ||
| 08:18 | UCSB | STEAL by Spencer, Christine | ||
| 08:14 | UCSB | GOOD! LAYUP by Johnson, Margaret (fastbreak) | CSUB 18 - UCSB 14 | (CSUB by 4) |
| 07:47 | CSUB | GOOD! JUMPER by WILLIAMS, Katie | CSUB 20 - UCSB 14 | (CSUB by 6) |
| 07:26 | UCSB | MISSED 3 PTR by Johnson, Emilie | ||
| REBOUND (OFF) by Spencer, Christine | ||||
| 07:21 | UCSB | GOOD! LAYUP by Spencer, Christine | CSUB 20 - UCSB 16 | (CSUB by 4) |
| 07:06 | CSUB | MISSED LAYUP by LEON, Nikki | ||
| REBOUND (OFF) by LEON, Nikki | ||||
| 07:04 | CSUB | MISSED LAYUP by LEON, Nikki | ||
| REBOUND (DEF) by Spencer, Christine | ||||
| 06:56 | CSUB | FOUL by LEON, Nikki (2) | ||
| 06:56 | UCSB | TIMEOUT media | ||
| 06:50 | UCSB | MISSED 3 PTR by Spencer, Christine | ||
| REBOUND (DEF) by KEPENEKIAN, Christin | ||||
| 06:31 | UCSB | FOUL by Spencer, Christine (1) | ||
| 06:31 | CSUB | GOOD! FT SHOT by ALLEN, Phynique | CSUB 21 - UCSB 16 | (CSUB by 5) |
| 06:31 | CSUB | GOOD! FT SHOT by ALLEN, Phynique | CSUB 22 - UCSB 16 | (CSUB by 6) |
| 06:20 | UCSB | MISSED JUMPER by Franey, Jordan | ||
| REBOUND (DEF) by SASO, Morgan | ||||
| 06:12 | CSUB | MISSED LAYUP by ALLEN, Phynique | ||
| 06:12 | UCSB | BLOCK by Pedersen, Lauren | ||
| REBOUND (DEF) by Johnson, Emilie | ||||
| 06:05 | UCSB | MISSED JUMPER by Pedersen, Lauren | ||
| REBOUND (OFF) by Franey, Jordan | ||||
| 05:50 | UCSB | TURNOVR by Pedersen, Lauren | ||
| 05:35 | CSUB | TURNOVR by ARASE, Krista | ||
| 05:32 | UCSB | STEAL by Pedersen, Lauren | ||
| 05:28 | UCSB | MISSED LAYUP by Pedersen, Lauren | ||
| REBOUND (DEF) by SASO, Morgan | ||||
| 05:19 | CSUB | MISSED 3 PTR by KEPENEKIAN, Christin | ||
| REBOUND (DEF) by Franey, Jordan | ||||
| 05:06 | CSUB | FOUL by WILLIAMS, Katie (1) | ||
| 05:06 | UCSB | GOOD! FT SHOT by Brown, Ashlee | CSUB 22 - UCSB 17 | (CSUB by 5) |
| 05:06 | UCSB | MISSED FT SHOT by Brown, Ashlee | ||
| REBOUND (DEF) by WILLIAMS, Katie | ||||
| 04:58 | CSUB | MISSED JUMPER by WILLIAMS, Katie | ||
| REBOUND (DEF) by Brown, Ashlee | ||||
| 04:56 | CSUB | FOUL by SMITH, Jana (1) | ||
| 04:56 | CSUB | TIMEOUT 30sec | ||
| 04:56 | UCSB | GOOD! FT SHOT by Brown, Ashlee | CSUB 22 - UCSB 18 | (CSUB by 4) |
| 04:56 | UCSB | GOOD! FT SHOT by Brown, Ashlee | CSUB 22 - UCSB 19 | (CSUB by 3) |
| 04:49 | CSUB | MISSED JUMPER by WILLIAMS, Katie | ||
| REBOUND (DEF) by Franey, Jordan | ||||
| 04:33 | CSUB | FOUL by BELT, Tiffany (2) | ||
| 04:33 | UCSB | GOOD! FT SHOT by Green, Jenna | CSUB 22 - UCSB 20 | (CSUB by 2) |
| 04:33 | UCSB | GOOD! FT SHOT by Green, Jenna | CSUB 22 - UCSB 21 | (CSUB by 1) |
| 04:15 | CSUB | TURNOVR by BELT, Tiffany | ||
| 04:14 | UCSB | STEAL by Gibbons, Sha'Rae | ||
| 04:11 | UCSB | GOOD! LAYUP by Gibbons, Sha'Rae (fastbreak) | UCSB 23 - CSUB 22 | (UCSB by 1) |
| 03:52 | UCSB | FOUL by Johnson, Emilie (1) | ||
| 03:52 | CSUB | TIMEOUT media | ||
| 03:38 | CSUB | MISSED JUMPER by WILLIAMS, Katie | ||
| REBOUND (DEF) by Johnson, Margaret | ||||
| 03:18 | UCSB | TURNOVR by Warren, Whitney | ||
| 03:16 | CSUB | STEAL by WILLIAMS, Katie | ||
| 03:13 | CSUB | GOOD! 3 PTR by KEPENEKIAN, Christin | CSUB 25 - UCSB 23 | (CSUB by 2) |
| ASSIST by WILLIAMS, Katie | ||||
| 02:50 | UCSB | MISSED JUMPER by Green, Jenna | ||
| REBOUND (DEF) by WILLIAMS, Katie | ||||
| 02:41 | CSUB | GOOD! 3 PTR by ARASE, Krista | CSUB 28 - UCSB 23 | (CSUB by 5) |
| ASSIST by KEPENEKIAN, Christin | ||||
| 02:37 | UCSB | TIMEOUT 30sec | ||
| 02:23 | UCSB | TURNOVR by Johnson, Margaret | ||
| 02:07 | UCSB | FOUL by Johnson, Emilie (2) | ||
| 01:57 | UCSB | FOUL by Spencer, Christine (2) | ||
| 01:57 | CSUB | GOOD! FT SHOT by ALLEN, Phynique | CSUB 29 - UCSB 23 | (CSUB by 6) |
| 01:57 | CSUB | MISSED FT SHOT by ALLEN, Phynique | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:57 | CSUB | GOOD! FT SHOT by ALLEN, Phynique | CSUB 30 - UCSB 23 | (CSUB by 7) |
| 01:38 | UCSB | GOOD! JUMPER by Spencer, Christine | CSUB 30 - UCSB 25 | (CSUB by 5) |
| ASSIST by Johnson, Emilie | ||||
| 01:25 | CSUB | GOOD! 3 PTR by ALLEN, Phynique | CSUB 33 - UCSB 25 | (CSUB by 8) |
| 01:06 | UCSB | MISSED JUMPER by Spencer, Christine | ||
| REBOUND (DEF) by SMITH, Jana | ||||
| 00:43 | CSUB | MISSED 3 PTR by ALLEN, Phynique | ||
| REBOUND (DEF) by Johnson, Margaret | ||||
| 00:28 | CSUB | FOUL by SMITH, Jana (2) | ||
| 00:28 | UCSB | MISSED FT SHOT by Green, Jenna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:28 | UCSB | MISSED FT SHOT by Green, Jenna | ||
| REBOUND (DEF) by WILLIAMS, Katie | ||||
| 00:00 | CSUB | MISSED LAYUP by ALLEN, Phynique | ||
| 00:00 | UCSB | BLOCK by Green, Jenna | ||
| REBOUND (DEF) by Green, Jenna |
2nd Period Play-by-Play
| 19:42 | CSUB | GOOD! LAYUP by KEPENEKIAN, Christin | CSUB 35 - UCSB 25 | (CSUB by 10) |
| 19:15 | UCSB | MISSED 3 PTR by Pedersen, Lauren | ||
| REBOUND (DEF) by SASO, Morgan | ||||
| 19:13 | UCSB | FOUL by Johnson, Margaret (1) | ||
| 18:45 | CSUB | TURNOVR by ARASE, Krista | ||
| 18:21 | UCSB | MISSED LAYUP by Warren, Whitney | ||
| REBOUND (DEF) by ALLEN, Phynique | ||||
| 18:11 | CSUB | TURNOVR by KEPENEKIAN, Christin | ||
| 18:10 | UCSB | STEAL by Warren, Whitney | ||
| 17:55 | UCSB | GOOD! LAYUP by Green, Jenna | CSUB 35 - UCSB 27 | (CSUB by 8) |
| ASSIST by Johnson, Margaret | ||||
| 17:39 | CSUB | MISSED 3 PTR by ALLEN, Phynique | ||
| REBOUND (DEF) by Johnson, Margaret | ||||
| 17:31 | CSUB | FOUL by ALLEN, Phynique (2) | ||
| 17:15 | UCSB | MISSED 3 PTR by Gibbons, Sha'Rae | ||
| REBOUND (DEF) by ARASE, Krista | ||||
| 17:02 | CSUB | MISSED JUMPER by WILLIAMS, Katie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:52 | CSUB | TURNOVR by ALLEN, Phynique | ||
| 16:25 | UCSB | GOOD! 3 PTR by Pedersen, Lauren | CSUB 35 - UCSB 30 | (CSUB by 5) |
| ASSIST by Johnson, Margaret | ||||
| 16:18 | UCSB | FOUL by Johnson, Margaret (2) | ||
| 16:06 | CSUB | MISSED JUMPER by SASO, Morgan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:05 | UCSB | FOUL by Spencer, Christine (3) | ||
| 16:05 | CSUB | MISSED LAYUP by KEPENEKIAN, Christin | ||
| REBOUND (DEF) by Brown, Ashlee | ||||
| 15:45 | UCSB | MISSED 3 PTR by Pedersen, Lauren | ||
| REBOUND (OFF) by Brown, Ashlee | ||||
| 15:38 | UCSB | MISSED JUMPER by Brown, Ashlee | ||
| REBOUND (DEF) by ALLEN, Phynique | ||||
| 15:35 | UCSB | FOUL by Brown, Ashlee (1) | ||
| 15:35 | CSUB | TIMEOUT MEDIA | ||
| 14:56 | CSUB | TURNOVR by (TEAM) | ||
| 14:42 | CSUB | FOUL by KEPENEKIAN, Christin (1) | ||
| 14:42 | UCSB | GOOD! FT SHOT by Brown, Ashlee | CSUB 35 - UCSB 31 | (CSUB by 4) |
| 14:42 | UCSB | GOOD! FT SHOT by Brown, Ashlee | CSUB 35 - UCSB 32 | (CSUB by 3) |
| 14:23 | CSUB | TURNOVR by ALLEN, Phynique | ||
| 14:23 | CSUB | FOUL by ALLEN, Phynique (3) | ||
| 14:00 | UCSB | MISSED JUMPER by Pedersen, Lauren | ||
| REBOUND (DEF) by WILLIAMS, Katie | ||||
| 13:46 | CSUB | MISSED 3 PTR by KEPENEKIAN, Christin | ||
| REBOUND (DEF) by Gibbons, Sha'Rae | ||||
| 13:36 | UCSB | MISSED LAYUP by Johnson, Emilie | ||
| 13:36 | CSUB | BLOCK by WEST, Nikhol | ||
| REBOUND (DEF) by KEPENEKIAN, Christin | ||||
| 13:22 | CSUB | MISSED 3 PTR by ALLEN, Phynique | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:06 | UCSB | MISSED LAYUP by Pedersen, Lauren | ||
| REBOUND (OFF) by Brown, Ashlee | ||||
| 13:04 | UCSB | GOOD! LAYUP by Brown, Ashlee | CSUB 35 - UCSB 34 | (CSUB by 1) |
| 13:04 | CSUB | FOUL by WEST, Nikhol (1) | ||
| 13:04 | UCSB | GOOD! FT SHOT by Brown, Ashlee | CSUB 35 - UCSB 35 | Tied |
| 12:41 | UCSB | FOUL by Franey, Jordan (1) | ||
| 12:33 | UCSB | GOOD! JUMPER by Pedersen, Lauren (fastbreak) | UCSB 37 - CSUB 35 | (UCSB by 2) |
| ASSIST by Gibbons, Sha'Rae | ||||
| 12:28 | CSUB | MISSED LAYUP by WEST, Nikhol | ||
| 12:27 | UCSB | BLOCK by Brown, Ashlee | ||
| REBOUND (DEF) by Brown, Ashlee | ||||
| 12:13 | UCSB | FOUL by Johnson, Emilie (3) | ||
| 12:13 | CSUB | GOOD! FT SHOT by BELT, Tiffany | UCSB 37 - CSUB 36 | (UCSB by 1) |
| 12:13 | CSUB | GOOD! FT SHOT by BELT, Tiffany | CSUB 37 - UCSB 37 | Tied |
| 11:55 | UCSB | MISSED 3 PTR by Pedersen, Lauren | ||
| REBOUND (DEF) by ARASE, Krista | ||||
| 11:45 | CSUB | MISSED LAYUP by WILLIAMS, Katie | ||
| REBOUND (DEF) by Pedersen, Lauren | ||||
| 11:37 | UCSB | GOOD! LAYUP by Brown, Ashlee (fastbreak) | UCSB 39 - CSUB 37 | (UCSB by 2) |
| ASSIST by Pedersen, Lauren | ||||
| 11:37 | CSUB | FOUL by SMITH, Jana (3) | ||
| 11:37 | UCSB | TIMEOUT media | ||
| 11:37 | UCSB | GOOD! FT SHOT by Brown, Ashlee | UCSB 40 - CSUB 37 | (UCSB by 3) |
| 11:21 | CSUB | MISSED 3 PTR by WILLIAMS, Katie | ||
| 11:21 | UCSB | BLOCK by Johnson, Margaret | ||
| REBOUND (DEF) by Johnson, Emilie | ||||
| 11:07 | UCSB | MISSED JUMPER by Johnson, Margaret | ||
| REBOUND (DEF) by KEPENEKIAN, Christin | ||||
| 10:54 | CSUB | GOOD! LAYUP by ARASE, Krista | UCSB 40 - CSUB 39 | (UCSB by 1) |
| 10:33 | UCSB | GOOD! 3 PTR by Johnson, Emilie | UCSB 43 - CSUB 39 | (UCSB by 4) |
| ASSIST by Gibbons, Sha'Rae | ||||
| 10:19 | CSUB | GOOD! 3 PTR by ARASE, Krista | UCSB 43 - CSUB 42 | (UCSB by 1) |
| 10:16 | CSUB | TIMEOUT 30sec | ||
| 09:59 | CSUB | FOUL by LEON, Nikki (3) | ||
| 09:48 | UCSB | TURNOVR by Gibbons, Sha'Rae | ||
| 09:47 | CSUB | STEAL by SMITH, Jana | ||
| 09:38 | CSUB | GOOD! LAYUP by KEPENEKIAN, Christin | CSUB 44 - UCSB 43 | (CSUB by 1) |
| 09:16 | UCSB | FOUL by Green, Jenna (1) | ||
| 09:16 | CSUB | FOUL by SMITH, Jana (4) | ||
| 09:16 | CSUB | FOUL by ALLEN, Phynique (4) | ||
| 09:16 | UCSB | GOOD! FT SHOT by Pedersen, Lauren | CSUB 44 - UCSB 44 | Tied |
| 09:16 | UCSB | GOOD! FT SHOT by Pedersen, Lauren | UCSB 45 - CSUB 44 | (UCSB by 1) |
| 09:02 | CSUB | GOOD! LAYUP by KEPENEKIAN, Christin | CSUB 46 - UCSB 45 | (CSUB by 1) |
| 09:02 | UCSB | FOUL by Johnson, Emilie (4) | ||
| 09:02 | CSUB | GOOD! FT SHOT by KEPENEKIAN, Christin | CSUB 47 - UCSB 45 | (CSUB by 2) |
| 08:49 | CSUB | FOUL by SASO, Morgan (3) | ||
| 08:49 | UCSB | MISSED FT SHOT by Green, Jenna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:49 | UCSB | GOOD! FT SHOT by Green, Jenna | CSUB 47 - UCSB 46 | (CSUB by 1) |
| 08:37 | CSUB | GOOD! 3 PTR by ARASE, Krista | CSUB 50 - UCSB 46 | (CSUB by 4) |
| ASSIST by BELT, Tiffany | ||||
| 08:07 | UCSB | GOOD! LAYUP by Green, Jenna | CSUB 50 - UCSB 48 | (CSUB by 2) |
| ASSIST by Pedersen, Lauren | ||||
| 07:49 | CSUB | MISSED JUMPER by SASO, Morgan | ||
| REBOUND (DEF) by Green, Jenna | ||||
| 07:47 | CSUB | FOUL by KEPENEKIAN, Christin (2) | ||
| 07:47 | UCSB | TIMEOUT MEDIA | ||
| 07:47 | UCSB | GOOD! FT SHOT by Green, Jenna | CSUB 50 - UCSB 49 | (CSUB by 1) |
| 07:47 | UCSB | GOOD! FT SHOT by Green, Jenna | CSUB 50 - UCSB 50 | Tied |
| 07:34 | CSUB | MISSED JUMPER by SMITH, Jana | ||
| REBOUND (OFF) by KEPENEKIAN, Christin | ||||
| 07:32 | UCSB | FOUL by Gibbons, Sha'Rae (1) | ||
| 07:32 | CSUB | GOOD! FT SHOT by KEPENEKIAN, Christin | CSUB 51 - UCSB 50 | (CSUB by 1) |
| 07:32 | CSUB | GOOD! FT SHOT by KEPENEKIAN, Christin | CSUB 52 - UCSB 50 | (CSUB by 2) |
| 07:18 | UCSB | GOOD! JUMPER by Johnson, Margaret | CSUB 52 - UCSB 52 | Tied |
| ASSIST by Pedersen, Lauren | ||||
| 07:01 | CSUB | MISSED JUMPER by KEPENEKIAN, Christin | ||
| REBOUND (DEF) by Green, Jenna | ||||
| 06:50 | UCSB | GOOD! JUMPER by Green, Jenna | UCSB 54 - CSUB 52 | (UCSB by 2) |
| ASSIST by Pedersen, Lauren | ||||
| 06:29 | CSUB | TURNOVR by KEPENEKIAN, Christin | ||
| 06:29 | CSUB | FOUL by KEPENEKIAN, Christin (3) | ||
| 06:20 | UCSB | TURNOVR by Gibbons, Sha'Rae | ||
| 06:07 | CSUB | GOOD! 3 PTR by WILLIAMS, Katie | CSUB 55 - UCSB 54 | (CSUB by 1) |
| ASSIST by ARASE, Krista | ||||
