![]() |
Pepperdine vs. UC Santa Barbara at Santa Barbara, CA
9/16/2011 at 7:00 pm
9/16/2011 at 7:00 pm
|
Pepperdine
3 |
UC Santa Barbara
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Pepperdine (7-0-2) | 2 | 1 | 3 |
| UC Santa Barbara (3-5-1) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | BARKER, Roxanne at goalie for Pepperdine. |
| 00:00 | Henry, Makenna at goalie for UC Santa Barbara. |
| 00:00 | Start of 1st period [00:00]. |
| 04:00 | Corner kick by PEP STOCKMAN, Myriah [04:00]. |
| 04:10 | Shot by PEP PAO, Michelle BLOCKED. |
| 04:44 | Corner kick by PEP STOCKMAN, Myriah [04:44]. |
| Foul on UC Santa Barbara. | |
| 06:35 | Shot by UCSB Ortega, Erin, SAVE BARKER, Roxanne. |
| 07:41 | Shot by PEP WILLIAMS, Lynn BLOCKED. |
| 07:47 | Shot by PEP WILLIAMS, Lynn, SAVE Henry, Makenna. |
| 08:10 | Corner kick by PEP STOCKMAN, Myriah [08:10]. |
| 09:48 | Shot by PEP GARCIA, Karissa WIDE. |
| Foul on UC Santa Barbara. | |
| 12:11 | Corner kick by PEP STOCKMAN, Myriah [12:11]. |
| 14:58 | GOAL by PEP MANNING, Michelle (FIRST GOAL), goal number 3 for season. *Shot from 15 yards out upper right portion of box. |
| Score: Pepperdine 1 - UC Santa Barbara 0 | |
| 18:06 | Shot by UCSB Shelton, Erica WIDE. |
| 20:27 | Offside against UC Santa Barbara. |
| 22:37 | GOAL by PEP STOCKMAN, Myriah, Assist by WILLIAMS, Lynn, goal number 2 for season. *7 from approx. 20 yards out into lower left side of goal. |
| Score: Pepperdine 2 - UC Santa Barbara 0 | |
| Foul on Pepperdine. | |
| 25:50 | Shot by UCSB Mead, Indiana, SAVE BARKER, Roxanne. |
| 27:11 | PEP substitution: HOLTZ, Ally for COLE, Laura. |
| 27:11 | PEP substitution: GALLANES, Katie for MANNING, Michelle. |
| Foul on Pepperdine. | |
| Foul on Pepperdine. | |
| 35:37 | Corner kick by PEP STOCKMAN, Myriah [35:37]. |
| 36:09 | UCSB substitution: McGrath, Kelly for Shelton, Erica. |
| Foul on UC Santa Barbara. | |
| 40:07 | Shot by UCSB McGrath, Kelly, SAVE BARKER, Roxanne. |
| 40:49 | PEP substitution: CERVANTES, Micaela for LeCAVE, Amanda. |
| Foul on Pepperdine. | |
| 44:30 | Shot by UCSB Ortega, Erin WIDE. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For PEP: #4 SMITH, Kelsea, #7 STOCKMAN, Myriah, #9 COLE, Laura, #12 DeGRANDMONT, Kristin, #13 BARKER, Roxanne, #16 MANNING, Michelle, #18 PONTES, Ana, #20 LeCAVE, Amanda, #24 GARCIA, Karissa, #25 WILLIAMS, Lynn, #26 PAO, Michelle. |
| 45:00 | For UCSB: #00 Henry, Makenna, #6 Yoshida, Cory, #13 Roby, Katy, #23 Romanowski, Nicole, #8 McGrath, Kelly, #14 Matthew, Kathleen, #18 Salyer, Brooke, #3 Anderson, Dyanne, #2 Ortega, Erin, #9 Stringer, Alexa, #28 Benjamin, Alyssa. |
| 45:52 | PEP substitution: GALLANES, Katie for PONTES, Ana. |
| 52:09 | Corner kick by PEP STOCKMAN, Myriah [52:09]. |
| Foul on Pepperdine. | |
| 52:29 | UCSB substitution: Cornejo, Miranda for Matthew, Kathleen. |
| Foul on UC Santa Barbara. | |
| Foul on Pepperdine. | |
| 56:15 | Shot by PEP WILLIAMS, Lynn, SAVE TEAM. |
| 58:20 | PEP MANNING, Michelle PENALTY KICK GOAL, goal number 3 for season. |
| Score: Pepperdine 3 - UC Santa Barbara 0 | |
| 59:03 | UCSB substitution: Mead, Indiana for Anderson, Dyanne. |
| 64:22 | Corner kick by UCSB Roby, Katy [64:22]. |
| 65:44 | Header Shot by UCSB Ortega, Erin WIDE. |
| Foul on UC Santa Barbara. | |
| 69:57 | UCSB substitution: Anderson, Dyanne for Ortega, Erin. |
| 69:57 | UCSB substitution: Shelton, Erica for Salyer, Brooke. |
| 69:57 | UCSB substitution: Oldham, Alyssa for Benjamin, Alyssa. |
| 69:57 | PEP substitution: PONTES, Ana for GALLANES, Katie. |
| Foul on Pepperdine. | |
| 72:04 | Shot by UCSB Roby, Katy, SAVE BARKER, Roxanne. |
| 76:28 | PEP substitution: HOLTZ, Ally for WILLIAMS, Lynn. |
| 78:52 | PEP substitution: GALLANES, Katie for GARCIA, Karissa. |
| 80:22 | UCSB substitution: Matthew, Kathleen for Romanowski, Nicole. |
| 81:11 | Corner kick by UCSB Shelton, Erica [81:11]. |
| 81:19 | Shot by UCSB Salyer, Brooke BLOCKED. |
| 81:37 | Corner kick by UCSB Shelton, Erica [81:37]. |
| 83:05 | PEP substitution: KARSON, Jennifer for LeCAVE, Amanda. |
| 83:30 | Shot by PEP HOLTZ, Ally WIDE. |
| 83:49 | PEP substitution: CERVANTES, Micaela for COLE, Laura. |
| Foul on Pepperdine. | |
| 86:13 | PEP substitution: GARCIA, Karissa for GALLANES, Katie. |
| Foul on UC Santa Barbara. | |
| 90:00 | End of period [90:00]. |
| Score: Pepperdine 3 - UC Santa Barbara 0 | |
