![]() |
Long Beach State vs. UC Santa Barbara at Santa Barbara, CA
9/30/2011 at 7:00 pm
9/30/2011 at 7:00 pm
|
Long Beach State
2 |
UC Santa Barbara
1 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Long Beach State (8-3-1 (1-0-0 BWC)) | 1 | 0 | 1 | 2 |
| UC Santa Barbara (5-6-2 (0-1-0 BWC)) | 0 | 1 | 0 | 1 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Gustaves, Kaitlyn at goalie for Long Beach State. |
| 00:00 | Henry, Makenna at goalie for UC Santa Barbara. |
| 00:00 | Start of 1st period [00:00]. |
| Foul on Long Beach State. | |
| 16:26 | Shot by LBSU Gordon, Shawna WIDE. |
| 18:41 | Corner kick by LBSU Sweetman, Nicole [18:41]. |
| 18:53 | Shot by LBSU Gordon, Shawna, SAVE Henry, Makenna. |
| 19:06 | Shot by LBSU Link, Nadia BLOCKED. |
| 19:12 | Shot by LBSU Wilson, Kelsey HIGH. |
| 21:22 | GOAL by LBSU Hubbard, Nicole (FIRST GOAL), Assist by Link, Nadia, goal number 6 for season. *12 carries ball into box, passes to 22 who goes to lower left corner. |
| Score: Long Beach State 1 - UC Santa Barbara 0 | |
| Foul on Long Beach State. | |
| Foul on UC Santa Barbara. | |
| Foul on UC Santa Barbara. | |
| Foul on Long Beach State. | |
| 26:39 | UCSB substitution: Matthew, Kathleen for Gehring, Taylor. |
| 28:49 | UCSB substitution: Johnson, Danika for Gankema, Lindsay. |
| Foul on Long Beach State. | |
| Foul on Long Beach State. | |
| Foul on UC Santa Barbara. | |
| 32:29 | Shot by LBSU Link, Nadia WIDE. |
| 36:39 | LBSU substitution: Rosas, Marysol for Sweetman, Nicole. |
| 37:08 | Corner kick by LBSU Wilson, Kelsey [37:08]. |
| 37:30 | Header Shot by LBSU Hubbard, Nicole, SAVE Henry, Makenna. |
| 37:45 | Shot by LBSU Hubbard, Nicole WIDE. |
| Foul on Long Beach State. | |
| 41:04 | LBSU substitution: Strozier, Jazz for Hubbard, Nicole. |
| Foul on Long Beach State. | |
| Foul on UC Santa Barbara. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For LBSU: #00 Gustaves, Kaitlyn, #2 Garza, Sidney, #5 Nelson, Taylor, #6 Gordon, Shawna, #8 Balcer, Alex, #11 Soza, Jenny, #12 Link, Nadia, #18 Wilson, Kelsey, #19 Nelson, Jordan, #22 Hubbard, Nicole, #26 Sweetman, Nicole. |
| 45:00 | For UCSB: #00 Henry, Makenna, #2 Ortega, Erin, #3 Anderson, Dyanne, #4 Gankema, Lindsay, #8 McGrath, Kelly, #9 Stringer, Alexa, #10 Mead, Indiana, #13 Roby, Katy, #14 Matthew, Kathleen, #18 Salyer, Brooke, #28 Benjamin, Alyssa. |
| Foul on Long Beach State. | |
| Foul on Long Beach State. | |
| 52:37 | Shot by LBSU Hubbard, Nicole WIDE. |
| 54:28 | Shot by LBSU Gordon, Shawna BLOCKED. |
| Foul on Long Beach State. | |
| 56:10 | Corner kick by UCSB Roby, Katy [56:10]. |
| 56:15 | Header GOAL by UCSB McGrath, Kelly, Assist by Roby, Katy, goal number 1 for season. *8 on header off of corner kick from 13. |
| Score: Long Beach State 1 - UC Santa Barbara 1 | |
| 56:40 | LBSU substitution: Mack, Sierra for Sweetman, Nicole. |
| 57:09 | Corner kick by LBSU Wilson, Kelsey [57:09]. |
| 57:23 | Corner kick by LBSU Wilson, Kelsey [57:23]. |
| Foul on Long Beach State. | |
| Foul on UC Santa Barbara. | |
| Foul on Long Beach State. | |
| Foul on UC Santa Barbara. | |
| 65:09 | Corner kick by LBSU Nelson, Jordan [65:09]. |
| 65:27 | UCSB substitution: Ariniello, Allie for Salyer, Brooke. |
| 65:46 | LBSU substitution: Berg, Camille for Garza, Sidney. |
| Foul on Long Beach State. | |
| Foul on UC Santa Barbara. | |
| Foul on UC Santa Barbara. | |
| 69:15 | Corner kick by LBSU Wilson, Kelsey [69:15]. |
| 70:39 | Shot by UCSB Ariniello, Allie WIDE. |
| 72:18 | LBSU substitution: Rosas, Marysol for Mack, Sierra. |
| 72:35 | UCSB substitution: Johnson, Danika for Anderson, Dyanne. |
| 75:28 | Shot by LBSU Hubbard, Nicole WIDE. |
| 77:05 | UCSB substitution: Gehring, Taylor for Benjamin, Alyssa. |
| 78:33 | UCSB substitution: Anderson, Dyanne for Ariniello, Allie. |
| 78:33 | LBSU substitution: Garza, Sidney for Berg, Camille. |
| Foul on Long Beach State. | |
| 80:21 | Shot by LBSU Link, Nadia, SAVE Henry, Makenna. |
| 81:16 | Shot by UCSB McGrath, Kelly, SAVE Gustaves, Kaitlyn. |
| 82:29 | Offside against UC Santa Barbara. |
| 84:08 | LBSU substitution: Sweetman, Nicole for Rosas, Marysol. |
| Foul on UC Santa Barbara. | |
| 86:22 | Corner kick by LBSU Wilson, Kelsey [86:22]. |
| 87:32 | Corner kick by LBSU Wilson, Kelsey [87:32]. |
| 87:56 | Shot by LBSU Hubbard, Nicole, SAVE TEAM. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For UCSB: #00 Henry, Makenna, #10 Mead, Indiana, #28 Benjamin, Alyssa, #31 Gehring, Taylor, #18 Salyer, Brooke, #3 Anderson, Dyanne, #8 McGrath, Kelly, #13 Roby, Katy, #2 Ortega, Erin, #9 Stringer, Alexa, #23 Romanowski, Nicole. |
| 90:59 | Corner kick by LBSU Wilson, Kelsey [90:59]. |
| 90:59 | LBSU Gordon, Shawna PENALTY KICK GOAL, goal number 5 for season. |
| Score: Long Beach State 2 - UC Santa Barbara 1 | |
| 90:59 | End of period [90:59]. |
| Score: Long Beach State 2 - UC Santa Barbara 1 | |
