![]() |
UC Santa Barbara vs. Pepperdine at Malibu, CA
9/21/2012 at 3:00 PM
9/21/2012 at 3:00 PM
|
UC Santa Barbara
0 |
Pepperdine
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UC Santa Barbara (3-5-1) | 0 | 0 | 0 |
| Pepperdine (7-3-0) | 2 | 0 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Henry, Makenna at goalie for UC Santa Barbara. |
| 0:00 | BARKER, Roxanne at goalie for Pepperdine. |
| Foul on UC Santa Barbara. | |
| 01:20 | Shot by Pepperdine DAVIS, Mandy, Wide. |
| Foul on Pepperdine. | |
| 08:19 | Corner kick by Pepperdine HOLTZ, Ally [08:19]. |
| 09:47 | Shot by Pepperdine PAO, Michelle, Wide. |
| Foul on UC Santa Barbara. | |
| Delay for injured player. | |
| 17:37 | Shot by Pepperdine CERVANTES, Micaela, Save (by goalie) Henry, Makenna. |
| 45:00 | Corner kick by Pepperdine PAO, Michelle [45:00]. |
| 18:18 | Shot by Pepperdine DAVIS, Mandy, Save (by goalie) Henry, Makenna. |
| Foul on UC Santa Barbara. | |
| 18:53 | GOAL by Pepperdine PAO, Michelle (FIRST GOAL), goal number 1 for season. *Fired shot to upper near post from 30 yards |
| Score: UC Santa Barbara 0 - Pepperdine 1 | |
| 19:51 | Offside against UC Santa Barbara. |
| 22:30 | Shot by UC Santa Barbara Ariniello, Allie, Save (by goalie) BARKER, Roxanne. |
| 22:51 | Shot by UC Santa Barbara Cornejo, Miranda, Wide. |
| 23:30 | Shot by Pepperdine WILLIAMS, Lynn, Wide. |
| 24:25 | Shot by Pepperdine LeCAVE, Amanda, Wide. |
| 24:32 | UC Santa Barbara substitution: McLaughlin, Quinn for Ariniello, Allie. |
| 27:04 | Shot by UC Santa Barbara Cornejo, Miranda, Wide. |
| 28:03 | Shot by UC Santa Barbara Feder, Sara, Save (by goalie) BARKER, Roxanne. |
| Foul on Pepperdine. | |
| 28:47 | Shot by Pepperdine WILLIAMS, Lynn, High. |
| 28:52 | Pepperdine substitution: PAYETTA, Callie for CERVANTES, Micaela. |
| Foul on UC Santa Barbara. | |
| 32:41 | Shot by Pepperdine PAYETTA, Callie, Wide. |
| 33:27 | Pepperdine substitution: VARGO, Taylor for HOLTZ, Ally. |
| 33:27 | UC Santa Barbara substitution: Kennedy, Lauren for McLaughlin, Quinn. |
| Foul on UC Santa Barbara. | |
| 37:59 | Shot by Pepperdine WILLIAMS, Lynn, Wide. |
| 40:21 | Pepperdine substitution: HILLIARD, Kristine for GUAJARDO, Anisa. |
| 42:03 | UC Santa Barbara substitution: Beckley, Madison for Feder, Sara. |
| 42:03 | UC Santa Barbara substitution: Doting, Kira for Cornejo, Miranda. |
| 44:25 | GOAL by Pepperdine VARGO, Taylor, Assist by PAYETTA, Callie, goal number 1 for season. *Feed to shot from top of box to near post |
| Score: UC Santa Barbara 0 - Pepperdine 2 | |
| 45:00 | End of period [45:00]. |
| Score: UC Santa Barbara 0 - Pepperdine 2 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | UC Santa Barbara substitution: McLaughlin, Quinn for Ariniello, Allie. |
| 45:00 | UC Santa Barbara substitution: Kennedy, Lauren for McLaughlin, Quinn. |
| 45:00 | UC Santa Barbara substitution: Beckley, Madison for Feder, Sara. |
| 45:00 | UC Santa Barbara substitution: Doting, Kira for Cornejo, Miranda. |
| 45:00 | Pepperdine substitution: PAYETTA, Callie for CERVANTES, Micaela. |
| 45:00 | Pepperdine substitution: VARGO, Taylor for HOLTZ, Ally. |
| 45:00 | Pepperdine substitution: HILLIARD, Kristine for GUAJARDO, Anisa. |
| 46:24 | Shot by Pepperdine PONTES, Ana, Wide. |
| 48:04 | Shot by UC Santa Barbara Feder, Sara, Wide. |
| 49:09 | Shot by Pepperdine WILLIAMS, Lynn, High. |
| Foul on Pepperdine. | |
| Foul on UC Santa Barbara. | |
| 54:26 | UC Santa Barbara substitution: McLaughlin, Quinn for Cornejo, Miranda. |
| 54:26 | UC Santa Barbara substitution: Beckley, Madison for Dromensk, Geneve. |
| Foul on Pepperdine. | |
| 55:45 | Corner kick by UC Santa Barbara Mead, Indiana [55:45]. |
| 56:40 | Shot by Pepperdine LeCAVE, Amanda, Blocked. |
| 60:22 | Shot by Pepperdine WILLIAMS, Lynn, Save (by goalie) Henry, Makenna. |
| Foul on Pepperdine. | |
| 63:34 | UC Santa Barbara substitution: Walsh, McKenzie for Almazan, Mayra. |
| 65:50 | Pepperdine substitution: RIVERS, Katie for LeCAVE, Amanda. |
| 66:26 | Yellow card on UC Santa Barbara Beckley, Madison. |
| Foul on UC Santa Barbara. | |
| 67:32 | Corner kick by Pepperdine PAO, Michelle [67:32]. |
| 68:00 | Shot by Pepperdine HOLTZ, Ally, Save (by goalie) Henry, Makenna. |
| 69:13 | Corner kick by UC Santa Barbara Mead, Indiana [69:13]. |
| 69:18 | Shot by UC Santa Barbara Romanowski, Megan, Wide. |
| 71:02 | Pepperdine substitution: LeCAVE, Amanda for HOLTZ, Ally. |
| 74:31 | Shot by UC Santa Barbara McLaughlin, Quinn, High. |
| 74:44 | Pepperdine substitution: PEDRAZZA, Jackie for DAVIS, Mandy. |
| 76:20 | UC Santa Barbara substitution: Dromensk, Geneve for Beckley, Madison. |
| 79:29 | Shot by UC Santa Barbara Mead, Indiana, Save (by goalie) BARKER, Roxanne. |
| 79:47 | Corner kick by UC Santa Barbara Dromensk, Geneve [79:47]. |
| 80:47 | Shot by Pepperdine PAYETTA, Callie, Save (by goalie) Henry, Makenna. |
| 81:03 | Corner kick by Pepperdine PAO, Michelle [81:03]. |
| Foul on Pepperdine. | |
| 83:35 | Corner kick by UC Santa Barbara Dromensk, Geneve [83:35]. |
| Foul on UC Santa Barbara. | |
| 85:08 | Shot by Pepperdine LeCAVE, Amanda, Save (by goalie) Henry, Makenna. |
| 86:55 | UC Santa Barbara substitution: Kennedy, Lauren for Ariniello, Allie. |
| 86:55 | Pepperdine substitution: HOLTZ, Ally for HILLIARD, Kristine. |
| 88:01 | Shot by Pepperdine PAO, Michelle, Save (by goalie) Henry, Makenna. |
| 88:20 | Corner kick by Pepperdine RIVERS, Katie [88:20]. |
| 89:58 | Shot by Pepperdine PAYETTA, Callie, High. |
| 90:00 | End of period [90:00]. |
| Score: UC Santa Barbara 0 - Pepperdine 2 | |
