![]() |
Megan Romanowski | #25 | | UC Santa Barbara
| g | a | sh % | gw |
|---|---|---|---|
| 0 | 1 | .000 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| Conference | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 7 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| Away | 8 | 7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Wins | 5 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| Losses | 10 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| September | 8 | 8 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| October | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| November | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
