![]() |
UNLV vs UC Santa Barbara
@ Santa Barbara, Calif | Campus Diamond
@ Santa Barbara, Calif | Campus Diamond
2/25/2012 at 8:15 am
|
UNLV
0 |
UC Santa Barbara
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UNLV (6-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| UC Santa Barbara (5-10) | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 | 4 | 0 |
UNLV | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| EMERSON, Paige cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| VALENTINO, Stefany rf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| VALADEZ, Emilie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALEMAN, Tayler ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| VAN ACKER, Tayler 1b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| WAGNER, Kylie dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| MONREAL, Pauline lf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| MONTOYA, Christina | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| BALIELA, Jaexie 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| HARRISON, Heather c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| CUICO, Korin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| FATA, Elena 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| JUAREZ, Samantha | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| OLIVETO, Amanda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 4 | 0 | 1 | 8 | 6 |
| Batting | |||||||
|
Sac: ALEMAN, Tayler |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
UC Santa Barbara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Soria cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| McKenzie Kane lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shelby Wisdom p | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Keilani Jennings ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| DeJanee Moore 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathryn Pilpil 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lainey DePompa c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Boser 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kendall Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Putich rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 4 | 1 | 0 | 3 | 3 |
| Batting | |||||||
|
HR: Kathryn Pilpil RBI: Kathryn Pilpil |
|||||||
| Baserunning | |||||||
|
SB: Jessica Soria | |||||||
| Fielding | |||||||
UNLV | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| OLIVETO, Amanda (L, 4-4) | 6.0 | 4 | 1 | 1 | 0 | 3 | 1 |
| Totals | 6.0 | 4 | 1 | 1 | 0 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: OLIVETO, Amanda 22 | |||||||
UC Santa Barbara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shelby Wisdom (W, 3-4) | 7.0 | 4 | 0 | 0 | 1 | 8 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Shelby Wisdom 27 HBP: Shelby Wisdom | |||||||
| Scoring Summary |
|---|
| UNLV - Top 1st |
| UC Santa Barbara - Bottom 1st |
| UNLV - Top 2nd |
| UC Santa Barbara - Bottom 2nd |
| Pilpil homered to right field, RBI. |
| UNLV - Top 3rd |
| UC Santa Barbara - Bottom 3rd |
| UNLV - Top 4th |
| UC Santa Barbara - Bottom 4th |
| UNLV - Top 5th |
| UC Santa Barbara - Bottom 5th |
| UNLV - Top 6th |
| UC Santa Barbara - Bottom 6th |
| UNLV - Top 7th |
| UC Santa Barbara - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Santa Barbara, Calif Stadium: Campus Diamond Attendance: 232 Duration: 2:10 Umpires: Home plate - Samuels , First base - Tomlinson , Third base - T. Cooper |
Weather: Foggy, mid-50s Game: 12UCSB15 |
