![]() |
UC Santa Barbara vs Cal State Fullerton
@ Fullerton, CA | Anderson Field
@ Fullerton, CA | Anderson Field
4/6/2012 at 6:30 pm
|
UC Santa Barbara
5 |
Cal State Fullerton
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UC Santa Barbara (16-24, 3-2) | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 8 | 3 |
| Cal State Fullerton (15-18, 3-2) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 |
UC Santa Barbara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Soria cf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kathryn Pilpil 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Allison Taylor dp | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Keilani Jennings ss | 3 | 0 | 1 | 2 | 1 | 1 | 1 |
| Lainey DePompa c | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jenessa Jeppesen 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| DeJanee Moore 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brooke Putich rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| McKenzie Kane lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andriana Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Wisdom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 8 | 5 | 2 | 2 | 5 |
| Batting | |||||||
|
2B: Keilani Jennings HR: Allison Taylor RBI: Allison Taylor 2; Keilani Jennings 2; Lainey DePompa |
|||||||
| Baserunning | |||||||
|
SB: Jessica Soria | |||||||
| Fielding | |||||||
|
E: DeJanee Moore; Brooke Putich; Andriana Collins | |||||||
Cal State Fullerton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carter cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Martinez ss | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnson 1b | 4 | 1 | 2 | 0 | 0 | 1 | 4 |
| Crawford 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Vizcarra 2b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Mario dp | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Lambertson c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aragon ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rubio rf | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Harris lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Laban p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ybarra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 7 | 3 | 4 | 6 | 9 |
| Batting | |||||||
|
RBI: Mario 2; Rubio |
|||||||
| Baserunning | |||||||
|
SB: Vizcarra | |||||||
| Fielding | |||||||
|
E: Crawford; Vizcarra DP: Carter; Johnson; Crawford; Laban | |||||||
UC Santa Barbara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andriana Collins | 0.2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Shelby Wisdom (W, 11-11) | 6.1 | 5 | 0 | 0 | 3 | 6 | 0 |
| Totals | 7.0 | 7 | 4 | 0 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Andriana Collins 6; Shelby Wisdom 28 | |||||||
| Pitches-Strikes: Collins 21-11; Wisdom 111-72; | |||||||
Cal State Fullerton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Laban | 2.1 | 4 | 3 | 1 | 2 | 0 | 0 |
| Ybarra (L, 10-10) | 4.2 | 4 | 2 | 2 | 0 | 2 | 1 |
| Totals | 7.0 | 8 | 5 | 3 | 2 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Laban 14; Ybarra 17 | |||||||
| Pitches-Strikes: Laban 46-25; Ybarra 50-34; | |||||||
| Scoring Summary |
|---|
| UC Santa Barbara - Top 1st |
| Jennings doubled to left center, RBI; Taylor scored, unearned. |
| Cal State Fullerton - Bottom 1st |
| Johnson singled to right field; Martinez advanced to third, scored on a fielding error by rf, unearned. |
| Mario singled to right field, 2 RBI, advanced to second on the throw; Vizcarra scored, unearned; Johnson scored, unearned. |
| Rubio singled to right center, RBI; Lambertson advanced to third; Mario scored, unearned. |
| UC Santa Barbara - Top 2nd |
| Cal State Fullerton - Bottom 2nd |
| UC Santa Barbara - Top 3rd |
| Jennings walked, RBI; Taylor advanced to second; Pilpil advanced to third; Soria scored, unearned. |
| DePompa singled to right field, RBI; Jennings advanced to second; Taylor advanced to third; Pilpil scored. |
| Cal State Fullerton - Bottom 3rd |
| UC Santa Barbara - Top 4th |
| Cal State Fullerton - Bottom 4th |
| UC Santa Barbara - Top 5th |
| Cal State Fullerton - Bottom 5th |
| UC Santa Barbara - Top 6th |
| Cal State Fullerton - Bottom 6th |
| UC Santa Barbara - Top 7th |
| Taylor homered to left field, 2 RBI; Soria scored. |
| Cal State Fullerton - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fullerton, CA Stadium: Anderson Field Attendance: 1611 Duration: 2:11 Umpires: Home plate - Laura Head , First base - Sandy Leak , Third base - John Bennett |
Game: 12UCSB40 |
