![]() |
DeJanee Moore | #1 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .223 | 1 | 6 | 16 | 7 |
| Recent Games | ||
|---|---|---|
| May 5 | Cal Poly | W, 4-1 |
| May 5 | Cal Poly | W, 5-4 |
| May 6 | Cal Poly | W, 8-0 |
| May 11 | at Cal State Northridge | W, 2-0 |
| May 11 | at Cal State Northridge | W, 7-0 |
| May 12 | at Cal State Northridge | W, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 17 | ||
| Plate appearances | 131 | 25 | ||
| At Bats | 112 | 21 | ||
| Runs | 16 | 8 | ||
| Hits | 25 | 5 | ||
| Doubles | 4 | - | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 6 | 0 | ||
| Total bases | 32 | 5 | ||
| Walks | 13 | 2 | ||
| Hit by pitch | 6 | 2 | ||
| Strikeouts | 24 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 7 | 3 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .223 | .238 | ||
| On Base Percentage | .336 | .360 | ||
| Slugging Percentage | .286 | .238 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 142 | 21 | ||
| Put Outs | 41 | 5 | ||
| Assists | 77 | 14 | ||
| Errors | 24 | 2 | ||
| Fielding Percentage | .831 | .905 | ||
| Double Plays | 3 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
