![]() |
Jenessa Jeppesen | #18 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .253 | 5 | 15 | 8 | - |
| Recent Games | ||
|---|---|---|
| May 5 | Cal Poly | W, 4-1 |
| May 5 | Cal Poly | W, 5-4 |
| May 6 | Cal Poly | W, 8-0 |
| May 11 | at Cal State Northridge | W, 2-0 |
| May 11 | at Cal State Northridge | W, 7-0 |
| May 12 | at Cal State Northridge | W, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 19 | ||
| Plate appearances | 96 | 54 | ||
| At Bats | 91 | 51 | ||
| Runs | 8 | 7 | ||
| Hits | 23 | 18 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | 5 | 4 | ||
| Runs Batted In | 15 | 11 | ||
| Total bases | 38 | 30 | ||
| Walks | 2 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 21 | 9 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .253 | .353 | ||
| On Base Percentage | .263 | .377 | ||
| Slugging Percentage | .418 | .588 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 128 | 52 | ||
| Put Outs | 104 | 33 | ||
| Assists | 18 | 15 | ||
| Errors | 6 | 4 | ||
| Fielding Percentage | .953 | .923 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
