![]() |
Jessica Soria | #9 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 58 | .291 | - | 9 | 29 | 25 |
| Recent Games | ||
|---|---|---|
| May 5 | Cal Poly | W, 4-1 |
| May 5 | Cal Poly | W, 5-4 |
| May 6 | Cal Poly | W, 8-0 |
| May 11 | at Cal State Northridge | W, 2-0 |
| May 11 | at Cal State Northridge | W, 7-0 |
| May 12 | at Cal State Northridge | W, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 58 | 21 | ||
| Plate appearances | 215 | 81 | ||
| At Bats | 199 | 75 | ||
| Runs | 29 | 14 | ||
| Hits | 58 | 22 | ||
| Doubles | - | - | ||
| Triples | 2 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 9 | 5 | ||
| Total bases | 62 | 24 | ||
| Walks | 8 | 1 | ||
| Hit by pitch | 3 | 3 | ||
| Strikeouts | 33 | 12 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 5 | 2 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 25 | 9 | ||
| Caught Stealing | 9 | 6 | ||
| Batting Average | .291 | .293 | ||
| On Base Percentage | .329 | .329 | ||
| Slugging Percentage | .312 | .320 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 100 | 39 | ||
| Put Outs | 97 | 39 | ||
| Assists | 2 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .990 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
