![]() |
Shelby Wisdom | #44 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 56 | .271 | 5 | 22 | 19 | - |
| Recent Games | ||
|---|---|---|
| May 5 | Cal Poly | W, 4-1 |
| May 5 | Cal Poly | W, 5-4 |
| May 6 | Cal Poly | W, 8-0 |
| May 11 | at Cal State Northridge | W, 2-0 |
| May 11 | at Cal State Northridge | W, 7-0 |
| May 12 | at Cal State Northridge | W, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 56 | 21 | ||
| Plate appearances | 152 | 58 | ||
| At Bats | 129 | 48 | ||
| Runs | 19 | 9 | ||
| Hits | 35 | 20 | ||
| Doubles | 2 | 2 | ||
| Triples | - | - | ||
| Home Runs | 5 | 3 | ||
| Runs Batted In | 22 | 15 | ||
| Total bases | 52 | 31 | ||
| Walks | 13 | 3 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 26 | 10 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 7 | 4 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .271 | .417 | ||
| On Base Percentage | .345 | .463 | ||
| Slugging Percentage | .403 | .646 | ||
| Appearances | 50 | 21 | ||
| Games started | 37 | 19 | ||
| Wins | 24 | 14 | ||
| Losses | 14 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | 28 | 16 | ||
| Shutouts | 5 | 3 | ||
| Innings Pitched | 267.0 | 134.0 | ||
| Hits | 247 | 110 | ||
| Runs | 119 | 41 | ||
| Earned Runs | 88 | 27 | ||
| Walks | 80 | 36 | ||
| Strikeouts | 247 | 121 | ||
| Strikeouts per Game | 6.48 | 6.32 | ||
| Doubles Allowed | 44 | 18 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 23 | 8 | ||
| At Bats Against | 1019 | 496 | ||
| Batting Average Against | .242 | .222 | ||
| Earned Run Average | 2.31 | 1.41 | ||
| Wild pitches | 8 | 3 | ||
| Hit Batters | 24 | 11 | ||
| Balks | 8 | 3 | ||
| Sacrifice Flies Allowed | 8 | 2 | ||
| Sacrifice Hits Allowed | 36 | 26 | ||
| Total Chances | 65 | 32 | ||
| Put Outs | 16 | 6 | ||
| Assists | 44 | 23 | ||
| Errors | 5 | 3 | ||
| Fielding Percentage | .923 | .906 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 18 | 5 | ||
| Runners Caught Stealing | 12 | 5 | ||
| Runners Caught Stealing Percentage | .400 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
