![]() |
UC Santa Barbara vs San Diego
@ Santa Barbara, Calif | Campus Diamond
@ Santa Barbara, Calif | Campus Diamond
2/15/2013 at 3:00 pm
|
San Diego
5 |
UC Santa Barbara
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| San Diego (6-1) | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 8 | 2 |
| UC Santa Barbara (2-2) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 7 | 0 |
San Diego | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Soria cf | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Palomares lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wisdom rf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jennings ss | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Pilpil 2b | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
| Boser 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Reichner 3b | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Stark c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kane dp | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pingree p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ludlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 8 | 4 | 1 | 7 | 6 |
| Batting | |||||||
|
RBI: Jennings 2; Pilpil 2 Sac: Boser |
|||||||
| Baserunning | |||||||
|
SB: Soria 2; Reichner | |||||||
| Fielding | |||||||
|
E: Jennings; Reichner | |||||||
UC Santa Barbara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reichner lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Pingree ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| KANEKO,C dp | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| TOMEY,L rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Collins rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRABOWSKI, M c | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Pilpil ss | 2 | 0 | 1 | 1 | 1 | 1 | 1 |
| Tetzlaff 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Soria 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| BERRYESSA, S pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ludlow 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennings ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Moore cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLEMAN,C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 7 | 2 | 2 | 4 | 6 |
| Batting | |||||||
|
RBI: KANEKO,C; Pilpil Sac: GRABOWSKI, M |
|||||||
| Baserunning | |||||||
|
CS: Reichner | |||||||
| Fielding | |||||||
San Diego | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wisdom (W, 4-1) | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Pingree | 5.0 | 4 | 2 | 2 | 1 | 2 | 0 |
| Ludlow | 0.0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 7 | 4 | 3 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Wisdom 8; Pingree 19; Ludlow 4 HBP: Ludlow 2 | |||||||
UC Santa Barbara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| COLEMAN,C (L, 1-1) | 7.0 | 8 | 5 | 3 | 1 | 7 | 0 |
| Totals | 7.0 | 8 | 5 | 3 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: COLEMAN,C 32 HBP: COLEMAN,C | |||||||
| Scoring Summary |
|---|
| San Diego - Top 1st |
| Pilpil singled up the middle, advanced to second on the throw, 2 RBI; Jennings advanced to second, advanced to third on the throw; Wisdom scored; Soria scored. |
| UC Santa Barbara - Bottom 1st |
| San Diego - Top 2nd |
| UC Santa Barbara - Bottom 2nd |
| San Diego - Top 3rd |
| UC Santa Barbara - Bottom 3rd |
| San Diego - Top 4th |
| UC Santa Barbara - Bottom 4th |
| San Diego - Top 5th |
| Jennings singled to center field, advanced to second on the throw, RBI; Wisdom advanced to third; Soria scored. |
| Jennings advanced to third on a passed ball; Wisdom scored, unearned. |
| UC Santa Barbara - Bottom 5th |
| San Diego - Top 6th |
| UC Santa Barbara - Bottom 6th |
| ORDOS,K walked, RBI; GRABOWSKI, M advanced to second; TOMEY,L advanced to third; KANEKO,C scored. |
| CRAWFORD,K reached on a fielder's choice; ORDOS,K advanced to second; GRABOWSKI, M advanced to third, scored on a throwing error by 3b, unearned; TOMEY,L out at home p to 3b. |
| San Diego - Top 7th |
| Wisdom grounded out to 3b to 1b, RBI; Palomares advanced to third; Kane scored, unearned. |
| UC Santa Barbara - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Santa Barbara, Calif Stadium: Campus Diamond Attendance: 206 Duration: 5:00 pm Umpires: Home plate - ent Jacobsen S , First base - cott Matthews , Second base - S , Third base - cott Tomlinson |
Weather: Sunny and beautiful. Obvi. |
