![]() |
UC Santa Barbara vs Charleston Southern
@ Lakewood, Calif. | Mayfair Park
@ Lakewood, Calif. | Mayfair Park
03-09-13 at 4:30 pm
|
UC Santa Barbara
12 |
Charleston Southern
0 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| UC Santa Barbara (16-7) | 3 | 4 | 2 | 2 | 1 | 12 | 13 | 0 |
| Charleston Southern (4-13) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
UC Santa Barbara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Soria cf | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| Collins dp | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Palomares rf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Pilpil 2b | 3 | 3 | 1 | 1 | 1 | 0 | 1 |
| Jennings ss | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Wisdom p | 4 | 1 | 4 | 6 | 0 | 0 | 0 |
| Tetzlaff dp | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Kane lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Davies ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stark c | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Reichner 3b | 4 | 2 | 1 | 0 | 0 | 0 | 5 |
| Boser 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 12 | 13 | 12 | 3 | 5 | 9 |
| Batting | |||||||
|
2B: Collins; Palomares; Wisdom 2 3B: Wisdom RBI: Palomares 2; Pilpil; Jennings; Wisdom 6; Kane; Stark Sac: Jennings |
|||||||
| Baserunning | |||||||
|
SB: Soria | |||||||
| Fielding | |||||||
Charleston Southern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steele, T. 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Holdsworth cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sbardella, S 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian, M 1b | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Matthews, J. lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rother, L. dp | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Stickney, M. c | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Conley, J. rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yonan, N. ss | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Giles, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 4 | 0 | 2 | 8 | 7 | |
| Batting | |||||||
|
2B: Christian, M; Rother, L. |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Sbardella, S; Yonan, N. | |||||||
UC Santa Barbara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wisdom (W, 10-4) | 5.0 | 4 | 0 | 0 | 2 | 8 | 0 |
| Totals | 5.0 | 4 | 0 | 0 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Wisdom 22 HBP: Wisdom | |||||||
| Pitches-Strikes: Wisdom 1-1; | |||||||
Charleston Southern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rother, L. | 3.1 | 6 | 5 | 2 | 3 | 4 | 0 |
| Giles, J. (L, 1-11) | 1.2 | 7 | 7 | 7 | 0 | 1 | 0 |
| Totals | 5.0 | 13 | 12 | 9 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Rother, L. 22; Giles, J. 14 HBP: Rother, L. | |||||||
| Pitches-Strikes: Giles, J. 1-1; | |||||||
| Scoring Summary |
|---|
| UC Santa Barbara - Top 1st |
| Jennings out at first p to 1b, SAC, bunt, RBI; Pilpil advanced to second; Palomares advanced to third; Soria scored. |
| Wisdom doubled, 2 RBI; Pilpil scored; Palomares scored. |
| Charleston Southern - Bottom 1st |
| UC Santa Barbara - Top 2nd |
| Pilpil singled, RBI; Soria advanced to second; Reichner scored. |
| Wisdom doubled, 2 RBI; Pilpil scored; Soria scored. |
| Kane singled, RBI; Tetzlaff advanced to second; Wisdom scored. |
| Charleston Southern - Bottom 2nd |
| UC Santa Barbara - Top 3rd |
| Wisdom tripled, 2 RBI; Pilpil scored; Soria scored. |
| Charleston Southern - Bottom 3rd |
| UC Santa Barbara - Top 4th |
| Palomares doubled, 2 RBI; Collins scored, unearned; Reichner scored, unearned. |
| Charleston Southern - Bottom 4th |
| UC Santa Barbara - Top 5th |
| Stark out at first 3b to 1b, RBI; Tetzlaff advanced to second; Wisdom advanced to third; Jennings scored, unearned. |
| Charleston Southern - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Lakewood, Calif. Stadium: Mayfair Park Attendance: 0 Duration: 1:50 |
Weather: |
