![]() |
UC Santa Barbara vs Weber State
@ Lakewood, Calif. | Lisa Fernandez Field
@ Lakewood, Calif. | Lisa Fernandez Field
3/10/2013 at 9:00 am
|
UC Santa Barbara
4 |
Weber State
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UC Santa Barbara (17-7) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 7 | 1 |
| Weber State (2-18) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2 |
UC Santa Barbara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Soria cf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Palomares lf | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Pilpil 2b | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jennings ss | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Wisdom rf | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
| Boser 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tetzlaff ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kane dp | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Collins p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reichner 3b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Stark c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 7 | 4 | 3 | 5 | 8 |
| Batting | |||||||
|
2B: Pilpil; Jennings RBI: Jennings 2; Wisdom 2 Sac: Wisdom Sac fly: Jennings |
|||||||
| Baserunning | |||||||
|
SB: Soria 2 | |||||||
| Fielding | |||||||
|
E: Stark | |||||||
Weber State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SILVA, B. ss | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| THOMPSON. J. rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| KAWASAKI, K. rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| KUBO, K. 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| CUNNINGHAM,J c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| BLAIR, D. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MEJIA, D. 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| MATHIAS, S. dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| BARRIOS, R. lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| FORD, Brooke 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| CLARKE, L. cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| KULP, Alyson ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ALLABAND, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 3 | 2 | 1 | 6 | 3 |
| Batting | |||||||
|
RBI: SILVA, B.; BARRIOS, R. |
|||||||
| Baserunning | |||||||
|
SB: FORD, Brooke | |||||||
| Fielding | |||||||
|
E: SILVA, B.; KUBO, K. | |||||||
UC Santa Barbara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Collins (W, 3-1) | 7.0 | 3 | 2 | 1 | 1 | 6 | 0 |
| Totals | 7.0 | 3 | 2 | 1 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Collins 26 | |||||||
| Pitches-Strikes: Collins 91-65; | |||||||
Weber State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ALLABAND, M. | 7.0 | 7 | 4 | 4 | 3 | 5 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: ALLABAND, M. 33 | |||||||
| Pitches-Strikes: ALLABAND, M. 97-59; | |||||||
| Scoring Summary |
|---|
| UC Santa Barbara - Top 1st |
| Palomares flied out to cf, SAC, RBI; Soria scored. |
| Weber State - Bottom 1st |
| UC Santa Barbara - Top 2nd |
| Weber State - Bottom 2nd |
| UC Santa Barbara - Top 3rd |
| Weber State - Bottom 3rd |
| SILVA, B. out at first lf to 1b, RBI; FORD, Brooke scored, unearned. |
| UC Santa Barbara - Top 4th |
| Palomares doubled to center field, RBI; Soria scored. |
| Weber State - Bottom 4th |
| UC Santa Barbara - Top 5th |
| Weber State - Bottom 5th |
| UC Santa Barbara - Top 6th |
| Pilpil reached on a fielder's choice, SAC, bunt, RBI; Palomares advanced to second; Soria scored. |
| Weber State - Bottom 6th |
| UC Santa Barbara - Top 7th |
| Pilpil singled to left center, RBI; Palomares advanced to second; Collins scored. |
| Weber State - Bottom 7th |
| BARRIOS, R. out at first rf to 1b, RBI; MATHIAS, S. advanced to second; BLAIR, D. scored. |
| Other Information | |
|---|---|
|
Location: Lakewood, Calif. Stadium: Lisa Fernandez Field Attendance: 0 Duration: 1:57 Umpires: Home plate - Randy Goudy , First base - Trina Comerford , Second base - Rick Cowan |
Weather: cool, clear |
