![]() |
Boser | #13 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .237 | 3 | 17 | 17 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 54 | 416 | 403 | 10 | 3 | .993 | 17 | - | - | - | - | - |
| Conference | 24 | 171 | 165 | 6 | 0 | 1.000 | 7 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 131 | 128 | 3 | 0 | 1.000 | 2 | - | - | - | - | - |
| Away | 22 | 169 | 162 | 6 | 1 | .994 | 12 | - | - | - | - | - |
| Neutral | 13 | 116 | 113 | 1 | 2 | .983 | 3 | - | - | - | - | - |
| Wins | 30 | 243 | 236 | 6 | 1 | .996 | 12 | - | - | - | - | - |
| Losses | 24 | 173 | 167 | 4 | 2 | .988 | 5 | - | - | - | - | - |
