![]() |
Collins | #3 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .154 | - | 1 | 1 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 33 | 5 | 26 | 2 | .939 | - | 16 | 2 | .111 | - | - |
| Conference | 12 | 7 | 0 | 6 | 1 | .857 | - | 9 | 2 | .182 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 7 | 0 | 7 | 0 | 1.000 | - | 9 | 2 | .182 | - | - |
| Away | 11 | 11 | 0 | 10 | 1 | .909 | - | 3 | - | - | - | - |
| Neutral | 12 | 15 | 5 | 9 | 1 | .933 | - | 4 | - | - | - | - |
| Wins | 20 | 21 | 5 | 14 | 2 | .905 | - | 7 | - | - | - | - |
| Losses | 16 | 12 | 0 | 12 | 0 | 1.000 | - | 9 | 2 | .182 | - | - |
