![]() |
Collins | #3 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .143 | - | 0 | 1 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 7 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - | .143 | .250 | .286 |
| Conference | 12 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .250 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Away | 11 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .333 | .000 |
| Neutral | 12 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - | .250 | .250 | .500 |
| Wins | 20 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - | .250 | .250 | .500 |
| Losses | 16 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .250 | .000 |
