![]() |
Ludlow | #2 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 4 | .000 | - | 1 | 0 | - |
| Recent Games | ||
|---|---|---|
| Mar 15 | at Santa Clara | L, 1-0 |
| Mar 16 | at Santa Clara | W, 10-1 |
| Mar 16 | at Santa Clara | W, 1-0 |
| Mar 23 | Cal State Fullerton | L, 6-3 |
| Mar 23 | Cal State Fullerton | W, 8-6 |
| Mar 24 | Cal State Fullerton | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | - | ||
| Plate appearances | 5 | 0 | ||
| At Bats | 5 | - | ||
| Runs | 0 | - | ||
| Hits | 0 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | - | ||
| On Base Percentage | .000 | - | ||
| Slugging Percentage | .000 | - | ||
| Appearances | 2 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.1 | 0.0 | ||
| Hits | 2 | - | ||
| Runs | 1 | - | ||
| Earned Runs | 1 | - | ||
| Walks | - | - | ||
| Strikeouts | 2 | - | ||
| Strikeouts per Game | 10.50 | - | ||
| Doubles Allowed | 1 | - | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 6 | - | ||
| Batting Average Against | .333 | - | ||
| Earned Run Average | 5.25 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 9 | 0 | ||
| Put Outs | 2 | - | ||
| Assists | 7 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
