![]() |
Palomares | #21 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .316 | 1 | 12 | 19 | 2 |
| Recent Games | ||
|---|---|---|
| May 3 | at Hawaii | W, 4-1 |
| May 4 | at Hawaii | L, 11-9 |
| May 4 | at Hawaii | L, 8-0 |
| May 10 | UC Riverside | W, 1-0 |
| May 10 | UC Riverside | W, 5-1 |
| May 11 | UC Riverside | L, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 24 | ||
| Plate appearances | 186 | 82 | ||
| At Bats | 155 | 70 | ||
| Runs | 19 | 7 | ||
| Hits | 49 | 18 | ||
| Doubles | 10 | 2 | ||
| Triples | 2 | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 12 | 5 | ||
| Total bases | 66 | 20 | ||
| Walks | 16 | 7 | ||
| Hit by pitch | 3 | - | ||
| Strikeouts | 18 | 8 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 10 | 5 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .316 | .257 | ||
| On Base Percentage | .386 | .325 | ||
| Slugging Percentage | .426 | .286 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 41 | 24 | ||
| Put Outs | 32 | 20 | ||
| Assists | 7 | 3 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .951 | .958 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
