![]() |
Palomares | #21 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .314 | 1 | 12 | 19 | 3 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 54 | 39 | 32 | 5 | 2 | .949 | - | - | - | - | - | - |
| Conference | 24 | 24 | 20 | 3 | 1 | .958 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 15 | 11 | 3 | 1 | .933 | - | - | - | - | - | - |
| Away | 22 | 15 | 14 | 0 | 1 | .933 | - | - | - | - | - | - |
| Neutral | 13 | 9 | 7 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 30 | 15 | 13 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 24 | 24 | 19 | 3 | 2 | .917 | - | - | - | - | - | - |
