![]() |
Pilpil | #5 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .291 | 1 | 17 | 26 | 2 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 54 | 192 | 98 | 86 | 8 | .958 | 10 | - | - | - | - | - |
| Conference | 24 | 101 | 56 | 41 | 4 | .960 | 4 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 20 | 62 | 28 | 32 | 2 | .968 | 1 | - | - | - | - | - |
| Away | 22 | 103 | 55 | 43 | 5 | .951 | 6 | - | - | - | - | - |
| Neutral | 12 | 27 | 15 | 11 | 1 | .963 | 3 | - | - | - | - | - |
| Wins | 31 | 97 | 46 | 49 | 2 | .979 | 5 | - | - | - | - | - |
| Losses | 23 | 95 | 52 | 37 | 6 | .937 | 5 | - | - | - | - | - |
