![]() |
Pingree | #6 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .000 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 3 | at Hawaii | W, 4-1 |
| May 4 | at Hawaii | L, 11-9 |
| May 4 | at Hawaii | L, 8-0 |
| May 10 | UC Riverside | W, 1-0 |
| May 10 | UC Riverside | W, 5-1 |
| May 11 | UC Riverside | L, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 13 | ||
| Plate appearances | 1 | 0 | ||
| At Bats | 1 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | - | ||
| On Base Percentage | .000 | - | ||
| Slugging Percentage | .000 | - | ||
| Appearances | 21 | 11 | ||
| Games started | 15 | 7 | ||
| Wins | 8 | 5 | ||
| Losses | 4 | 2 | ||
| Saves | 1 | 0 | ||
| Complete Games | 5 | 3 | ||
| Shutouts | 3 | 3 | ||
| Innings Pitched | 93.1 | 47.2 | ||
| Hits | 99 | 47 | ||
| Runs | 39 | 9 | ||
| Earned Runs | 24 | 8 | ||
| Walks | 19 | 10 | ||
| Strikeouts | 38 | 17 | ||
| Strikeouts per Game | 2.85 | 2.50 | ||
| Doubles Allowed | 11 | 4 | ||
| Triples Allowed | 3 | 1 | ||
| Home Runs Allows | 4 | 2 | ||
| At Bats Against | 371 | 186 | ||
| Batting Average Against | .267 | .253 | ||
| Earned Run Average | 1.80 | 1.17 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 3 | - | ||
| Balks | 2 | 2 | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 8 | 4 | ||
| Total Chances | 30 | 13 | ||
| Put Outs | 6 | 2 | ||
| Assists | 19 | 10 | ||
| Errors | 5 | 1 | ||
| Fielding Percentage | .833 | .923 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 9 | 6 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .182 | .143 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
