![]() |
Reichner | #7 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .211 | 1 | 6 | 17 | 4 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 54 | 164 | 62 | 94 | 8 | .951 | 5 | - | - | - | - | - |
| Conference | 24 | 81 | 33 | 44 | 4 | .951 | 1 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 20 | 64 | 24 | 36 | 4 | .938 | 2 | - | - | - | - | - |
| Away | 22 | 71 | 28 | 40 | 3 | .958 | 3 | - | - | - | - | - |
| Neutral | 12 | 29 | 10 | 18 | 1 | .966 | - | - | - | - | - | - |
| Wins | 31 | 103 | 43 | 59 | 1 | .990 | 4 | - | - | - | - | - |
| Losses | 23 | 61 | 19 | 35 | 7 | .885 | 1 | - | - | - | - | - |
